NCAA Women Results Yesterday
There were no NCAA Women Basketball matches yesterday. Here were the matches of the past days.
Exclusive offer
New customers only | Commercial content | 18+ age limit | T&Cs apply
NCAA Women Fixtures
NCAA Women Table
| Team | % | P | W | L | Series | ||
|---|---|---|---|---|---|---|---|
| 1 | Connecticut Huskies | 1 | 31 | 31 | 0 | 10 | |
| 2 | UCLA Bruins | 0.966 | 29 | 28 | 1 | 10 | |
| 3 | South Carolina Gamecocks | 0.933 | 30 | 28 | 2 | 10 | |
| 4 | Texas Longhorns | 0.903 | 31 | 28 | 3 | 5 | |
| 5 | Vanderbilt Commodores | 0.9 | 30 | 27 | 3 | 3 | |
| 6 | Murray State Racers | 0.897 | 29 | 26 | 3 | 10 | |
| 7 | North Dakota State Bison | 0.889 | 27 | 24 | 3 | 1 | |
| 7 | Princeton Tigers | 0.889 | 27 | 24 | 3 | 5 | |
| 9 | TCU Horned Frogs | 0.871 | 31 | 27 | 4 | 6 | |
| 10 | Rice Owls | 0.867 | 30 | 26 | 4 | 0 | |
| 11 | McNeese State Cowgirls | 0.862 | 29 | 25 | 4 | 10 | |
| 11 | LSU Tigers | 0.862 | 29 | 25 | 4 | 4 | |
| 11 | Fairleigh Dickinson Knights | 0.862 | 29 | 25 | 4 | 10 | |
| 14 | Fairfield Stags | 0.857 | 28 | 24 | 4 | 7 | |
| 14 | San Diego State Aztecs | 0.857 | 28 | 24 | 4 | 8 | |
| 14 | Rhode Island Rams | 0.857 | 28 | 24 | 4 | 1 | |
| 17 | UC Irvine Anteaters | 0.839 | 31 | 26 | 5 | 2 | |
| 18 | Michigan Wolverines | 0.828 | 29 | 24 | 5 | 2 | |
| 19 | Iowa Hawkeyes | 0.821 | 28 | 23 | 5 | 6 | |
| 19 | Idaho Vandals | 0.821 | 28 | 23 | 5 | 10 | |
| 21 | Louisiana Tech Lady Techsters | 0.815 | 27 | 22 | 5 | 10 | |
| 21 | Quinnipiac Bobcats | 0.815 | 27 | 22 | 5 | 3 | |
| 21 | High Point Panthers | 0.815 | 27 | 22 | 5 | 0 | |
| 21 | Charleston Cougars | 0.815 | 27 | 22 | 5 | 2 | |
| 25 | North Carolina Tar Heels | 0.806 | 31 | 25 | 6 | 4 | |
| 25 | Louisville Cardinals | 0.806 | 31 | 25 | 6 | 0 | |
| 25 | Texas Tech Red Raiders | 0.806 | 31 | 25 | 6 | 1 | |
| 28 | Ball State Cardinals | 0.8 | 30 | 24 | 6 | 3 | |
| 28 | Ohio State Buckeyes | 0.8 | 30 | 24 | 6 | 1 | |
| 28 | West Virginia Mountaineers | 0.8 | 30 | 24 | 6 | 3 | |
| 28 | Richmond Spiders | 0.8 | 30 | 24 | 6 | 3 | |
| 28 | South Dakota State Jackrabbits | 0.8 | 30 | 24 | 6 | 7 | |
| 28 | Western Illinois Leathernecks | 0.8 | 20 | 16 | 4 | 3 | |
| 34 | Villanova Wildcats | 0.793 | 29 | 23 | 6 | 2 | |
| 34 | UMASS Minutewomen | 0.793 | 29 | 23 | 6 | 5 | |
| 34 | Troy Trojans | 0.793 | 29 | 23 | 6 | 0 | |
| 34 | Miami Ohio Redhawks | 0.793 | 29 | 23 | 6 | 0 | |
| 38 | Georgia Southern Eagles | 0.786 | 28 | 22 | 6 | 6 | |
| 38 | Oklahoma Sooners | 0.786 | 28 | 22 | 6 | 6 | |
| 38 | Army Black Knights | 0.786 | 28 | 22 | 6 | 2 | |
| 38 | Vermont Catamounts | 0.786 | 28 | 22 | 6 | 2 | |
| 42 | Montana State Bobcats | 0.778 | 27 | 21 | 6 | 7 | |
| 43 | Howard Bison | 0.767 | 30 | 23 | 7 | 10 | |
| 43 | Baylor Bears | 0.767 | 30 | 23 | 7 | 0 | |
| 45 | Colorado State Rams | 0.759 | 29 | 22 | 7 | 6 | |
| 45 | Syracuse Orange | 0.759 | 29 | 22 | 7 | 1 | |
| 45 | Michigan State Spartans | 0.759 | 29 | 22 | 7 | 0 | |
| 45 | Maryland Terrapins | 0.759 | 29 | 22 | 7 | 0 | |
| 45 | Minnesota Golden Gophers | 0.759 | 29 | 22 | 7 | 1 | |
| 50 | Columbia Lions | 0.741 | 27 | 20 | 7 | 0 | |
| 50 | Navy Mids | 0.741 | 27 | 20 | 7 | 3 | |
| 50 | Eastern Kentucky Colonels | 0.741 | 27 | 20 | 7 | 2 | |
| 53 | Oklahoma State Cowgirls | 0.733 | 30 | 22 | 8 | 2 | |
| 53 | Georgia Bulldogs | 0.733 | 30 | 22 | 8 | 1 | |
| 53 | Iowa State Cyclones | 0.733 | 30 | 22 | 8 | 1 | |
| 53 | James Madison Dukes | 0.733 | 30 | 22 | 8 | 9 | |
| 53 | Virginia Tech Hokies | 0.733 | 30 | 22 | 8 | 2 | |
| 58 | Duke Blue Devils | 0.724 | 29 | 21 | 8 | 0 | |
| 58 | Green Bay Phoenix | 0.724 | 29 | 21 | 8 | 0 | |
| 58 | Marshall Herd | 0.724 | 29 | 21 | 8 | 0 | |
| 58 | Boise State Broncos | 0.724 | 29 | 21 | 8 | 0 | |
| 58 | Cleveland State Vikings | 0.724 | 29 | 21 | 8 | 6 | |
| 58 | Arkansas State Red Wolves | 0.724 | 29 | 21 | 8 | 1 | |
| 58 | George Mason Patriots | 0.724 | 29 | 21 | 8 | 5 | |
| 58 | UC San Diego Tritons | 0.724 | 29 | 21 | 8 | 4 | |
| 66 | Youngstown State Penguins | 0.714 | 28 | 20 | 8 | 5 | |
| 66 | Santa Clara Broncos | 0.714 | 28 | 20 | 8 | 2 | |
| 68 | Gonzaga Bulldogs | 0.71 | 31 | 22 | 9 | 0 | |
| 68 | East Carolina Pirates | 0.71 | 31 | 22 | 9 | 2 | |
| 68 | New Mexico Lobos | 0.71 | 31 | 22 | 9 | 5 | |
| 71 | South Dakota Coyotes | 0.704 | 27 | 19 | 8 | 0 | |
| 71 | Loyola Marymount Lions | 0.704 | 27 | 19 | 8 | 9 | |
| 73 | Kentucky Wildcats | 0.7 | 30 | 21 | 9 | 0 | |
| 73 | Arizona State Sun Devils | 0.7 | 30 | 21 | 9 | 0 | |
| 73 | Alabama Crimson Tide | 0.7 | 30 | 21 | 9 | 0 | |
| 76 | Washington Huskies | 0.69 | 29 | 20 | 9 | 1 | |
| 76 | NC State Wolfpack | 0.69 | 29 | 20 | 9 | 3 | |
| 76 | UC Davis Aggies | 0.69 | 29 | 20 | 9 | 0 | |
| 76 | Notre Dame Fighting I. | 0.69 | 29 | 20 | 9 | 5 | |
| 76 | Holy Cross Crusaders | 0.69 | 29 | 20 | 9 | 6 | |
| 81 | Abilene Christian Wildcats | 0.682 | 22 | 15 | 7 | 0 | |
| 82 | Jacksonville Dolphins | 0.68 | 25 | 17 | 8 | 1 | |
| 83 | Northern Colorado Bears | 0.679 | 28 | 19 | 9 | 1 | |
| 83 | Drexel Dragons | 0.679 | 28 | 19 | 9 | 0 | |
| 83 | UC SANTA BARBARA GAUCHOS | 0.679 | 28 | 19 | 9 | 0 | |
| 86 | St. John's Red Storm | 0.677 | 31 | 21 | 10 | 0 | |
| 86 | Ole Miss Rebels | 0.677 | 31 | 21 | 10 | 0 | |
| 88 | Clemson Tigers | 0.667 | 30 | 20 | 10 | 0 | |
| 88 | Alabama AM Bulldogs | 0.667 | 27 | 18 | 9 | 10 | |
| 88 | Iona Gaels | 0.667 | 27 | 18 | 9 | 5 | |
| 88 | UNLV Rebels | 0.667 | 30 | 20 | 10 | 2 | |
| 88 | Lamar Cardinals | 0.667 | 27 | 18 | 9 | 6 | |
| 88 | Hawaii Rainbow Wahine | 0.667 | 27 | 18 | 9 | 8 | |
| 88 | BYU Cougars | 0.667 | 30 | 20 | 10 | 3 | |
| 95 | Virginia Cavaliers | 0.655 | 29 | 19 | 10 | 0 | |
| 95 | Oregon State Beavers | 0.655 | 29 | 19 | 10 | 0 | |
| 95 | Stephen F. Austin Lumberjacks | 0.655 | 29 | 19 | 10 | 0 | |
| 95 | Illinois Fighting Illini | 0.655 | 29 | 19 | 10 | 0 | |
| 99 | Longwood Lancers | 0.654 | 26 | 17 | 9 | 2 | |
| 100 | Oregon Ducks | 0.645 | 31 | 20 | 11 | 0 | |
| 100 | South Florida Bulls | 0.645 | 31 | 20 | 11 | 4 | |
| 100 | Belmont Bruins | 0.645 | 31 | 20 | 11 | 4 | |
| 100 | Davidson Wildcats | 0.645 | 31 | 20 | 11 | 4 | |
| 104 | Idaho State Bengals | 0.643 | 28 | 18 | 10 | 0 | |
| 104 | FIU Panthers | 0.643 | 28 | 18 | 10 | 2 | |
| 106 | Chattanooga Mocs | 0.64 | 25 | 16 | 9 | 0 | |
| 106 | California Baptist Lancers | 0.64 | 25 | 16 | 9 | 2 | |
| 106 | Central Arkansas Sugar Bears | 0.64 | 25 | 16 | 9 | 7 | |
| 109 | Tulsa Golden Hurricane | 0.633 | 30 | 19 | 11 | 0 | |
| 109 | Bradley Braves | 0.633 | 30 | 19 | 11 | 0 | |
| 111 | Harvard Crimson | 0.63 | 27 | 17 | 10 | 1 | |
| 111 | LIU Sharks | 0.63 | 27 | 17 | 10 | 1 | |
| 111 | Saint Josephs Hawks | 0.63 | 27 | 17 | 10 | 0 | |
| 114 | Campbell Fighting Camels | 0.621 | 29 | 18 | 11 | 3 | |
| 114 | Radford Highlanders | 0.621 | 29 | 18 | 11 | 3 | |
| 114 | Colorado Buffs | 0.621 | 29 | 18 | 11 | 0 | |
| 114 | Seton Hall Pirates | 0.621 | 29 | 18 | 11 | 0 | |
| 114 | Nebraska Huskers | 0.621 | 29 | 18 | 11 | 2 | |
| 114 | NJIT Highlanders | 0.621 | 29 | 18 | 11 | 1 | |
| 114 | Utah Utes | 0.621 | 29 | 18 | 11 | 2 | |
| 121 | Stetson Hatters | 0.615 | 26 | 16 | 10 | 0 | |
| 121 | Monmouth Hawks | 0.615 | 26 | 16 | 10 | 1 | |
| 123 | Stanford Cardinal | 0.613 | 31 | 19 | 12 | 3 | |
| 123 | Illinois State Redbirds | 0.613 | 31 | 19 | 12 | 1 | |
| 125 | Marquette Golden Eagles | 0.607 | 28 | 17 | 11 | 2 | |
| 125 | Pepperdine Waves | 0.607 | 28 | 17 | 11 | 4 | |
| 125 | Central Michigan Chippewas | 0.607 | 28 | 17 | 11 | 1 | |
| 128 | Missouri State Bears | 0.6 | 30 | 18 | 12 | 0 | |
| 128 | Mississippi State Bulldogs | 0.6 | 30 | 18 | 12 | 0 | |
| 128 | Penn Quakers | 0.6 | 25 | 15 | 10 | 2 | |
| 128 | Brown Bears | 0.6 | 25 | 15 | 10 | 0 | |
| 132 | Bryant Bulldogs | 0.593 | 27 | 16 | 11 | 0 | |
| 132 | Robert Morris Colonials | 0.593 | 27 | 16 | 11 | 1 | |
| 132 | Binghamton Bearcats | 0.593 | 27 | 16 | 11 | 0 | |
| 135 | UTRGV Vaqueros | 0.586 | 29 | 17 | 12 | 2 | |
| 135 | Kansas Jayhawks | 0.586 | 29 | 17 | 12 | 0 | |
| 135 | INDIANA PERDEW FORT WAYNE MASTODONS | 0.586 | 29 | 17 | 12 | 2 | |
| 135 | Maine Black Bears | 0.586 | 29 | 17 | 12 | 3 | |
| 135 | USC Trojans | 0.586 | 29 | 17 | 12 | 0 | |
| 140 | Texas AM Aggies | 0.583 | 24 | 14 | 10 | 5 | |
| 140 | Morehead State Eagles | 0.583 | 24 | 14 | 10 | 0 | |
| 142 | California Golden Bears | 0.581 | 31 | 18 | 13 | 1 | |
| 143 | Sam Houston State Bearkats | 0.577 | 26 | 15 | 11 | 2 | |
| 143 | Merrimack Warriors | 0.577 | 26 | 15 | 11 | 2 | |
| 145 | Ohio Bobcats | 0.571 | 28 | 16 | 12 | 2 | |
| 145 | Tennessee Tech Golden Eagles | 0.571 | 21 | 12 | 9 | 0 | |
| 145 | Siu Edwardsville Cougars | 0.571 | 21 | 12 | 9 | 1 | |
| 145 | Utah Valley Wolverines | 0.571 | 21 | 12 | 9 | 1 | |
| 145 | La Salle Explorers | 0.571 | 28 | 16 | 12 | 2 | |
| 150 | Old Dominion Monarchs | 0.567 | 30 | 17 | 13 | 1 | |
| 150 | Northern Iowa Panthers | 0.567 | 30 | 17 | 13 | 4 | |
| 150 | Indiana Hoosiers | 0.567 | 30 | 17 | 13 | 3 | |
| 153 | West Georgia Wolves | 0.56 | 25 | 14 | 11 | 0 | |
| 154 | Lehigh Mountain Hawks | 0.556 | 27 | 15 | 12 | 0 | |
| 154 | Liberty Flames | 0.556 | 27 | 15 | 12 | 3 | |
| 154 | Mercer Bears | 0.556 | 27 | 15 | 12 | 1 | |
| 154 | Tennessee Lady Volunteers | 0.556 | 27 | 15 | 12 | 0 | |
| 158 | Towson Tigers | 0.552 | 29 | 16 | 13 | 1 | |
| 158 | Dayton Flyers | 0.552 | 29 | 16 | 13 | 2 | |
| 158 | Miami Hurricanes | 0.552 | 29 | 16 | 13 | 0 | |
| 158 | Middle Tennessee State Blue Raiders | 0.552 | 29 | 16 | 13 | 1 | |
| 162 | Florida Gators | 0.548 | 31 | 17 | 14 | 0 | |
| 163 | Alcorn State Braves | 0.538 | 26 | 14 | 12 | 0 | |
| 163 | East Tennessee State Bucs | 0.538 | 26 | 14 | 12 | 5 | |
| 165 | Northwestern State Demons | 0.536 | 28 | 15 | 13 | 4 | |
| 165 | Portland Pilots | 0.536 | 28 | 15 | 13 | 1 | |
| 165 | William And Mary Tribe | 0.536 | 28 | 15 | 13 | 3 | |
| 165 | San Francisco Dons | 0.536 | 28 | 15 | 13 | 0 | |
| 165 | North Texas Mean Green | 0.536 | 28 | 15 | 13 | 0 | |
| 165 | Maryland Eastern Shore Hawks | 0.536 | 28 | 15 | 13 | 4 | |
| 165 | Cal State Fullerton Titans | 0.536 | 28 | 15 | 13 | 1 | |
| 172 | Wofford Terriers | 0.52 | 25 | 13 | 12 | 0 | |
| 172 | Furman Paladins | 0.52 | 25 | 13 | 12 | 1 | |
| 172 | Austin Peay Governors | 0.52 | 25 | 13 | 12 | 1 | |
| 175 | Southern University Jaguars | 0.519 | 27 | 14 | 13 | 0 | |
| 176 | Creighton Bluejays | 0.517 | 29 | 15 | 14 | 3 | |
| 176 | ST. Bonaventure Bonnies | 0.517 | 29 | 15 | 14 | 1 | |
| 178 | Missouri Tigers | 0.516 | 31 | 16 | 15 | 0 | |
| 179 | Stony Brook Seawolves | 0.5 | 28 | 14 | 14 | 0 | |
| 179 | Mercyhurst Lakers | 0.5 | 28 | 14 | 14 | 6 | |
| 179 | UMBC Retrievers | 0.5 | 26 | 13 | 13 | 2 | |
| 179 | Bowling Green Falcons | 0.5 | 26 | 13 | 13 | 1 | |
| 179 | Alabama State Hornets | 0.5 | 26 | 13 | 13 | 0 | |
| 179 | Toledo Rockets | 0.5 | 28 | 14 | 14 | 0 | |
| 185 | Kansas State Wildcats | 0.484 | 31 | 15 | 16 | 0 | |
| 186 | Elon Phoenix | 0.483 | 29 | 14 | 15 | 1 | |
| 187 | North Alabama Lions | 0.48 | 25 | 12 | 13 | 1 | |
| 187 | Oral Roberts Golden Eagles | 0.48 | 25 | 12 | 13 | 1 | |
| 187 | Norfolk State Spartans | 0.48 | 25 | 12 | 13 | 0 | |
| 190 | Wake Forest Demon Deacons | 0.467 | 30 | 14 | 16 | 0 | |
| 190 | Temple Owls | 0.467 | 30 | 14 | 16 | 1 | |
| 190 | George Washington Revolutionaries | 0.467 | 30 | 14 | 16 | 0 | |
| 190 | Auburn Tigers | 0.467 | 30 | 14 | 16 | 0 | |
| 190 | Northern Kentucky Norse | 0.467 | 30 | 14 | 16 | 0 | |
| 195 | Kent State Golden Flashes | 0.464 | 28 | 13 | 15 | 1 | |
| 195 | Nicholls Colonels | 0.464 | 28 | 13 | 15 | 2 | |
| 195 | Louisiana–Monroe Warhawks | 0.464 | 28 | 13 | 15 | 0 | |
| 195 | UTSA Roadrunners | 0.464 | 28 | 13 | 15 | 1 | |
| 195 | University At Albany Great Danes | 0.464 | 28 | 13 | 15 | 0 | |
| 195 | Southern Miss Golden Eagles | 0.464 | 28 | 13 | 15 | 1 | |
| 201 | Florida Gulf Coast Eagles | 0.462 | 26 | 12 | 14 | 2 | |
| 202 | Charlotte 49ers | 0.452 | 31 | 14 | 17 | 1 | |
| 202 | UIC Flames | 0.452 | 31 | 14 | 17 | 0 | |
| 202 | Providence Friars | 0.452 | 31 | 14 | 17 | 0 | |
| 205 | Loyola Chicago Ramblers | 0.448 | 29 | 13 | 16 | 0 | |
| 205 | Saint Marys Gaels | 0.448 | 29 | 13 | 16 | 0 | |
| 205 | Purdue Boilermakers | 0.448 | 29 | 13 | 16 | 1 | |
| 205 | Georgetown Hoyas | 0.448 | 29 | 13 | 16 | 0 | |
| 205 | Wisconsin Badgers | 0.448 | 29 | 13 | 16 | 0 | |
| 210 | St. Thomas (MN) Tommies | 0.444 | 27 | 12 | 15 | 0 | |
| 210 | Arkansas Pine Bluff Golden Lions | 0.444 | 27 | 12 | 15 | 1 | |
| 210 | Jacksonville State Gamecocks | 0.444 | 27 | 12 | 15 | 2 | |
| 213 | Georgia Tech Yellow Jackets | 0.433 | 30 | 13 | 17 | 1 | |
| 213 | Fresno State Bulldogs | 0.433 | 30 | 13 | 17 | 0 | |
| 215 | Siena Saints | 0.429 | 28 | 12 | 16 | 2 | |
| 215 | Eastern Michigan Eagles | 0.429 | 28 | 12 | 16 | 1 | |
| 215 | Loyola Maryland Greyhounds | 0.429 | 28 | 12 | 16 | 0 | |
| 215 | Eastern Washington Eagles | 0.429 | 28 | 12 | 16 | 0 | |
| 219 | Sacred Heart Pioneers | 0.423 | 26 | 11 | 15 | 0 | |
| 220 | Air Force Falcons | 0.414 | 29 | 12 | 17 | 0 | |
| 220 | Arizona Wildcats | 0.414 | 29 | 12 | 17 | 0 | |
| 220 | Gardner-Webb Runnin´ Bulldogs | 0.414 | 29 | 12 | 17 | 0 | |
| 220 | COASTAL CAROLINA CHANTICLEERS | 0.414 | 29 | 12 | 17 | 0 | |
| 220 | Sacramento State Hornets | 0.414 | 29 | 12 | 17 | 1 | |
| 220 | Florida Atlantic Owls | 0.414 | 29 | 12 | 17 | 0 | |
| 220 | South Alabama Jaguars | 0.414 | 29 | 12 | 17 | 3 | |
| 227 | UTEP Miners | 0.407 | 27 | 11 | 16 | 0 | |
| 227 | IU Indy Jaguars | 0.407 | 27 | 11 | 16 | 1 | |
| 227 | Wagner Seahawks | 0.407 | 27 | 11 | 16 | 0 | |
| 227 | Incarnate Word Cardinals | 0.407 | 27 | 11 | 16 | 0 | |
| 227 | East Texas AM Lions | 0.407 | 27 | 11 | 16 | 0 | |
| 232 | Grand Canyon Lopes | 0.4 | 30 | 12 | 18 | 0 | |
| 232 | UNC Greensboro Spartans | 0.4 | 25 | 10 | 15 | 1 | |
| 232 | UT Martin Skyhawks | 0.4 | 20 | 8 | 12 | 0 | |
| 232 | Butler Bulldogs | 0.4 | 30 | 12 | 18 | 3 | |
| 236 | Stonehill Skyhawks | 0.393 | 28 | 11 | 17 | 1 | |
| 237 | Winthrop Eagles | 0.385 | 26 | 10 | 16 | 1 | |
| 237 | Kennesaw State Owls | 0.385 | 26 | 10 | 16 | 0 | |
| 239 | Southeast Missouri State Redhawks | 0.381 | 21 | 8 | 13 | 3 | |
| 240 | Drake Bulldogs | 0.379 | 29 | 11 | 18 | 0 | |
| 240 | Delaware Blue Hens | 0.379 | 29 | 11 | 18 | 0 | |
| 240 | Penn State Nittany Lions | 0.379 | 29 | 11 | 18 | 0 | |
| 240 | UCF Knights | 0.379 | 29 | 11 | 18 | 1 | |
| 240 | UAB Blazers | 0.379 | 29 | 11 | 18 | 0 | |
| 240 | Xavier Musketeers | 0.379 | 29 | 11 | 18 | 0 | |
| 240 | Jackson State Tigers | 0.379 | 29 | 11 | 18 | 0 | |
| 240 | Marist Red Foxes | 0.379 | 29 | 11 | 18 | 0 | |
| 240 | Lafayette Leopards | 0.379 | 29 | 11 | 18 | 1 | |
| 249 | Tulane Green Waves | 0.367 | 30 | 11 | 19 | 0 | |
| 249 | Arkansas Razorbacks | 0.367 | 30 | 11 | 19 | 1 | |
| 251 | Pacific Tigers | 0.357 | 28 | 10 | 18 | 0 | |
| 251 | Grambling State Tigers | 0.357 | 28 | 10 | 18 | 1 | |
| 251 | Samford Bulldogs | 0.357 | 28 | 10 | 18 | 0 | |
| 254 | UNC Asheville Bulldogs | 0.346 | 26 | 9 | 17 | 2 | |
| 255 | Cincinnati Bearcats | 0.345 | 29 | 10 | 19 | 0 | |
| 255 | Saint Louis Billikens | 0.345 | 29 | 10 | 19 | 0 | |
| 257 | Duquesne Dukes | 0.333 | 27 | 9 | 18 | 0 | |
| 257 | Bucknell Bison | 0.333 | 27 | 9 | 18 | 0 | |
| 257 | TEXAS STATE BOBCATS | 0.333 | 27 | 9 | 18 | 0 | |
| 257 | Le Moyne Dolphins | 0.333 | 30 | 10 | 20 | 0 | |
| 257 | Appalachian State Mountaineers | 0.333 | 27 | 9 | 18 | 0 | |
| 257 | Florida State Seminoles | 0.333 | 30 | 10 | 20 | 1 | |
| 257 | Wyoming Cowgirls | 0.333 | 27 | 9 | 18 | 1 | |
| 264 | Manhattan Jaspers | 0.321 | 28 | 9 | 19 | 1 | |
| 264 | Boston University Terriers | 0.321 | 28 | 9 | 19 | 0 | |
| 264 | Western Michigan Broncos | 0.321 | 28 | 9 | 19 | 0 | |
| 264 | Fordham Rams | 0.321 | 28 | 9 | 19 | 0 | |
| 268 | North Carolina A&T Aggies | 0.32 | 25 | 8 | 17 | 0 | |
| 269 | Nevada Wolf Pack | 0.31 | 29 | 9 | 20 | 1 | |
| 269 | San Diego Toreros | 0.31 | 29 | 9 | 20 | 1 | |
| 269 | Rutgers Scarlet Knights | 0.31 | 29 | 9 | 20 | 0 | |
| 269 | Oakland Golden Grizzlies | 0.31 | 29 | 9 | 20 | 0 | |
| 269 | VCU Rams | 0.31 | 29 | 9 | 20 | 0 | |
| 274 | DENVER PIONEERS | 0.308 | 26 | 8 | 18 | 1 | |
| 274 | Lipscomb Bisons | 0.308 | 26 | 8 | 18 | 0 | |
| 274 | Cornell Big Red | 0.308 | 26 | 8 | 18 | 1 | |
| 274 | USC Upstate Spartans | 0.308 | 26 | 8 | 18 | 1 | |
| 278 | SMU Mustangs | 0.3 | 30 | 9 | 21 | 0 | |
| 279 | Hampton Pirates | 0.296 | 27 | 8 | 19 | 0 | |
| 279 | New Hampshire Wildcats | 0.296 | 27 | 8 | 19 | 2 | |
| 279 | Southern Illinois Salukis | 0.296 | 27 | 8 | 19 | 1 | |
| 279 | Cal State Northridge Matadors | 0.296 | 27 | 8 | 19 | 0 | |
| 283 | Dartmouth Big Green | 0.292 | 24 | 7 | 17 | 0 | |
| 284 | Chicago State Cougars | 0.29 | 31 | 9 | 22 | 0 | |
| 285 | Georgia State Panthers | 0.286 | 28 | 8 | 20 | 1 | |
| 285 | Tarleton State Texans | 0.286 | 21 | 6 | 15 | 0 | |
| 285 | Utah Tech Trailblazers | 0.286 | 21 | 6 | 15 | 0 | |
| 285 | UC Riverside Highlanders | 0.286 | 28 | 8 | 20 | 0 | |
| 289 | Wright State Raiders | 0.276 | 29 | 8 | 21 | 0 | |
| 289 | Northern Arizona Lumberjacks | 0.276 | 29 | 8 | 21 | 0 | |
| 289 | Memphis Tigers | 0.276 | 29 | 8 | 21 | 1 | |
| 289 | Northwestern Wildcats | 0.276 | 29 | 8 | 21 | 0 | |
| 289 | Indiana State Sycamores | 0.276 | 29 | 8 | 21 | 0 | |
| 294 | Rider Broncs | 0.259 | 27 | 7 | 20 | 0 | |
| 294 | Yale Bulldogs | 0.259 | 27 | 7 | 20 | 0 | |
| 296 | DePaul Blue Demons | 0.258 | 31 | 8 | 23 | 1 | |
| 297 | Charleston Southern Bucs | 0.25 | 28 | 7 | 21 | 0 | |
| 297 | Weber State Wildcats | 0.25 | 28 | 7 | 21 | 1 | |
| 297 | Hofstra Pride | 0.25 | 28 | 7 | 21 | 1 | |
| 297 | Northeastern Huskies | 0.25 | 28 | 7 | 21 | 0 | |
| 297 | Florida A&M Rattlers | 0.25 | 28 | 7 | 21 | 1 | |
| 297 | Western Kentucky Lady Toppers | 0.25 | 28 | 7 | 21 | 0 | |
| 297 | Montana Grizzlies | 0.25 | 28 | 7 | 21 | 0 | |
| 304 | Mississippi Valley State Delta Devils | 0.241 | 29 | 7 | 22 | 1 | |
| 304 | Pittsburgh Panthers | 0.241 | 29 | 7 | 22 | 0 | |
| 304 | American Eagles | 0.241 | 29 | 7 | 22 | 1 | |
| 304 | Coppin State Eagles | 0.241 | 29 | 7 | 22 | 0 | |
| 308 | Texas Southern Tigers | 0.24 | 25 | 6 | 19 | 1 | |
| 308 | North Carolina Central Eagles | 0.24 | 25 | 6 | 19 | 1 | |
| 310 | Washington State Cougars | 0.233 | 30 | 7 | 23 | 2 | |
| 310 | Northern Illinois Huskies | 0.233 | 30 | 7 | 23 | 0 | |
| 310 | Wichita State Shockers | 0.233 | 30 | 7 | 23 | 0 | |
| 313 | New Mexico State Aggies | 0.231 | 26 | 6 | 20 | 0 | |
| 314 | Tennessee State Tigers | 0.227 | 22 | 5 | 17 | 1 | |
| 315 | Evansville Purple Aces | 0.226 | 31 | 7 | 24 | 0 | |
| 316 | Houston Christian Huskies | 0.222 | 27 | 6 | 21 | 0 | |
| 317 | Houston Cougars | 0.214 | 28 | 6 | 22 | 0 | |
| 318 | Milwaukee Panthers | 0.207 | 29 | 6 | 23 | 0 | |
| 318 | Cal State Bakersfield Roadrunners | 0.207 | 29 | 6 | 23 | 0 | |
| 320 | Eastern Illinois Panthers | 0.2 | 25 | 5 | 20 | 0 | |
| 320 | North Florida Ospreys | 0.2 | 25 | 5 | 20 | 0 | |
| 322 | UMass Lowell River Hawks | 0.192 | 26 | 5 | 21 | 0 | |
| 322 | Saint Peters Peacocks | 0.192 | 26 | 5 | 21 | 0 | |
| 322 | Delaware State Hornets | 0.192 | 26 | 5 | 21 | 0 | |
| 325 | New Haven Chargers | 0.185 | 27 | 5 | 22 | 0 | |
| 326 | Texas AM Corpus Christi Islanders | 0.179 | 28 | 5 | 23 | 1 | |
| 326 | Detroit Mercy Titans | 0.179 | 28 | 5 | 23 | 1 | |
| 326 | Colgate Raiders | 0.179 | 28 | 5 | 23 | 0 | |
| 326 | Utah State Aggies | 0.179 | 28 | 5 | 23 | 0 | |
| 330 | Portland State Viks | 0.172 | 29 | 5 | 24 | 0 | |
| 330 | Akron Zips | 0.172 | 29 | 5 | 24 | 0 | |
| 332 | Boston College Eagles | 0.161 | 31 | 5 | 26 | 0 | |
| 333 | Kansas City Roos | 0.16 | 25 | 4 | 21 | 0 | |
| 334 | Morgan State Bears | 0.148 | 27 | 4 | 23 | 1 | |
| 334 | Canisius Golden Griffs | 0.148 | 27 | 4 | 23 | 0 | |
| 334 | North Dakota Fighting Hawks | 0.148 | 27 | 4 | 23 | 0 | |
| 334 | UNC Wilmington Seahawks | 0.148 | 27 | 4 | 23 | 0 | |
| 338 | Southeastern Louisiana Lions | 0.143 | 28 | 4 | 24 | 0 | |
| 338 | Bethune Cookman Wildcats | 0.143 | 28 | 4 | 24 | 0 | |
| 340 | Long Beach State Beach | 0.138 | 29 | 4 | 25 | 0 | |
| 341 | South Carolina State Bulldogs | 0.115 | 26 | 3 | 23 | 0 | |
