U21 Premier League Cup Matches Live Scores (Football England)



Bonus up to : €50
New customers only | Commercial content | 18+ age limit | T&Cs apply
U21 Premier League Cup Fixtures
U21 Premier League Cup Table
Team | Pts | P | W | D | L | GD | |||
---|---|---|---|---|---|---|---|---|---|
|
1 | Manchester City FC | 34 | 14 | 11 | 1 | 2 | 25 | |
|
2 | Fulham | 34 | 14 | 11 | 1 | 2 | 16 | |
|
3 | West Ham United Reserve | 30 | 14 | 10 | 0 | 4 | 6 | |
|
4 | Manchester United FC | 27 | 13 | 9 | 0 | 4 | 10 | |
|
5 | Chelsea | 26 | 15 | 8 | 2 | 5 | 17 | |
|
6 | Southampton | 26 | 15 | 8 | 2 | 5 | 4 | |
|
7 | Brighton & Hove Albion Reserve | 25 | 15 | 7 | 4 | 4 | 20 | |
|
8 | Sunderland | 22 | 13 | 7 | 1 | 5 | 13 | |
|
9 | Crystal Palace FC | 22 | 14 | 6 | 4 | 4 | 2 | |
|
10 | Arsenal | 22 | 14 | 7 | 1 | 6 | 0 | |
|
11 | Leicester City Reserve | 21 | 15 | 6 | 3 | 6 | 7 | |
|
12 | Liverpool | 21 | 14 | 6 | 3 | 5 | -1 | |
|
13 | Wolverhampton Wanderers Reserve | 20 | 13 | 6 | 2 | 5 | -2 | |
|
14 | Newcastle United FC | 20 | 14 | 6 | 2 | 6 | -3 | |
|
15 | Leeds United | 19 | 14 | 5 | 4 | 5 | -1 | |
|
16 | Everton | 19 | 14 | 5 | 4 | 5 | -3 | |
17 | West Bromwich Albion Reserve | 17 | 12 | 5 | 2 | 5 | -3 | ||
18 | Derby County Reserve | 17 | 15 | 5 | 2 | 8 | -12 | ||
19 | Nottingham Forest FC | 16 | 13 | 5 | 1 | 7 | 2 | ||
20 | Reading | 15 | 14 | 4 | 3 | 7 | -9 | ||
21 | Norwich City Reserves | 15 | 14 | 4 | 3 | 7 | -10 | ||
22 | Tottenham Hotspur FC | 13 | 14 | 4 | 1 | 9 | -11 | ||
23 | Blackburn Rovers Reserve | 11 | 14 | 3 | 2 | 9 | -13 | ||
24 | Middlesbrough | 9 | 13 | 3 | 0 | 10 | -16 | ||
25 | Aston Villa FC | 8 | 13 | 2 | 2 | 9 | -18 | ||
26 | Stoke City Reserve | 5 | 13 | 1 | 2 | 10 | -20 | ||
1 | West Ham United Reserve | 21 | 8 | 7 | 0 | 1 | 7 | ||
2 | Fulham | 18 | 7 | 6 | 0 | 1 | 9 | ||
3 | Manchester City FC | 16 | 6 | 5 | 1 | 0 | 17 | ||
4 | Manchester United FC | 15 | 7 | 5 | 0 | 2 | 8 | ||
5 | Wolverhampton Wanderers Reserve | 13 | 6 | 4 | 1 | 1 | 6 | ||
6 | Everton | 13 | 8 | 4 | 1 | 3 | 2 | ||
7 | Derby County Reserve | 13 | 8 | 4 | 1 | 3 | 2 | ||
8 | Arsenal | 13 | 8 | 4 | 1 | 3 | 1 | ||
9 | Sunderland | 12 | 6 | 4 | 0 | 2 | 13 | ||
10 | Brighton & Hove Albion Reserve | 11 | 7 | 3 | 2 | 2 | 12 | ||
11 | Chelsea | 11 | 8 | 3 | 2 | 3 | 2 | ||
12 | Newcastle United FC | 11 | 8 | 3 | 2 | 3 | -2 | ||
13 | Leicester City Reserve | 10 | 7 | 3 | 1 | 3 | 4 | ||
14 | Southampton | 10 | 7 | 3 | 1 | 3 | 3 | ||
15 | West Bromwich Albion Reserve | 10 | 6 | 3 | 1 | 2 | 0 | ||
16 | Crystal Palace FC | 9 | 7 | 2 | 3 | 2 | 3 | ||
17 | Liverpool | 9 | 7 | 3 | 0 | 4 | -4 | ||
18 | Tottenham Hotspur FC | 7 | 7 | 2 | 1 | 4 | -3 | ||
19 | Aston Villa FC | 7 | 7 | 2 | 1 | 4 | -7 | ||
20 | Blackburn Rovers Reserve | 7 | 7 | 2 | 1 | 4 | -8 | ||
21 | Leeds United | 5 | 6 | 1 | 2 | 3 | -4 | ||
22 | Nottingham Forest FC | 4 | 7 | 1 | 1 | 5 | -5 | ||
23 | Norwich City Reserves | 4 | 7 | 1 | 1 | 5 | -9 | ||
24 | Reading | 4 | 7 | 1 | 1 | 5 | -11 | ||
25 | Middlesbrough | 3 | 5 | 1 | 0 | 4 | -8 | ||
26 | Stoke City Reserve | 1 | 6 | 0 | 1 | 5 | -8 | ||
1 | Manchester City FC | 18 | 8 | 6 | 0 | 2 | 8 | ||
2 | Fulham | 16 | 7 | 5 | 1 | 1 | 7 | ||
3 | Southampton | 16 | 8 | 5 | 1 | 2 | 1 | ||
4 | Chelsea | 15 | 7 | 5 | 0 | 2 | 15 | ||
5 | Brighton & Hove Albion Reserve | 14 | 8 | 4 | 2 | 2 | 8 | ||
6 | Leeds United | 14 | 8 | 4 | 2 | 2 | 3 | ||
7 | Crystal Palace FC | 13 | 7 | 4 | 1 | 2 | -1 | ||
8 | Nottingham Forest FC | 12 | 6 | 4 | 0 | 2 | 7 | ||
9 | Liverpool | 12 | 7 | 3 | 3 | 1 | 3 | ||
10 | Manchester United FC | 12 | 6 | 4 | 0 | 2 | 2 | ||
11 | Leicester City Reserve | 11 | 8 | 3 | 2 | 3 | 3 | ||
12 | Reading | 11 | 7 | 3 | 2 | 2 | 2 | ||
13 | Norwich City Reserves | 11 | 7 | 3 | 2 | 2 | -1 | ||
14 | Sunderland | 10 | 7 | 3 | 1 | 3 | 0 | ||
15 | Arsenal | 9 | 6 | 3 | 0 | 3 | -1 | ||
16 | Newcastle United FC | 9 | 6 | 3 | 0 | 3 | -1 | ||
17 | West Ham United Reserve | 9 | 6 | 3 | 0 | 3 | -1 | ||
18 | West Bromwich Albion Reserve | 7 | 6 | 2 | 1 | 3 | -3 | ||
19 | Wolverhampton Wanderers Reserve | 7 | 7 | 2 | 1 | 4 | -8 | ||
20 | Everton | 6 | 6 | 1 | 3 | 2 | -5 | ||
21 | Middlesbrough | 6 | 8 | 2 | 0 | 6 | -8 | ||
22 | Tottenham Hotspur FC | 6 | 7 | 2 | 0 | 5 | -8 | ||
23 | Blackburn Rovers Reserve | 4 | 7 | 1 | 1 | 5 | -5 | ||
24 | Stoke City Reserve | 4 | 7 | 1 | 1 | 5 | -12 | ||
25 | Derby County Reserve | 4 | 7 | 1 | 1 | 5 | -14 | ||
26 | Aston Villa FC | 1 | 6 | 0 | 1 | 5 | -11 | ||
1 | Manchester United FC | 15 | 6 | 5 | 0 | 1 | 6 | ||
2 | West Ham United Reserve | 15 | 6 | 5 | 0 | 1 | 4 | ||
3 | Southampton | 13 | 6 | 4 | 1 | 1 | 6 | ||
4 | Fulham | 13 | 6 | 4 | 1 | 1 | 5 | ||
5 | Manchester City FC | 13 | 6 | 4 | 1 | 1 | 3 | ||
6 | Sunderland | 12 | 6 | 4 | 0 | 2 | 8 | ||
7 | Chelsea | 10 | 6 | 3 | 1 | 2 | 5 | ||
8 | West Bromwich Albion Reserve | 10 | 6 | 3 | 1 | 2 | 1 | ||
9 | Wolverhampton Wanderers Reserve | 10 | 6 | 3 | 1 | 2 | -1 | ||
10 | Leicester City Reserve | 8 | 6 | 2 | 2 | 2 | 4 | ||
11 | Crystal Palace FC | 8 | 6 | 2 | 2 | 2 | 1 | ||
12 | Blackburn Rovers Reserve | 8 | 6 | 2 | 2 | 2 | 0 | ||
13 | Derby County Reserve | 8 | 6 | 2 | 2 | 2 | -3 | ||
14 | Nottingham Forest FC | 7 | 6 | 2 | 1 | 3 | 0 | ||
15 | Tottenham Hotspur FC | 7 | 6 | 2 | 1 | 3 | 0 | ||
16 | Leeds United | 7 | 6 | 2 | 1 | 3 | -1 | ||
17 | Arsenal | 7 | 6 | 2 | 1 | 3 | -2 | ||
18 | Newcastle United FC | 7 | 6 | 2 | 1 | 3 | -5 | ||
19 | Norwich City Reserves | 6 | 6 | 1 | 3 | 2 | -3 | ||
20 | Brighton & Hove Albion Reserve | 5 | 6 | 1 | 2 | 3 | 1 | ||
21 | Everton | 5 | 6 | 1 | 2 | 3 | -4 | ||
22 | Stoke City Reserve | 4 | 6 | 1 | 1 | 4 | -4 | ||
23 | Reading | 4 | 6 | 1 | 1 | 4 | -8 | ||
24 | Middlesbrough | 3 | 6 | 1 | 0 | 5 | -10 | ||
25 | Liverpool | 3 | 6 | 0 | 3 | 3 | -10 | ||
26 | Aston Villa FC | 1 | 6 | 0 | 1 | 5 | -12 |
U21 Premier League Cup Statistics
Is U21 Premier League Cup the most important event for you in Football? Then you've come to the right place! Here, on our livescore tool dedicated to U21 Premier League Cup, we bring you everything you need to know about today's Football fixtures in England.
What matches are on the schedule? What are the most important matches to watch live? What can we expect in U21 Premier League Cup today ? All these questions can be answered with our Livescore of the live U21 Premier League Cup matches. Hold on tight, the Football show promises to be interesting to follow in England today.
U21 Premier League Cup : discover the scores and live results of all the Football matches today in England
Let's face it, it's shaping up to be an exciting day in U21 Premier League Cup today. Just by looking at the schedule for today's Football matches, you can already imagine the spectacle we could be treated to.
Every sports fan wishes to watch every match live to enjoy the most of it, but when you can’t, our live scores feature is here for you! Whether you don't have a paid subscription to follow the match, or the match in question isn't being broadcast, or you simply can't be in front of the television to follow the U21 Premier League Cup show, you can find what happens in the match here. The best of Football in England is always accessible on SportyTrader.
Everything you need to know about every U21 Premier League Cup match from 17/02/2025 in England and live
By clicking on a U21 Premier League Cup match of the day on our dedicated Football live scores, you can access a wealth of information and stats of the match you are looking forward to watching next. Whether it’s pre-match or in-play, you can check the form of each side on the pitch, the latest performances recorded and even the kick-off time and venue of the event. In other words, you won't miss a thing in U21 Premier League Cup today.
In a nutshell, our U21 Premier League Cup livescore feature gives you access to all the information you need to make sure you don't miss out on anything from the competition in England today, with all the details and facts you'll need to follow closely. It's all free!