III Liga, Group 2 Results Yesterday
III Liga, Group 2 Fixtures
III Liga, Group 2 Table
| Team | Pts | P | W | D | L | GD | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | Polonia Sroda Wielkopolska | 33 | 15 | 10 | 3 | 2 | 12 | |
|  | 2 | Lech II Poznan | 31 | 14 | 10 | 1 | 3 | 19 | |
| 3 | Zawisza Bydgoszcz | 30 | 14 | 9 | 3 | 2 | 20 | ||
| 4 | GKS Przodkowo | 28 | 15 | 9 | 1 | 5 | 10 | ||
| 5 | Elana Torun | 27 | 15 | 8 | 3 | 4 | 7 | ||
| 6 | MKS Flota Swinoujscie | 26 | 14 | 8 | 2 | 4 | 9 | ||
| 7 | Wiked Luzino | 24 | 14 | 7 | 3 | 4 | 13 | ||
| 8 | Blekitni Stargard | 22 | 14 | 6 | 4 | 4 | 7 | ||
| 9 | KS Lipno Steszew | 20 | 15 | 6 | 2 | 7 | -6 | ||
| 10 | WDA Swiecie | 20 | 15 | 6 | 2 | 7 | -14 | ||
| 11 | Pogon Nowe Skalmierzyce | 17 | 15 | 4 | 5 | 6 | -8 | ||
| 12 | Zks Kluczevia Stargard | 16 | 15 | 4 | 4 | 7 | -1 | ||
| 13 | MKS Notec Czarnkow | 16 | 14 | 4 | 4 | 6 | -1 | ||
| 14 | Sks Unia Swarzedz | 16 | 15 | 4 | 4 | 7 | -4 | ||
| 15 | Pogon Szczecin II | 13 | 14 | 4 | 1 | 9 | -13 | ||
|  | 16 | MKS Viktoria Wrzesnia | 12 | 14 | 4 | 0 | 10 | -8 | |
|  | 17 | Gzs Tluchovia Tluchowo | 11 | 15 | 3 | 2 | 10 | -19 | |
|  | 18 | LKS Wybrzeze Rewalskie Rewal | 8 | 15 | 2 | 2 | 11 | -23 | |
| 1 | Zawisza Bydgoszcz | 19 | 7 | 6 | 1 | 0 | 18 | ||
| 2 | GKS Przodkowo | 16 | 8 | 5 | 1 | 2 | 4 | ||
| 3 | Lech II Poznan | 15 | 7 | 5 | 0 | 2 | 9 | ||
| 4 | Polonia Sroda Wielkopolska | 15 | 7 | 5 | 0 | 2 | 3 | ||
| 5 | Wiked Luzino | 14 | 7 | 4 | 2 | 1 | 11 | ||
| 6 | MKS Flota Swinoujscie | 13 | 7 | 4 | 1 | 2 | 6 | ||
| 7 | KS Lipno Steszew | 11 | 8 | 3 | 2 | 3 | 1 | ||
| 8 | Blekitni Stargard | 9 | 7 | 2 | 3 | 2 | 3 | ||
| 9 | Zks Kluczevia Stargard | 9 | 8 | 2 | 3 | 3 | 1 | ||
| 10 | Elana Torun | 9 | 5 | 3 | 0 | 2 | 0 | ||
| 11 | WDA Swiecie | 9 | 7 | 3 | 0 | 4 | -7 | ||
| 12 | MKS Viktoria Wrzesnia | 6 | 8 | 2 | 0 | 6 | -5 | ||
| 13 | Pogon Nowe Skalmierzyce | 6 | 8 | 1 | 3 | 4 | -6 | ||
| 14 | MKS Notec Czarnkow | 5 | 7 | 1 | 2 | 4 | -5 | ||
| 15 | Sks Unia Swarzedz | 5 | 8 | 1 | 2 | 5 | -6 | ||
| 16 | Pogon Szczecin II | 4 | 6 | 1 | 1 | 4 | -1 | ||
| 17 | Gzs Tluchovia Tluchowo | 4 | 8 | 1 | 1 | 6 | -10 | ||
| 18 | LKS Wybrzeze Rewalskie Rewal | 1 | 8 | 0 | 1 | 7 | -14 | ||
| 1 | Polonia Sroda Wielkopolska | 18 | 8 | 5 | 3 | 0 | 9 | ||
| 2 | Elana Torun | 18 | 10 | 5 | 3 | 2 | 7 | ||
| 3 | Lech II Poznan | 16 | 7 | 5 | 1 | 1 | 10 | ||
| 4 | Blekitni Stargard | 13 | 7 | 4 | 1 | 2 | 4 | ||
| 5 | MKS Flota Swinoujscie | 13 | 7 | 4 | 1 | 2 | 3 | ||
| 6 | GKS Przodkowo | 12 | 7 | 4 | 0 | 3 | 6 | ||
| 7 | MKS Notec Czarnkow | 11 | 7 | 3 | 2 | 2 | 4 | ||
| 8 | Sks Unia Swarzedz | 11 | 7 | 3 | 2 | 2 | 2 | ||
| 9 | Zawisza Bydgoszcz | 11 | 7 | 3 | 2 | 2 | 2 | ||
| 10 | Pogon Nowe Skalmierzyce | 11 | 7 | 3 | 2 | 2 | -2 | ||
| 11 | WDA Swiecie | 11 | 8 | 3 | 2 | 3 | -7 | ||
| 12 | Wiked Luzino | 10 | 7 | 3 | 1 | 3 | 2 | ||
| 13 | KS Lipno Steszew | 9 | 7 | 3 | 0 | 4 | -7 | ||
| 14 | Pogon Szczecin II | 9 | 8 | 3 | 0 | 5 | -12 | ||
| 15 | Zks Kluczevia Stargard | 7 | 7 | 2 | 1 | 4 | -2 | ||
| 16 | Gzs Tluchovia Tluchowo | 7 | 7 | 2 | 1 | 4 | -9 | ||
| 17 | LKS Wybrzeze Rewalskie Rewal | 7 | 7 | 2 | 1 | 4 | -9 | ||
| 18 | MKS Viktoria Wrzesnia | 6 | 6 | 2 | 0 | 4 | -3 | ||
| 1 | Lech II Poznan | 18 | 6 | 6 | 0 | 0 | 14 | ||
| 2 | Polonia Sroda Wielkopolska | 15 | 6 | 5 | 0 | 1 | 7 | ||
| 3 | Elana Torun | 13 | 6 | 4 | 1 | 1 | 3 | ||
| 4 | KS Lipno Steszew | 12 | 6 | 4 | 0 | 2 | 2 | ||
| 5 | WDA Swiecie | 12 | 6 | 4 | 0 | 2 | 1 | ||
| 6 | Zawisza Bydgoszcz | 10 | 6 | 3 | 1 | 2 | 6 | ||
| 7 | MKS Flota Swinoujscie | 9 | 6 | 3 | 0 | 3 | 1 | ||
| 8 | Pogon Nowe Skalmierzyce | 9 | 6 | 2 | 3 | 1 | 1 | ||
| 9 | MKS Notec Czarnkow | 8 | 6 | 2 | 2 | 2 | 3 | ||
| 10 | Wiked Luzino | 7 | 6 | 2 | 1 | 3 | 2 | ||
| 11 | Zks Kluczevia Stargard | 7 | 6 | 2 | 1 | 3 | 0 | ||
| 12 | MKS Viktoria Wrzesnia | 6 | 6 | 2 | 0 | 4 | -1 | ||
| 13 | Blekitni Stargard | 6 | 6 | 1 | 3 | 2 | -1 | ||
| 14 | GKS Przodkowo | 6 | 6 | 2 | 0 | 4 | -3 | ||
| 15 | Pogon Szczecin II | 6 | 6 | 2 | 0 | 4 | -5 | ||
| 16 | Gzs Tluchovia Tluchowo | 6 | 6 | 2 | 0 | 4 | -8 | ||
| 17 | Sks Unia Swarzedz | 4 | 6 | 1 | 1 | 4 | -3 | ||
| 18 | LKS Wybrzeze Rewalskie Rewal | 4 | 6 | 1 | 1 | 4 | -7 | 
III Liga, Group 2 Statistics
Yesterday's Football matches were thrilling in III Liga, Group 2! Just take a look at the results table above, the great show was on in Poland. What were yesterday's scores in III Liga, Group 2? Who surprised everyone? Who came out on top? You can quickly catch up by reading our summary of yesterday's results in III Liga, Group 2 to follow up with Football in Poland.
Through our III Liga, Group 2 results page from yesterday, you can find out all about the latest Football results recorded in Poland. Individual performances, scores and highlights: relive yesterday's III Liga, Group 2 show minute by minute. 100% free from SportyTrader.
Football : discover the scores and results of the matches played in III Liga, Group 2 yesterday in Poland
Want to know all the results and scores of yesterday's matches in III Liga, Group 2? You can find them all on our yesterday’s results page dedicated to Football in Poland. For all the matches played in III Liga, Group 2 yesterday, we provide you with a wealth of information and stats. With SportyTrader, you won't miss a thing about yesterday's III Liga, Group 2 matches.
For all the Football events in Poland in the competition yesterday, our Livescore gives you the scores recorded, the progress of each match so you can relive the game minute by minute, every highlight on both sides of the pitch, and the overall scenario of the match. It's easy, so you won't miss any of the important moments yesterday in III Liga, Group 2. In any case, you can follow the best of Poland sport on our site.
Everything you need to know about every III Liga, Group 2 match played yesterday in Poland (Football)
On our dedicated III Liga, Group 2 page, you can find out what happened yesterday at any time. By clicking on the match of your choice, you can access minute-by-minute match scores, the most important statistics in Poland yesterday, and key facts about the competition. In short, everything you need to know about the sport and the final day of the III Liga, Group 2 show in Poland.
All in all, our round-up of yesterday's III Liga, Group 2 matches allows you to expand your knowledge of this competition in Poland and keep up to date with the latest news. Don't hesitate to come back to this page on a daily basis to find out all the scores and results of the previous day's matches.
 
                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                    