League One Results Yesterday
Exclusive offer
New customers only | Commercial content | 18+ age limit | T&Cs apply
League One Fixtures
League One Table
| Team | Pts | P | W | D | L | GD | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
1 | Stockport County FC | 28 | 14 | 8 | 4 | 2 | 8 | |
|
|
2 | Bradford City FC | 27 | 14 | 7 | 6 | 1 | 7 | |
|
|
3 | Cardiff | 26 | 13 | 8 | 2 | 3 | 10 | |
|
|
4 | Stevenage | 26 | 13 | 8 | 2 | 3 | 7 | |
|
|
5 | Lincoln City | 25 | 14 | 7 | 4 | 3 | 7 | |
|
|
6 | AFC Wimbledon | 25 | 14 | 8 | 1 | 5 | 4 | |
| 7 | Bolton | 23 | 14 | 6 | 5 | 3 | 4 | ||
| 8 | Mansfield Town | 22 | 14 | 6 | 4 | 4 | 6 | ||
| 9 | Huddersfield Town | 19 | 13 | 6 | 1 | 6 | 0 | ||
| 10 | Luton Town | 19 | 13 | 6 | 1 | 6 | 0 | ||
| 11 | Barnsley | 18 | 12 | 5 | 3 | 4 | 1 | ||
| 12 | Reading | 18 | 15 | 4 | 6 | 5 | -3 | ||
| 13 | Rotherham | 18 | 14 | 5 | 3 | 6 | -3 | ||
| 14 | Doncaster | 18 | 14 | 5 | 3 | 6 | -6 | ||
| 15 | Wigan | 17 | 14 | 4 | 5 | 5 | -1 | ||
| 16 | Leyton Orient London | 17 | 14 | 5 | 2 | 7 | -2 | ||
| 17 | Northampton Town | 17 | 14 | 5 | 2 | 7 | -3 | ||
| 18 | Wycombe Wanderers | 16 | 14 | 4 | 4 | 6 | 2 | ||
| 19 | Exeter City | 16 | 14 | 5 | 1 | 8 | 0 | ||
| 20 | Burton Albion | 16 | 14 | 4 | 4 | 6 | -5 | ||
|
|
21 | Port Vale | 13 | 14 | 3 | 4 | 7 | -4 | |
|
|
22 | Plymouth | 13 | 14 | 4 | 1 | 9 | -8 | |
|
|
23 | Blackpool | 12 | 14 | 3 | 3 | 8 | -9 | |
|
|
24 | Peterborough | 10 | 13 | 3 | 1 | 9 | -12 | |
| 1 | Bolton | 17 | 7 | 5 | 2 | 0 | 10 | ||
| 2 | Bradford City FC | 17 | 7 | 5 | 2 | 0 | 6 | ||
| 3 | Stevenage | 16 | 6 | 5 | 1 | 0 | 7 | ||
| 4 | Cardiff | 15 | 7 | 5 | 0 | 2 | 7 | ||
| 5 | Mansfield Town | 14 | 7 | 4 | 2 | 1 | 7 | ||
| 6 | Lincoln City | 14 | 7 | 4 | 2 | 1 | 5 | ||
| 7 | Stockport County FC | 14 | 7 | 4 | 2 | 1 | 4 | ||
| 8 | Reading | 14 | 8 | 4 | 2 | 2 | 1 | ||
| 9 | Huddersfield Town | 13 | 7 | 4 | 1 | 2 | 5 | ||
| 10 | Wigan | 13 | 7 | 4 | 1 | 2 | 5 | ||
| 11 | AFC Wimbledon | 13 | 7 | 4 | 1 | 2 | 4 | ||
| 12 | Rotherham | 12 | 7 | 3 | 3 | 1 | 2 | ||
| 13 | Leyton Orient London | 11 | 7 | 3 | 2 | 2 | 5 | ||
| 13 | Wycombe Wanderers | 11 | 7 | 3 | 2 | 2 | 5 | ||
| 15 | Doncaster | 11 | 7 | 3 | 2 | 2 | 2 | ||
| 16 | Exeter City | 10 | 7 | 3 | 1 | 3 | 4 | ||
| 17 | Northampton Town | 10 | 7 | 3 | 1 | 3 | 2 | ||
| 18 | Barnsley | 10 | 6 | 3 | 1 | 2 | 1 | ||
| 19 | Blackpool | 9 | 7 | 2 | 3 | 2 | -1 | ||
| 20 | Luton Town | 9 | 6 | 3 | 0 | 3 | -1 | ||
| 21 | Plymouth | 7 | 7 | 2 | 1 | 4 | -2 | ||
| 22 | Burton Albion | 7 | 7 | 2 | 1 | 4 | -5 | ||
| 23 | Port Vale | 5 | 7 | 1 | 2 | 4 | -5 | ||
| 24 | Peterborough | 4 | 6 | 1 | 1 | 4 | -6 | ||
| 1 | Stockport County FC | 14 | 7 | 4 | 2 | 1 | 4 | ||
| 2 | AFC Wimbledon | 12 | 7 | 4 | 0 | 3 | 0 | ||
| 3 | Cardiff | 11 | 6 | 3 | 2 | 1 | 3 | ||
| 4 | Lincoln City | 11 | 7 | 3 | 2 | 2 | 2 | ||
| 5 | Bradford City FC | 10 | 7 | 2 | 4 | 1 | 1 | ||
| 6 | Luton Town | 10 | 7 | 3 | 1 | 3 | 1 | ||
| 7 | Stevenage | 10 | 7 | 3 | 1 | 3 | 0 | ||
| 8 | Burton Albion | 9 | 7 | 2 | 3 | 2 | 0 | ||
| 9 | Port Vale | 8 | 7 | 2 | 2 | 3 | 1 | ||
| 10 | Barnsley | 8 | 6 | 2 | 2 | 2 | 0 | ||
| 11 | Mansfield Town | 8 | 7 | 2 | 2 | 3 | -1 | ||
| 12 | Northampton Town | 7 | 7 | 2 | 1 | 4 | -5 | ||
| 13 | Doncaster | 7 | 7 | 2 | 1 | 4 | -8 | ||
| 14 | Exeter City | 6 | 7 | 2 | 0 | 5 | -4 | ||
| 15 | Huddersfield Town | 6 | 6 | 2 | 0 | 4 | -5 | ||
| 16 | Rotherham | 6 | 7 | 2 | 0 | 5 | -5 | ||
| 17 | Plymouth | 6 | 7 | 2 | 0 | 5 | -6 | ||
| 18 | Peterborough | 6 | 7 | 2 | 0 | 5 | -6 | ||
| 19 | Bolton | 6 | 7 | 1 | 3 | 3 | -6 | ||
| 20 | Leyton Orient London | 6 | 7 | 2 | 0 | 5 | -7 | ||
| 21 | Wycombe Wanderers | 5 | 7 | 1 | 2 | 4 | -3 | ||
| 22 | Reading | 4 | 7 | 0 | 4 | 3 | -4 | ||
| 23 | Wigan | 4 | 7 | 0 | 4 | 3 | -6 | ||
| 24 | Blackpool | 3 | 7 | 1 | 0 | 6 | -8 | ||
| 1 | Stockport County FC | 16 | 6 | 5 | 1 | 0 | 7 | ||
| 2 | AFC Wimbledon | 13 | 6 | 4 | 1 | 1 | 4 | ||
| 3 | Bolton | 12 | 6 | 4 | 0 | 2 | 1 | ||
| 4 | Wycombe Wanderers | 11 | 6 | 3 | 2 | 1 | 5 | ||
| 5 | Mansfield Town | 11 | 6 | 3 | 2 | 1 | 4 | ||
| 6 | Burton Albion | 11 | 6 | 3 | 2 | 1 | 4 | ||
| 7 | Rotherham | 11 | 6 | 3 | 2 | 1 | 2 | ||
| 8 | Lincoln City | 10 | 6 | 3 | 1 | 2 | 4 | ||
| 9 | Bradford City FC | 10 | 6 | 2 | 4 | 0 | 3 | ||
| 10 | Stevenage | 10 | 6 | 3 | 1 | 2 | 2 | ||
| 11 | Reading | 9 | 6 | 2 | 3 | 1 | 1 | ||
| 12 | Cardiff | 9 | 6 | 3 | 0 | 3 | 0 | ||
| 13 | Peterborough | 9 | 6 | 3 | 0 | 3 | -2 | ||
| 14 | Port Vale | 8 | 6 | 2 | 2 | 2 | -1 | ||
| 15 | Northampton Town | 7 | 6 | 2 | 1 | 3 | 0 | ||
| 16 | Exeter City | 7 | 6 | 2 | 1 | 3 | 0 | ||
| 17 | Luton Town | 7 | 6 | 2 | 1 | 3 | -4 | ||
| 18 | Leyton Orient London | 6 | 6 | 2 | 0 | 4 | 1 | ||
| 19 | Barnsley | 5 | 6 | 1 | 2 | 3 | -3 | ||
| 20 | Blackpool | 5 | 6 | 1 | 2 | 3 | -3 | ||
| 21 | Wigan | 5 | 6 | 1 | 2 | 3 | -5 | ||
| 22 | Plymouth | 4 | 6 | 1 | 1 | 4 | -2 | ||
| 23 | Huddersfield Town | 4 | 6 | 1 | 1 | 4 | -6 | ||
| 24 | Doncaster | 2 | 6 | 0 | 2 | 4 | -7 |
League One Statistics
Yesterday’s League One Results
Are you looking for reliable data on all of yesterday’s League One action from England? The third tier of the professional game may be two below the Premier League, but it is home to 24 teams battling it out for promotion to The Championship or to avoid the dreaded drop into League Two.
Throughout the season, you can check out a whole host of data for League One matches from before yesterday, right through to tomorrow’s League One matches and beyond!
Each season, just two teams earn automatic promotion to The Championship, while third to sixth place at the end of the season battle it out for the final promotion spot in the playoffs. At the foot of the table, the bottom four will drop into League Two for the following campaign.
You can follow all our latest football betting tips throughout the season for League One which features a number of famous teams from English football including Huddersfield Town, Barnsley, Birmingham City, Wrexham, Bolton Wanderers and Charlton Athletic.
So whether it’s all of yesterday’s League One action through to tomorrow’s match previews and beyond, you can get all the latest League One news, stats, fixtures and more here at SportyTrader!
Study Yesterday’s League One Matches in Detail
There’s so much you can discover at SportyTrader when looking through the data available for League One. There’s previews of tomorrow’s games, live football scores as they happen and of course, that extensive database of all League One fixtures played yesterday and before.
This data includes key information such as the team selections, result of the game, times of goals scored and substitutions, any bookings or sendings off as you would expect.
Beyond that, there is also a wealth of less common statistical data such as on match possession, shots on and off target, passes made, throw ins and corner totals.
And for betting enthusiasts there is a wealth of data related to key betting markets, such as Over/Under 2.5 Goals, Total Goals and an opportunity to look back over the last six matches for both teams and to explore their form in great detail.
What use is the data for Yesterday’s League One matches?
It is easy to see why many people would want to follow today’s League One live scores or tomorrow’s previews and predictions. But what use is studying yesterday’s matches in League One?
Well, for a football fan, it offers them the chance to see how their chosen teams’ season has gone. The data available for each match means that this offers fans a free and accessible database that contains a wealth of information about their team and opponents over the entire course of the season.
But that is not all. This data is a goldmine for betting enthusiasts who would like to place a future bet on a League One match but want to conduct some research to find out what is the best market to back.
All that saved data from every game is now invaluable in helping punters narrow down their choice of bets when making their own League One predictions for League One throughout the season!
Next live League One matches:
Our current League One (England - Football) predictions
League One - Football
League One - Football