Regionalliga North Matches Live Scores (Football Germany)
Exclusive offer
New customers only | Commercial content | 18+ age limit | T&Cs apply
Regionalliga North Fixtures
Regionalliga North Table
| Team | Pts | P | W | D | L | GD | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
1 | SV Meppen 1912 | 38 | 16 | 12 | 2 | 2 | 33 | |
| 2 | SSV Jeddeloh II | 37 | 16 | 11 | 4 | 1 | 23 | ||
| 3 | VfB Oldenburg | 36 | 14 | 12 | 0 | 2 | 28 | ||
| 4 | SV Drochtersen/Assel | 36 | 16 | 12 | 0 | 4 | 23 | ||
| 5 | 1. FC Phonix Lubeck | 27 | 15 | 8 | 3 | 4 | 9 | ||
| 6 | SC Weiche Flensburg 08 | 22 | 16 | 7 | 1 | 8 | 2 | ||
| 7 | Hannover 96 II | 21 | 15 | 6 | 3 | 6 | 2 | ||
| 8 | Bremer SV 1906 | 20 | 15 | 6 | 2 | 7 | 1 | ||
| 9 | SV Werder Bremen II | 18 | 15 | 5 | 3 | 7 | -8 | ||
| 10 | FSV Schoningen 2011 | 18 | 15 | 6 | 0 | 9 | -13 | ||
| 11 | HSC Hannover | 18 | 16 | 5 | 3 | 8 | -19 | ||
| 12 | VfB Lubeck | 17 | 14 | 5 | 2 | 7 | -10 | ||
| 13 | Kickers Emden | 16 | 16 | 4 | 4 | 8 | -3 | ||
| 14 | Altona 93 | 15 | 15 | 4 | 3 | 8 | -12 | ||
| 15 | Hamburger SV II | 14 | 14 | 4 | 2 | 8 | -9 | ||
|
|
16 | Eintracht Norderstedt | 14 | 16 | 3 | 5 | 8 | -12 | |
|
|
17 | Blau-Weiss Lohne | 11 | 15 | 3 | 2 | 10 | -19 | |
|
|
18 | St. Pauli II | 9 | 13 | 2 | 3 | 8 | -16 | |
| 1 | SV Meppen 1912 | 22 | 9 | 7 | 1 | 1 | 22 | ||
| 2 | SV Drochtersen/Assel | 21 | 8 | 7 | 0 | 1 | 17 | ||
| 3 | SSV Jeddeloh II | 20 | 8 | 6 | 2 | 0 | 15 | ||
| 4 | VfB Oldenburg | 18 | 8 | 6 | 0 | 2 | 16 | ||
| 5 | 1. FC Phonix Lubeck | 15 | 7 | 5 | 0 | 2 | 8 | ||
| 6 | Bremer SV 1906 | 13 | 7 | 4 | 1 | 2 | 4 | ||
| 7 | SC Weiche Flensburg 08 | 12 | 8 | 4 | 0 | 4 | -2 | ||
| 8 | VfB Lubeck | 11 | 7 | 3 | 2 | 2 | 4 | ||
| 9 | Hannover 96 II | 10 | 6 | 3 | 1 | 2 | 3 | ||
| 10 | Kickers Emden | 9 | 9 | 3 | 0 | 6 | -2 | ||
| 11 | HSC Hannover | 9 | 8 | 2 | 3 | 3 | -3 | ||
| 12 | FSV Schoningen 2011 | 9 | 7 | 3 | 0 | 4 | -4 | ||
| 13 | SV Werder Bremen II | 8 | 7 | 2 | 2 | 3 | -4 | ||
| 14 | Blau-Weiss Lohne | 8 | 8 | 2 | 2 | 4 | -4 | ||
| 15 | Altona 93 | 8 | 8 | 2 | 2 | 4 | -6 | ||
| 16 | Hamburger SV II | 5 | 6 | 1 | 2 | 3 | -5 | ||
| 17 | St. Pauli II | 3 | 7 | 0 | 3 | 4 | -10 | ||
| 18 | Eintracht Norderstedt | 3 | 8 | 1 | 0 | 7 | -15 | ||
| 1 | VfB Oldenburg | 18 | 6 | 6 | 0 | 0 | 12 | ||
| 2 | SSV Jeddeloh II | 17 | 8 | 5 | 2 | 1 | 8 | ||
| 3 | SV Meppen 1912 | 16 | 7 | 5 | 1 | 1 | 11 | ||
| 4 | SV Drochtersen/Assel | 15 | 8 | 5 | 0 | 3 | 6 | ||
| 5 | 1. FC Phonix Lubeck | 12 | 8 | 3 | 3 | 2 | 1 | ||
| 6 | Eintracht Norderstedt | 11 | 8 | 2 | 5 | 1 | 3 | ||
| 7 | Hannover 96 II | 11 | 9 | 3 | 2 | 4 | -1 | ||
| 8 | SC Weiche Flensburg 08 | 10 | 8 | 3 | 1 | 4 | 4 | ||
| 9 | SV Werder Bremen II | 10 | 8 | 3 | 1 | 4 | -4 | ||
| 10 | Hamburger SV II | 9 | 8 | 3 | 0 | 5 | -4 | ||
| 11 | FSV Schoningen 2011 | 9 | 8 | 3 | 0 | 5 | -9 | ||
| 12 | HSC Hannover | 9 | 8 | 3 | 0 | 5 | -16 | ||
| 13 | Kickers Emden | 7 | 7 | 1 | 4 | 2 | -1 | ||
| 14 | Bremer SV 1906 | 7 | 8 | 2 | 1 | 5 | -3 | ||
| 15 | Altona 93 | 7 | 7 | 2 | 1 | 4 | -6 | ||
| 16 | St. Pauli II | 6 | 6 | 2 | 0 | 4 | -6 | ||
| 17 | VfB Lubeck | 6 | 7 | 2 | 0 | 5 | -14 | ||
| 18 | Blau-Weiss Lohne | 3 | 7 | 1 | 0 | 6 | -15 | ||
| 1 | SSV Jeddeloh II | 16 | 6 | 5 | 1 | 0 | 13 | ||
| 2 | SV Drochtersen/Assel | 15 | 6 | 5 | 0 | 1 | 11 | ||
| 3 | SV Meppen 1912 | 15 | 6 | 5 | 0 | 1 | 11 | ||
| 4 | VfB Oldenburg | 15 | 6 | 5 | 0 | 1 | 7 | ||
| 5 | FSV Schoningen 2011 | 12 | 6 | 4 | 0 | 2 | 4 | ||
| 6 | Hamburger SV II | 10 | 6 | 3 | 1 | 2 | 5 | ||
| 7 | 1. FC Phonix Lubeck | 10 | 6 | 3 | 1 | 2 | 2 | ||
| 8 | Hannover 96 II | 9 | 6 | 3 | 0 | 3 | -2 | ||
| 9 | Bremer SV 1906 | 7 | 6 | 2 | 1 | 3 | 0 | ||
| 10 | SC Weiche Flensburg 08 | 7 | 6 | 2 | 1 | 3 | -1 | ||
| 11 | SV Werder Bremen II | 7 | 6 | 2 | 1 | 3 | -2 | ||
| 12 | St. Pauli II | 7 | 6 | 2 | 1 | 3 | -2 | ||
| 13 | HSC Hannover | 6 | 6 | 2 | 0 | 4 | -10 | ||
| 14 | Eintracht Norderstedt | 5 | 6 | 1 | 2 | 3 | -5 | ||
| 15 | Altona 93 | 4 | 6 | 1 | 1 | 4 | -8 | ||
| 16 | VfB Lubeck | 4 | 6 | 1 | 1 | 4 | -11 | ||
| 17 | Kickers Emden | 2 | 6 | 0 | 2 | 4 | -5 | ||
| 18 | Blau-Weiss Lohne | 2 | 6 | 0 | 2 | 4 | -8 |
Regionalliga North Statistics
Is Regionalliga North the most important event for you in Football? Then you've come to the right place! Here, on our livescore tool dedicated to Regionalliga North, we bring you everything you need to know about today's Football fixtures in Germany.
What matches are on the schedule? What are the most important matches to watch live? What can we expect in Regionalliga North today ? All these questions can be answered with our Livescore of the live Regionalliga North matches. Hold on tight, the Football show promises to be interesting to follow in Germany today.
Regionalliga North : discover the scores and live results of all the Football matches today in Germany
Let's face it, it's shaping up to be an exciting day in Regionalliga North today. Just by looking at the schedule for today's Football matches, you can already imagine the spectacle we could be treated to.
Every sports fan wishes to watch every match live to enjoy the most of it, but when you can’t, our live scores feature is here for you! Whether you don't have a paid subscription to follow the match, or the match in question isn't being broadcast, or you simply can't be in front of the television to follow the Regionalliga North show, you can find what happens in the match here. The best of Football in Germany is always accessible on SportyTrader.
Everything you need to know about every Regionalliga North match from 25/10/2025 in Germany and live
By clicking on a Regionalliga North match of the day on our dedicated Football live scores, you can access a wealth of information and stats of the match you are looking forward to watching next. Whether it’s pre-match or in-play, you can check the form of each side on the pitch, the latest performances recorded and even the kick-off time and venue of the event. In other words, you won't miss a thing in Regionalliga North today.
In a nutshell, our Regionalliga North livescore feature gives you access to all the information you need to make sure you don't miss out on anything from the competition in Germany today, with all the details and facts you'll need to follow closely. It's all free!