X
more competitions
Premiership Results Yesterday
You can find on this page yesterday's results for the Football Premiership matches (Scotland).
To get more details on a specific Premiership match, click on the link of the match.
No Premiership game yesterday
Last 10 results
Ranking Premiership
team | Points | D | W | D | L | GD | ||
---|---|---|---|---|---|---|---|---|
1 | Rangers | 82 | 30 | 26 | 4 | 0 | 64 | |
2 | Celtic | 64 | 30 | 19 | 7 | 4 | 41 | |
3 | Hibernian | 52 | 29 | 15 | 7 | 7 | 15 | |
4 | Aberdeen | 48 | 30 | 13 | 9 | 8 | 3 | |
5 | Livingston | 40 | 29 | 11 | 7 | 11 | 1 | |
6 | St Mirren | 36 | 30 | 9 | 9 | 12 | -6 | |
7 | Dundee United | 34 | 30 | 8 | 10 | 12 | -15 | |
8 | St Johnstone | 33 | 30 | 8 | 9 | 13 | -8 | |
9 | Motherwell | 29 | 30 | 7 | 8 | 15 | -20 | |
10 | Ross County | 26 | 29 | 7 | 5 | 17 | -31 | |
11 | Kilmarnock | 24 | 30 | 7 | 3 | 20 | -16 | |
12 | Hamilton Academical FC | 24 | 29 | 6 | 6 | 17 | -28 |
Statistics Premiership
Played Matches
178
Won games at home
38.2%
Draw
23.6%
Won games away
38.2%
Goals
434
Average goals per game
2.44
Over 2.5 goals games
43.26%
Under 2.5 goals games
56.74%