X
more competitions
Tomorrow Premiership Matches
All tomorrow's Premiership 's matches are on this page.
You can also view pre-game statistics for the Football game of your choice.
Ranking Premiership
team | Points | D | W | D | L | GD | ||
---|---|---|---|---|---|---|---|---|
1 | Rangers | 82 | 30 | 26 | 4 | 0 | 64 | |
2 | Celtic | 67 | 31 | 20 | 7 | 4 | 42 | |
3 | Hibernian | 52 | 30 | 15 | 7 | 8 | 13 | |
4 | Aberdeen | 48 | 31 | 13 | 9 | 9 | 2 | |
5 | Livingston | 40 | 29 | 11 | 7 | 11 | 1 | |
6 | St Mirren | 39 | 31 | 10 | 9 | 12 | -5 | |
7 | Dundee United | 35 | 31 | 8 | 11 | 12 | -15 | |
8 | St Johnstone | 33 | 30 | 8 | 9 | 13 | -8 | |
9 | Motherwell | 32 | 31 | 8 | 8 | 15 | -18 | |
10 | Ross County | 26 | 30 | 7 | 5 | 18 | -32 | |
11 | Kilmarnock | 25 | 31 | 7 | 4 | 20 | -16 | |
12 | Hamilton Academical FC | 24 | 29 | 6 | 6 | 17 | -28 |
Statistics Premiership
Played Matches
182
Won games at home
38.46%
Draw
23.63%
Won games away
37.91%
Goals
440
Average goals per game
2.42
Over 2.5 goals games
42.31%
Under 2.5 goals games
57.69%