Liga Indonesia Matches Live Scores (Football Indonesia)
There are no matches to show today for Liga Indonesia Football. Here are the matches for the following days.

Exclusive offer
Bonus up to $1000
New customers only | Commercial content | 18+ age limit | T&Cs apply
Liga Indonesia Fixtures
29 Sep
04:00
1
1
29 Sep
08:00
2
0
30 Sep
04:00
2
1
30 Sep
04:00
1
1
30 Sep
04:00
2
1
30 Sep
08:00
2
0
30 Sep
08:00
2
2
01 Oct
04:00
1
2
01 Oct
08:00
5
0
Liga Indonesia Table
Team | Pts | P | W | D | L | GD | ||
---|---|---|---|---|---|---|---|---|
|
1 | Borneo Samarinda | 28 | 14 | 8 | 4 | 2 | 8 |
|
2 | Madura United | 27 | 14 | 8 | 3 | 3 | 10 |
|
3 | Persib Bandung | 24 | 14 | 6 | 6 | 2 | 8 |
|
4 | Psis Semarang | 24 | 14 | 7 | 3 | 4 | 6 |
5 | Rans Cilegon FC | 23 | 14 | 6 | 5 | 3 | 4 | |
6 | Persebaya Surabaya | 22 | 14 | 6 | 4 | 4 | 0 | |
7 | Bali United FC | 21 | 14 | 6 | 3 | 5 | 2 | |
8 | Barito Putera | 21 | 14 | 6 | 3 | 5 | 7 | |
9 | Persija Jakarta | 19 | 14 | 4 | 7 | 3 | 2 | |
10 | Persis Solo | 19 | 14 | 5 | 4 | 5 | 0 | |
11 | Dewa United | 18 | 14 | 4 | 6 | 4 | 0 | |
12 | Persik Kediri | 18 | 14 | 5 | 3 | 6 | 0 | |
13 | PSS Sleman | 18 | 14 | 4 | 6 | 4 | -1 | |
14 | PSM Makassar | 18 | 14 | 5 | 3 | 6 | 1 | |
15 | Persita Tangerang | 14 | 14 | 4 | 2 | 8 | -9 | |
|
16 | Arema FC | 13 | 14 | 3 | 4 | 7 | -11 |
|
17 | Persikabo 1973 | 9 | 14 | 2 | 3 | 9 | -10 |
|
18 | Bhayangkara FC | 6 | 14 | 1 | 3 | 10 | -17 |
1 | Borneo Samarinda | 19 | 7 | 6 | 1 | 0 | 7 | |
2 | Psis Semarang | 19 | 8 | 6 | 1 | 1 | 8 | |
3 | Madura United | 16 | 7 | 5 | 1 | 1 | 7 | |
4 | Barito Putera | 16 | 7 | 5 | 1 | 1 | 8 | |
5 | Bali United FC | 16 | 8 | 5 | 1 | 2 | 5 | |
6 | Persebaya Surabaya | 14 | 7 | 4 | 2 | 1 | 4 | |
7 | Persis Solo | 14 | 7 | 4 | 2 | 1 | 5 | |
8 | Persib Bandung | 13 | 7 | 3 | 4 | 0 | 8 | |
9 | Dewa United | 12 | 7 | 3 | 3 | 1 | 3 | |
10 | Rans Cilegon FC | 11 | 7 | 3 | 2 | 2 | 2 | |
11 | Persija Jakarta | 11 | 7 | 2 | 5 | 0 | 4 | |
12 | Persik Kediri | 11 | 7 | 3 | 2 | 2 | 5 | |
13 | PSM Makassar | 9 | 5 | 3 | 0 | 2 | 3 | |
14 | Persita Tangerang | 9 | 7 | 3 | 0 | 4 | -1 | |
15 | Arema FC | 8 | 7 | 2 | 2 | 3 | -5 | |
16 | PSS Sleman | 8 | 7 | 1 | 5 | 1 | 0 | |
17 | Persikabo 1973 | 3 | 7 | 0 | 3 | 4 | -6 | |
18 | Bhayangkara FC | 1 | 7 | 0 | 1 | 6 | -9 | |
1 | Rans Cilegon FC | 12 | 7 | 3 | 3 | 1 | 2 | |
2 | Madura United | 11 | 7 | 3 | 2 | 2 | 3 | |
3 | Persib Bandung | 11 | 7 | 3 | 2 | 2 | 0 | |
4 | PSS Sleman | 10 | 7 | 3 | 1 | 3 | -1 | |
5 | Borneo Samarinda | 9 | 7 | 2 | 3 | 2 | 1 | |
6 | PSM Makassar | 9 | 9 | 2 | 3 | 4 | -2 | |
7 | Persija Jakarta | 8 | 7 | 2 | 2 | 3 | -2 | |
8 | Persebaya Surabaya | 8 | 7 | 2 | 2 | 3 | -4 | |
9 | Persik Kediri | 7 | 7 | 2 | 1 | 4 | -5 | |
10 | Dewa United | 6 | 7 | 1 | 3 | 3 | -3 | |
11 | Persikabo 1973 | 6 | 7 | 2 | 0 | 5 | -4 | |
12 | Psis Semarang | 5 | 6 | 1 | 2 | 3 | -2 | |
13 | Bali United FC | 5 | 6 | 1 | 2 | 3 | -3 | |
14 | Arema FC | 5 | 7 | 1 | 2 | 4 | -6 | |
15 | Barito Putera | 5 | 7 | 1 | 2 | 4 | -1 | |
16 | Bhayangkara FC | 5 | 7 | 1 | 2 | 4 | -8 | |
17 | Persita Tangerang | 5 | 7 | 1 | 2 | 4 | -8 | |
18 | Persis Solo | 5 | 7 | 1 | 2 | 4 | -5 | |
1 | Persib Bandung | 16 | 6 | 5 | 1 | 0 | 10 | |
2 | Borneo Samarinda | 15 | 6 | 5 | 0 | 1 | 5 | |
3 | Madura United | 11 | 6 | 3 | 2 | 1 | 7 | |
4 | Arema FC | 11 | 6 | 3 | 2 | 1 | 2 | |
5 | Persebaya Surabaya | 11 | 6 | 3 | 2 | 1 | 1 | |
6 | Persis Solo | 10 | 6 | 3 | 1 | 2 | 2 | |
7 | Psis Semarang | 10 | 6 | 3 | 1 | 2 | 0 | |
8 | Rans Cilegon FC | 8 | 6 | 2 | 2 | 2 | 0 | |
9 | Dewa United | 7 | 6 | 1 | 4 | 1 | 1 | |
10 | Barito Putera | 7 | 6 | 2 | 1 | 3 | 0 | |
11 | PSM Makassar | 7 | 6 | 2 | 1 | 3 | 0 | |
12 | Persija Jakarta | 7 | 6 | 1 | 4 | 1 | -1 | |
13 | Bali United FC | 7 | 6 | 2 | 1 | 3 | -1 | |
14 | Persik Kediri | 7 | 6 | 2 | 1 | 3 | -1 | |
15 | PSS Sleman | 6 | 6 | 1 | 3 | 2 | -1 | |
16 | Persita Tangerang | 4 | 6 | 1 | 1 | 4 | -8 | |
17 | Bhayangkara FC | 2 | 6 | 0 | 2 | 4 | -7 | |
18 | Persikabo 1973 | 1 | 6 | 0 | 1 | 5 | -9 |
Legend
Playoffs
Relegation
Liga Indonesia Statistics
Played Matches
126
Won games at home
46.03 %
Won games away
25.4 %
Draw
28.57 %
Goals
332
Average goals per game
2.63
Over 2.5 goals games
50.79 %
Under 2.5 goals games
49.21 %
Average home goals scored per match
1.51 
Average away goals scored per match
1.13 
Both teams to score
60.32 %
Clean sheet
39.68 %
Average yellow cards per match
0
Average red cards per match
0
% half time home win
36.51 %
% half time away win
21.43 %
% half time draws
42.06 %
Number of corner kicks
1005
Average corners per match
7.98
You can track the progress of all Liga Indonesia scores (Indonesia) and be notified in real time of the main actions. Also check out live betting and live scores for Football for every match of the Liga Indonesia.
You can also find all Liga Indonesia match results for the last day since the start of the competition.
Upcoming Liga Indonesia live matches:
06 Oct 2023 - 04:00
Liga 1
06 Oct 2023 - 04:00
Liga 1
06 Oct 2023 - 08:00
Liga 1
06 Oct 2023 - 08:00
Liga 1
07 Oct 2023 - 04:00
Liga 1
07 Oct 2023 - 08:00
Liga 1
08 Oct 2023 - 04:00
Liga 1
08 Oct 2023 - 08:00
Liga 1
08 Oct 2023 - 08:00
Liga 1
20 Oct 2023 - 04:00
Liga 1