NCAA Femenino en vivo: marcadores de partidos Basquetbol (Estados Unidos)

No hay partidos para NCAA Femenino de Basquetbol. Aquí la lista de los partidos anteriores


NCAA Femenino, Temporada Regular
Estados Unidos - NCAA Femenino
Women, Playoffs
Women, Playoffs
Women, Playoffs
Women, Playoffs
Women, Playoffs
Women, Playoffs
Women, Playoffs
Women, Playoffs
Women, Playoffs

Calendario NCAA Femenino

15 mar. 17:00
MAINE BLACK BEARS
VERMONT CATAMOUNTS
64 48

Clasificación NCAA Femenino

    Equipo % J V P Serie
1 SOUTH CAROLINA GAMECOCKS 1 29 29 0 10
2 GONZAGA BULLDOGS 0.935 31 29 2 10
3 FAIRFIELD STAGS 0.966 29 28 1 10
4 UNLV REBELS 0.931 29 27 2 10
5 TEXAS LONGHORNS 0.871 31 27 4 1
6 CLEVELAND STATE VIKINGS 0.871 31 27 4 9
7 BALL STATE CARDINALS 0.871 31 27 4 4
8 CALIFORNIA BAPTIST LANCERS 0.897 29 26 3 7
9 IOWA HAWKEYES 0.867 30 26 4 3
10 VCU RAMS 0.867 30 26 4 5
11 LSU TIGERS 0.867 30 26 4 8
12 STANFORD CARDINAL 0.867 30 26 4 3
13 MIDDLE TENNESSEE STATE BLUE RAIDERS 0.867 30 26 4 10
14 SAINT JOSEPHS HAWKS 0.867 30 26 4 1
15 FLORIDA GULF COAST EAGLES 0.867 30 26 4 10
16 STONY BROOK SEAWOLVES 0.893 28 25 3 7
17 RICHMOND SPIDERS 0.839 31 26 5 2
18 Connecticut Huskies 0.839 31 26 5 6
19 EASTERN WASHINGTON EAGLES 0.839 31 26 5 10
20 DRAKE BULLDOGS 0.839 31 26 5 10
21 OHIO STATE BUCKEYES 0.862 29 25 4 -1
22 TOLEDO ROCKETS 0.862 29 25 4 10
23 Chattanooga Mocs 0.862 29 25 4 2
24 NORTH CAROLINA STATE WOLFPACK 0.833 30 25 5 2
25 INDIANA HOOSIERS 0.857 28 24 4 3
26 CREIGHTON BLUEJAYS 0.857 28 24 4 3
27 UCLA BRUINS 0.828 29 24 5 5
28 NORFOLK STATE SPARTANS 0.828 29 24 5 10
29 SOUTH DAKOTA STATE JACKRABBITS 0.828 29 24 5 10
30 ALBANY GREAT DANES 0.828 29 24 5 -1
31 PRINCETON TIGERS 0.852 27 23 4 3
32 WIS GREEN BAY PHOENIX 0.8 30 24 6 -1
33 KANSAS STATE WILDCATS 0.8 30 24 6 1
34 USC TROJANS 0.821 28 23 5 2
35 LAMAR CARDINALS 0.821 28 23 5 10
36 GRAND CANYON ANTELOPES 0.774 31 24 7 -2
37 SANTA CLARA BRONCOS 0.774 31 24 7 9
38 BAYLOR BEARS 0.793 29 23 6 5
39 OREGON STATE BEAVERS 0.793 29 23 6 1
40 GEORGE MASON PATRIOTS 0.793 29 23 6 -1
41 SYRACUSE ORANGE 0.793 29 23 6 -1
42 VIRGINIA TECH HOKIES 0.793 29 23 6 -2
43 Notre Dame 0.793 29 23 6 5
44 MARSHALL THUNDERING HERD 0.793 29 23 6 7
45 JACKSON STATE TIGERS 0.793 29 23 6 10
46 WEST VIRGINIA MOUNTAINEERS 0.793 29 23 6 1
47 COLUMBIA LIONS 0.815 27 22 5 10
48 NORTH TEXAS MEAN GREEN 0.767 30 23 7 4
49 BELMONT BRUINS 0.767 30 23 7 6
50 ALABAMA CRIMSON TIDE 0.742 31 23 8 3
51 NORTHERN ARIZONA LUMBERJACKS 0.742 31 23 8 4
52 TULSA GOLDEN HURRICANE 0.742 31 23 8 5
53 Louisville Cardinals 0.742 31 23 8 -1
54 MICHIGAN STATE SPARTANS 0.759 29 22 7 5
55 MARQUETTE GOLDEN EAGLES 0.759 29 22 7 1
56 OLE MISSISSIPPI REBELS 0.759 29 22 7 6
57 SACRED HEART PIONEERS 0.733 30 22 8 10
58 VANDERBILT COMMODORES 0.733 30 22 8 3
59 MONMOUTH HAWKS 0.724 29 21 8 7
60 OKLAHOMA SOONERS 0.724 29 21 8 -1
61 COLORADO BUFFALOES 0.724 29 21 8 -1
62 TEXAS A&M CORPUS CHRISTI ISLANDERS 0.724 29 21 8 3
63 MONTANA GRIZZLIES 0.724 29 21 8 2
64 UC IRVINE ANTEATERS 0.724 29 21 8 4
65 MISSOURI STATE BEARS 0.724 29 21 8 1
66 OLD DOMINION MONARCHS 0.724 29 21 8 -1
67 GRAMBLING STATE TIGERS 0.724 29 21 8 10
68 CHARLESTON COUGARS 0.724 29 21 8 3
69 UTAH UTES 0.7 30 21 9 -1
70 FLORIDA STATE SEMINOLES 0.7 30 21 9 1
71 MAINE BLACK BEARS 0.7 30 21 9 3
72 MISSISSIPPI STATE LADY BULLDOGS 0.677 31 21 10 1
73 EASTERN KENTUCKY COLONELS 0.677 31 21 10 -2
74 JAMES MADISON DUKES 0.677 31 21 10 2
75 NEW MEXICO LOBOS 0.677 31 21 10 1
76 ORAL ROBERTS GOLDEN EAGLES 0.69 29 20 9 4
77 HAWAII RAINBOW WARRIORS 0.69 29 20 9 7
78 VERMONT CATAMOUNTS 0.667 30 20 10 1
79 ILLINOIS STATE REDBIRDS 0.667 30 20 10 -1
80 FLORIDA INTERNATIONAL PANTHERS 0.667 30 20 10 -1
81 DAVIDSON WILDCATS 0.692 26 18 8 -2
82 SOUTH DAKOTA COYOTES 0.645 31 20 11 1
83 STEPHEN F AUSTIN LUMBERJACKS 0.645 31 20 11 -1
84 TCU HORNED FROGS 0.655 29 19 10 -1
85 COLORADO STATE RAMS 0.655 29 19 10 1
86 DUKE BLUE DEVILS 0.655 29 19 10 -1
87 MURRAY STATE RACERS 0.655 29 19 10 1
88 AUBURN TIGERS 0.655 29 19 10 3
89 NORTH CAROLINA A&T AGGIES 0.655 29 19 10 1
90 CENTRAL ARKANSAS 0.655 29 19 10 1
91 NORTH DAKOTA STATE BISON 0.655 29 19 10 -1
92 North Carolina Greensboro Spartans 0.655 29 19 10 2
93 TROY UNIVERSITY TROJANS 0.655 29 19 10 7
94 GEORGETOWN HOYAS 0.655 29 19 10 3
95 INCARNATE WORD CARDINALS 0.655 29 19 10 -1
96 NEBRASKA CORNHUSKERS 0.655 29 19 10 -1
97 HIGH POINT PANTHERS 0.655 29 19 10 10
98 TEMPLE OWLS 0.633 30 19 11 2
99 North Carolina Tar Heels 0.633 30 19 11 1
100 INDIANA PERDEW FORT WAYNE MASTODONS 0.633 30 19 11 1
101 KENT STATE GOLDEN FLASHES 0.643 28 18 10 -2
102 IOWA STATE CYCLONES 0.643 28 18 10 4
103 TOWSON TIGERS 0.643 28 18 10 -1
104 SAN DIEGO STATE AZTECS 0.613 31 19 12 1
105 BOISE STATE BRONCOS 0.613 31 19 12 -3
106 MIAMI FLORIDA HURRICANES 0.621 29 18 11 -1
107 Texas A&M 0.621 29 18 11 -3
108 PENN STATE NITTANY LIONS 0.621 29 18 11 2
109 Western Illinois Leathernecks 0.621 29 18 11 2
110 VILLANOVA WILDCATS 0.621 29 18 11 1
111 DUQUESNE DUKES 0.621 29 18 11 -2
112 Boston University Terriers 0.621 29 18 11 -1
113 MANHATTAN JASPERS 0.621 29 18 11 1
114 KANSAS JAYHAWKS 0.621 29 18 11 3
115 SOUTHEASTERN LOUISIANA LIONS 0.621 29 18 11 1
116 EAST TENNESSEE STATE BUCCANEERS 0.621 29 18 11 -2
117 MICHIGAN WOLVERINES 0.6 30 18 12 1
118 UL MONROE WARHAWKS 0.6 30 18 12 -1
119 PORTLAND PILOTS 0.6 30 18 12 1
120 UAB BLAZERS 0.6 30 18 12 -4
121 NIAGARA PURPLE EAGLES 0.6 30 18 12 3
122 TENNESSEE LADY VOLUNTEERS 0.607 28 17 11 -1
123 SIENA SAINTS 0.607 28 17 11 4
124 WASHINGTON STATE COUGARS 0.581 31 18 13 1
125 RHODE ISLAND RAMS 0.581 31 18 13 1
126 Utah Tech Trailblaizers 0.581 31 18 13 2
127 SOUTH FLORIDA BULLS 0.581 31 18 13 2
128 ARKANSAS RAZORBACKS 0.581 31 18 13 -4
129 LEHIGH MOUNTAIN HAWKS 0.586 29 17 12 2
130 UC RIVERSIDE HIGHLANDERS 0.586 29 17 12 1
131 BUFFALO BULLS 0.586 29 17 12 -1
132 MARYLAND TERRAPINS 0.586 29 17 12 -1
133 LIPSCOMB BISONS 0.586 29 17 12 1
134 COLGATE RAIDERS 0.586 29 17 12 1
135 Southern Miss Golden Eagles 0.586 29 17 12 -1
136 HOLY CROSS CRUSADERS 0.586 29 17 12 1
137 CAL POLY MUSTANGS 0.586 29 17 12 1
138 HARVARD CRIMSON 0.593 27 16 11 1
139 BROWN BEARS 0.593 27 16 11 2
140 St. John´s Red Storm 0.567 30 17 13 2
141 UC DAVIS AGGIES 0.567 30 17 13 2
142 LOUISIANA LAFAYETTE RAGIN CAJUNS 0.567 30 17 13 1
143 Cal. G. Bears 0.567 30 17 13 -1
144 STETSON HATTERS 0.567 30 17 13 2
145 WOFFORD TERRIERS 0.571 28 16 12 -1
146 WRIGHT STATE RAIDERS 0.548 31 17 14 1
147 ILLINOIS CHICAGO FLAMES 0.548 31 17 14 -1
148 PRESBYTERIAN BLUE HOSE 0.548 31 17 14 -1
149 WASHINGTON HUSKIES 0.552 29 16 13 1
150 SETON HALL PIRATES 0.552 29 16 13 -1
151 EAST CAROLINA PIRATES 0.552 29 16 13 1
152 CAMPBELL LADY CAMELS 0.552 29 16 13 1
153 WYOMING COWGIRLS 0.552 29 16 13 -1
154 Canisius Golden Griffins 0.552 29 16 13 -1
155 BOWLING GREEN FALCONS 0.552 29 16 13 -1
156 Le Moyne Dolphins 0.552 29 16 13 7
157 PACIFIC TIGERS 0.552 29 16 13 -1
158 UC SANTA BARBARA GAUCHOS 0.552 29 16 13 -5
159 UT SAN ANTONIO ROADRUNNERS 0.552 29 16 13 2
160 PENNSYLVANIA QUAKERS 0.556 27 15 12 -1
161 ARIZONA WILDCATS 0.533 30 16 14 -2
162 GEORGIA TECH YELLOW JACKETS 0.533 30 16 14 1
163 CHARLOTTE 49ERS 0.533 30 16 14 -2
164 APPALACHIAN STATE MOUNTAINEERS 0.533 30 16 14 1
165 WILLIAM & MARY TRIBE 0.536 28 15 13 -2
166 BRIGHAM YOUNG COUGARS 0.516 31 16 15 -1
167 WISCONSIN MILWAUKEE PANTHERS 0.516 31 16 15 1
168 ARKANSAS-PINE BLUFF GOLDEN LIONS 0.516 31 16 15 -2
169 LIBERTY FLAMES 0.516 31 16 15 1
170 Detroit Mercy Titans 0.516 31 16 15 -1
171 MONTANA STATE BOBCATS 0.516 31 16 15 1
172 NEVADA WOLF PACK 0.516 31 16 15 2
173 TEXAS TECH RED RAIDERS 0.516 31 16 15 -9
174 VIRGINIA CAVALIERS 0.517 29 15 14 1
175 BRYANT BULLDOGS 0.517 29 15 14 -1
176 MARYLAND EASTERN SHORE HAWKS 0.517 29 15 14 1
177 TENNESSEE TECH GOLDEN EAGLES 0.517 29 15 14 -2
178 MINNESOTA GOLDEN GOPHERS 0.517 29 15 14 -4
179 RICE OWLS 0.517 29 15 14 -5
180 NORTHERN IOWA PANTHERS 0.517 29 15 14 4
181 NORTHERN COLORADO BEARS 0.517 29 15 14 -1
182 DREXEL DRAGONS 0.517 29 15 14 3
183 GEORGIA STATE PANTHERS 0.517 29 15 14 -5
184 SOUTHERN UNIVERSITY JAGUARS 0.517 29 15 14 4
185 USC UPSTATE SPARTANS 0.517 29 15 14 -3
186 MOREHEAD STATE EAGLES 0.517 29 15 14 1
187 LOYOLA MARYLAND GREYHOUNDS 0.517 29 15 14 -1
188 NORTH CAROLINA CENTRAL EAGLES 0.517 29 15 14 3
189 IDAHO VANDALS 0.5 30 15 15 1
190 FURMAN PALADINS 0.5 30 15 15 1
191 Austin Peay State Lady Governors 0.5 30 15 15 -1
192 ALABAMA A&M BULLDOGS 0.5 30 15 15 -2
193 NORTHERN ILLINOIS HUSKIES 0.5 30 15 15 2
194 St. Thomas (MN) Tommies 0.5 30 15 15 1
195 ILLINOIS FIGHTING ILLINI 0.5 28 14 14 1
196 FLORIDA GATORS 0.5 28 14 14 -3
197 BETHUNE COOKMAN WILDCATS 0.484 31 15 16 -3
198 WESTERN KENTUCKY LADY TOPPERS 0.484 31 15 16 -6
199 AIR FORCE FALCONS 0.484 31 15 16 3
200 HOUSTON COUGARS 0.483 29 14 15 1
201 ABILENE CHRISTIAN WILDCATS 0.483 29 14 15 1
202 SOUTHERN METHODIST MUSTANGS 0.483 29 14 15 -2
203 TENNESSEE MARTIN SKYHAWKS 0.483 29 14 15 -1
204 BUTLER BULLDOGS 0.483 29 14 15 -1
205 LOYOLA CHICAGO RAMBLERS 0.483 29 14 15 -1
206 SAN FRANCISCO DONS 0.483 29 14 15 3
207 SAMFORD BULLDOGS 0.483 29 14 15 -1
208 WINTHROP EAGLES 0.483 29 14 15 1
209 OKLAHOMA STATE COWGIRLS 0.483 29 14 15 -1
210 MERCER BEARS 0.467 30 14 16 3
211 HOWARD BISON 0.464 28 13 15 -1
212 Texas A&m-Commerce Lions 0.464 28 13 15 2
213 WISCONSIN BADGERS 0.464 28 13 15 -3
214 FRESNO STATE BULLDOGS 0.452 31 14 17 -3
215 GEORGIA SOUTHERN EAGLES 0.452 31 14 17 -4
216 SAINT LOUIS BILLIKENS 0.452 31 14 17 3
217 TEXAS STATE BOBCATS 0.452 31 14 17 1
218 EASTERN ILLINOIS PANTHERS 0.452 31 14 17 -1
219 NAVY MIDSHIPMEN 0.448 29 13 16 3
220 Arkansas State Red Wolves 0.448 29 13 16 -6
221 MEMPHIS TIGERS 0.448 29 13 16 -1
222 Fairleigh Dickinson Knights 0.448 29 13 16 3
223 CINCINNATI BEARCATS 0.448 29 13 16 -2
224 BINGHAMTON BEARCATS 0.448 29 13 16 1
225 George Washington Colonials 0.433 30 13 17 3
226 NICHOLLS COLONELS 0.433 30 13 17 -3
227 YOUNGSTOWN STATE PENGUINS 0.433 30 13 17 -2
228 LONG BEACH STATE 0.433 30 13 17 -1
229 SAINT MARY'S GAELS 0.433 30 13 17 1
230 RADFORD HIGHLANDERS 0.433 30 13 17 2
231 FORDHAM RAMS 0.429 28 12 16 -1
232 OAKLAND GOLDEN GRIZZLIES 0.429 28 12 16 -1
233 ARMY BLACK KNIGHTS 0.429 28 12 16 -2
234 JACKSONVILLE STATE GAMECOCKS 0.429 28 12 16 2
235 BOSTON COLLEGE EAGLES 0.419 31 13 18 2
236 LOUISIANA TECH BULLDOGS 0.419 31 13 18 -1
237 GEORGIA BULLDOGS 0.414 29 12 17 -2
238 NEW MEXICO STATE AGGIES 0.414 29 12 17 1
239 WESTERN MICHIGAN BRONCOS 0.414 29 12 17 -4
240 North Alabama Lions 0.414 29 12 17 -1
241 NJIT HIGHLANDERS 0.414 29 12 17 2
242 QUINNIPIAC BOBCATS 0.414 29 12 17 2
243 BUCKNELL BISON 0.414 29 12 17 -1
244 PURDUE BOILERMAKERS 0.414 29 12 17 -2
245 CLEMSON TIGERS 0.4 30 12 18 -1
246 UCF KNIGHTS 0.393 28 11 17 -6
247 COPPIN STATE EAGLES 0.393 28 11 17 2
248 PRAIRIE VIEW A&M PANTHERS 0.393 28 11 17 -3
249 DEPAUL BLUE DEMONS 0.387 31 12 19 -6
250 UC San Diego Tritons 0.387 31 12 19 -3
251 UMKC KANGAROOS 0.387 31 12 19 -2
252 PROVIDENCE FRIARS 0.387 31 12 19 -4
253 OHIO BOBCATS 0.379 29 11 18 -1
254 KENNESAW STATE OWLS 0.379 29 11 18 1
255 ALABAMA STATE HORNETS 0.103 29 3 26 -10
255 ARIZONA STATE SUN DEVILS 0.367 30 11 19 -5
255 IONA GAELS 0.379 29 11 18 -3
255 JACKSONVILLE DOLPHINS 0.345 29 10 19 -2
255 KENTUCKY WILDCATS 0.367 30 11 19 -3
255 MISSOURI TIGERS 0.379 29 11 18 -10
255 UNC Asheville Bulldogs 0.345 29 10 19 -3
255 ROBERT MORRIS COLONIALS 0.207 29 6 23 -10
255 ST. BONAVENTURE BONNIES 0.138 29 4 25 -10
255 ELON PHOENIX 0.355 31 11 20 -1
255 DAYTON FLYERS 0.379 29 11 18 -3
255 TEXAS SOUTHERN TIGERS 0.241 29 7 22 2
255 OREGON DUCKS 0.355 31 11 20 -10
255 HAMPTON PIRATES 0.107 28 3 25 -3
255 MISSISSIPPI VALLEY STATE DELTA DEVILS 0.129 31 4 27 -4
255 NORTHERN KENTUCKY NORSE 0.345 29 10 19 -1
255 YALE BULLDOGS 0.296 27 8 19 -2
255 NORTHWESTERN STATE DEMONS 0.379 29 11 18 -2
255 SIU EDWARDSVILLE COUGARS 0.161 31 5 26 -5
255 TULANE GREEN WAVE 0.345 29 10 19 -8
255 GARDNER WEBB BULLDOGS 0.207 29 6 23 -2
255 MORGAN STATE BEARS 0.276 29 8 21 -2
255 DELAWARE STATE HORNETS 0.296 27 8 19 -3
255 AMERICAN EAGLES 0.345 29 10 19 1
255 FLORIDA A&M RATTLERS 0.31 29 9 20 1
255 DELAWARE BLUE HENS 0.379 29 11 18 -1
255 NEW HAMPSHIRE WILDCATS 0.31 29 9 20 -7
255 WICHITA STATE SHOCKERS 0.3 30 9 21 1
255 SAINT PETERS PEACOCKS 0.241 29 7 22 -2
255 WAGNER SEAHAWKS 0.276 29 8 21 1
255 FLORIDA ATLANTIC OWLS 0.379 29 11 18 -1
255 NORTHEASTERN HUSKIES 0.36 25 9 16 1
255 SAN DIEGO TOREROS 0.276 29 8 21 -2
255 NEBRASKA OMAHA MAVS 0.241 29 7 22 1
255 McNeese State Cowgirls 0.194 31 6 25 -1
255 TENNESSEE STATE TIGERS 0.357 28 10 18 1
255 MIAMI OHIO REDHAWKS 0.31 29 9 20 1
255 ALCORN STATE BRAVES 0.345 29 10 19 2
255 Cal State Fullerton Titans 0.333 30 10 20 -2
255 SEATTLE REDHAWKS 0.207 29 6 23 -1
255 Valparaiso Beacons 0.2 30 6 24 -7
255 WESTERN CAROLINA CATAMOUNTS 0.207 29 6 23 -7
255 MARIST RED FOXES 0.2 30 6 24 -1
255 XAVIER MUSKETEERS 0.037 27 1 26 -10
255 CORNELL BIG RED 0.269 26 7 19 -8
255 WAKE FOREST DEMON DEACONS 0.2 30 6 24 -2
255 ST FRANCIS RED FLASH 0.172 29 5 24 -5
255 WEBER STATE WILDCATS 0.226 31 7 24 -7
255 CSU BAKERSFIELD ROADRUNNERS 0.276 29 8 21 -6
255 UMASS MINUTEWOMEN 0.133 30 4 26 1
255 Houston Baptist Huskies 0.207 29 6 23 -7
255 SOUTH ALABAMA JAGUARS 0.29 31 9 22 -1
255 SOUTH CAROLINA STATE BULLDOGS 0.069 29 2 27 -4
255 PITTSBURGH PANTHERS 0.258 31 8 23 -4
255 SACRAMENTO STATE HORNETS 0.172 29 5 24 -5
255 SAM HOUSTON STATE BEARKATS 0.25 28 7 21 -4
255 LAFAYETTE LEOPARDS 0.345 29 10 19 -3
255 EASTERN MICHIGAN EAGLES 0.241 29 7 22 1
255 NEW ORLEANS PRIVATEERS 0.379 29 11 18 1
255 LA SALLE EXPLORERS 0.276 29 8 21 1
255 IDAHO STATE BENGALS 0.379 29 11 18 -3
255 HOFSTRA PRIDE 0.31 29 9 20 -6
255 PEPPERDINE WAVES 0.172 29 5 24 -10
255 SAN JOSE STATE SPARTANS 0.233 30 7 23 -1
255 SOUTHERN ILLINOIS SALUKIS 0.367 30 11 19 3
255 IUPUI JAGUARS 0.241 29 7 22 1
255 UMBC RETRIEVERS 0.357 28 10 18 -1
255 INDIANA STATE SYCAMORES 0.333 30 10 20 -4
255 CHICAGO STATE COUGARS 0.037 27 1 26 -5
255 CENTRAL MICHIGAN CHIPPEWAS 0.214 28 6 22 -3
255 PORTLAND STATE VIKINGS 0.267 30 8 22 -1
255 AKRON ZIPS 0.379 29 11 18 1
255 UTAH STATE AGGIES 0.172 29 5 24 -3
255 NJ RUTGERS SCARLET KNIGHTS 0.258 31 8 23 -4
255 LONGWOOD LANCERS 0.31 29 9 20 -1
255 RIDER BRONCS 0.31 29 9 20 -4
255 EVANSVILLE PURPLE ACES 0.129 31 4 27 -7
255 DARTMOUTH BIG GREEN 0.269 26 7 19 -4
255 NORTH DAKOTA FIGHTING HAWKS 0.31 29 9 20 -4
255 CAL STATE NORTHRIDGE MATADORS 0.1 30 3 27 -1
255 CHARLESTON SOUTHERN BUCCANEERS 0.379 29 11 18 1
255 UTEP MINERS 0.379 29 11 18 -2
255 BRADLEY BRAVES 0.194 31 6 25 -10
255 UT RIO GRANDE VALLEY VAQUEROS 0.207 29 6 23 -5
255 LOYOLA MARYMOUNT LIONS 0.357 28 10 18 -2
255 NORTH FLORIDA OSPREYS 0.3 30 9 21 -2
255 CENTRAL CONNECTICUT BLUE DEVILS 0.31 29 9 20 -1
255 NORTHWESTERN WILDCATS 0.321 28 9 19 1
255 UMass Lowell River Hawks 0.143 28 4 24 -6
255 SOUTHEAST MISSOURI STATE REDHAWKS 0.31 29 9 20 -1
255 Merrimack Warriors 0.379 29 11 18 -3
255 UTAH VALLEY WOLVERINES 0.345 29 10 19 -1
255 DENVER PIONEERS 0.276 29 8 21 -1
255 COASTAL CAROLINA CHANTICLEERS 0.355 31 11 20 1
255 North Carolina-Wilmington Seahawks 0.172 29 5 24 -7
255 Tarleton State Texans 0.345 29 10 19 1
255 Bellarmine Knights 0.357 28 10 18 2
255 LIU Sharks 0.276 29 8 21 1
255 Stonehill Skyhawks 0.138 29 4 25 -3
1 NORTH CAROLINA STATE WOLFPACK 94.7 19 18 1  
2 TEXAS LONGHORNS 90 20 18 2  
3 OREGON STATE BEAVERS 90 20 18 2  
4 SOUTH CAROLINA GAMECOCKS 100 16 16 0  
5 FLORIDA GULF COAST EAGLES 100 16 16 0  
6 INDIANA HOOSIERS 100 16 16 0  
7 CLEVELAND STATE VIKINGS 100 16 16 0  
8 RICHMOND SPIDERS 100 16 16 0  
9 IOWA HAWKEYES 94.1 17 16 1  
10 UCLA BRUINS 94.1 17 16 1  
11 KANSAS STATE WILDCATS 94.1 17 16 1  
12 VCU RAMS 94.1 17 16 1  
13 GONZAGA BULLDOGS 100 15 15 0  
14 ALABAMA CRIMSON TIDE 85 20 17 3  
15 LSU TIGERS 88.9 18 16 2  
16 STANFORD CARDINAL 88.9 18 16 2  
17 BAYLOR BEARS 88.9 18 16 2  
18 OHIO STATE BUCKEYES 88.9 18 16 2  
19 Louisville Cardinals 88.9 18 16 2  
20 VIRGINIA TECH HOKIES 93.8 16 15 1  
21 WIS GREEN BAY PHOENIX 93.8 16 15 1  
22 TOLEDO ROCKETS 93.8 16 15 1  
23 North Carolina Greensboro Spartans 93.8 16 15 1  
24 CALIFORNIA BAPTIST LANCERS 100 14 14 0  
25 WEST VIRGINIA MOUNTAINEERS 88.2 17 15 2  
26 SYRACUSE ORANGE 88.2 17 15 2  
27 DRAKE BULLDOGS 88.2 17 15 2  
28 MISSOURI STATE BEARS 93.3 15 14 1  
29 FAIRFIELD STAGS 100 13 13 0  
30 TCU HORNED FROGS 80 20 16 4  
31 MICHIGAN STATE SPARTANS 83.3 18 15 3  
32 MARQUETTE GOLDEN EAGLES 83.3 18 15 3  
33 TULSA GOLDEN HURRICANE 87.5 16 14 2  
34 USC TROJANS 87.5 16 14 2  
35 NORTH TEXAS MEAN GREEN 87.5 16 14 2  
36 COLUMBIA LIONS 87.5 16 14 2  
37 ILLINOIS STATE REDBIRDS 87.5 16 14 2  
38 Chattanooga Mocs 87.5 16 14 2  
39 Boston University Terriers 87.5 16 14 2  
40 Connecticut Huskies 92.9 14 13 1  
41 SOUTH DAKOTA STATE JACKRABBITS 92.9 14 13 1  
42 UNLV REBELS 92.9 14 13 1  
43 ALBANY GREAT DANES 92.9 14 13 1  
44 STONY BROOK SEAWOLVES 92.9 14 13 1  
45 BALL STATE CARDINALS 92.9 14 13 1  
46 ORAL ROBERTS GOLDEN EAGLES 92.9 14 13 1  
47 JACKSON STATE TIGERS 100 12 12 0  
48 CENTRAL ARKANSAS 100 12 12 0  
49 DUKE BLUE DEVILS 82.4 17 14 3  
50 TEXAS A&M CORPUS CHRISTI ISLANDERS 82.4 17 14 3  
51 MARYLAND TERRAPINS 82.4 17 14 3  
52 AUBURN TIGERS 82.4 17 14 3  
53 KANSAS JAYHAWKS 82.4 17 14 3  
54 CHARLESTON COUGARS 86.7 15 13 2  
55 MIDDLE TENNESSEE STATE BLUE RAIDERS 86.7 15 13 2  
56 WOFFORD TERRIERS 86.7 15 13 2  
57 EASTERN WASHINGTON EAGLES 86.7 15 13 2  
58 COLORADO STATE RAMS 86.7 15 13 2  
59 CREIGHTON BLUEJAYS 86.7 15 13 2  
60 GEORGE MASON PATRIOTS 92.3 13 12 1  
61 PRINCETON TIGERS 92.3 13 12 1  
62 North Carolina Tar Heels 77.8 18 14 4  
63 MIAMI FLORIDA HURRICANES 77.8 18 14 4  
64 NEBRASKA CORNHUSKERS 81.3 16 13 3  
65 COLORADO BUFFALOES 81.3 16 13 3  
66 FLORIDA STATE SEMINOLES 81.3 16 13 3  
67 BELMONT BRUINS 81.3 16 13 3  
68 IOWA STATE CYCLONES 81.3 16 13 3  
69 EAST TENNESSEE STATE BUCCANEERS 81.3 16 13 3  
70 HAWAII RAINBOW WARRIORS 81.3 16 13 3  
71 GRAMBLING STATE TIGERS 85.7 14 12 2  
72 SANTA CLARA BRONCOS 85.7 14 12 2  
73 NORTH DAKOTA STATE BISON 85.7 14 12 2  
74 UC DAVIS AGGIES 85.7 14 12 2  
75 HOLY CROSS CRUSADERS 85.7 14 12 2  
76 MARSHALL THUNDERING HERD 91.7 12 11 1  
77 NORFOLK STATE SPARTANS 100 10 10 0  
78 Texas A&M 73.7 19 14 5  
79 NEW MEXICO LOBOS 73.7 19 14 5  
80 SAN DIEGO STATE AZTECS 76.5 17 13 4  
81 BOISE STATE BRONCOS 76.5 17 13 4  
82 UTAH UTES 76.5 17 13 4  
83 PENN STATE NITTANY LIONS 76.5 17 13 4  
84 Western Illinois Leathernecks 76.5 17 13 4  
85 GRAND CANYON ANTELOPES 76.5 17 13 4  
86 OKLAHOMA SOONERS 76.5 17 13 4  
87 VERMONT CATAMOUNTS 76.5 17 13 4  
88 Notre Dame 80 15 12 3  
89 EASTERN KENTUCKY COLONELS 80 15 12 3  
90 MAINE BLACK BEARS 80 15 12 3  
91 SAINT JOSEPHS HAWKS 80 15 12 3  
92 LAMAR CARDINALS 84.6 13 11 2  
93 TEXAS TECH RED RAIDERS 70 20 14 6  
94 VANDERBILT COMMODORES 72.2 18 13 5  
95 JAMES MADISON DUKES 75 16 12 4  
96 UC SANTA BARBARA GAUCHOS 75 16 12 4  
97 OLD DOMINION MONARCHS 75 16 12 4  
98 Southern Miss Golden Eagles 75 16 12 4  
99 UC IRVINE ANTEATERS 78.6 14 11 3  
100 APPALACHIAN STATE MOUNTAINEERS 78.6 14 11 3  
101 MANHATTAN JASPERS 78.6 14 11 3  
102 MINNESOTA GOLDEN GOPHERS 68.4 19 13 6  
103 SOUTH DAKOTA COYOTES 68.4 19 13 6  
104 FLORIDA INTERNATIONAL PANTHERS 68.4 19 13 6  
105 ARKANSAS RAZORBACKS 68.4 19 13 6  
106 MISSISSIPPI STATE LADY BULLDOGS 70.6 17 12 5  
107 STEPHEN F AUSTIN LUMBERJACKS 70.6 17 12 5  
108 BRIGHAM YOUNG COUGARS 70.6 17 12 5  
109 BUFFALO BULLS 70.6 17 12 5  
110 DAVIDSON WILDCATS 73.3 15 11 4  
111 MERCER BEARS 73.3 15 11 4  
112 OLE MISSISSIPPI REBELS 73.3 15 11 4  
