NCAA Masculino en vivo: marcadores de partidos Basquetbol (Estados Unidos)

NCAA Masculino
Estados Unidos - NCAA Masculino

Oferta exclusiva

Juego responsable | 18+ | Ver Términos y Condiciones

Calendario NCAA Masculino

16 ene 17:00
Lehman Lightning
Hunter Hawks
62 54
16 ene 17:30
Husson Eagles
Thomas Terriers
107 63
16 ene 17:30
Maine Presque Isle
Lesley University Lynx
86 58
16 ene 17:30
Brandeis Judges
Emory Eagles
71 80
16 ene 17:30
Case Western Reserve Spartans
Chicago Maroons
61 74
16 ene 17:30
Nyu Violets
Rochester Yellowjackets
66 54
16 ene 17:30
Carnegie Mellon Tartans
Washington Bears
64 61
16 ene 17:30
SUNY Cobleskill Fighting Tigers
Maine Maritime Mariners
73 53
16 ene 17:30
SUNY Delhi Broncos
Maine-Farmington Beavers
92 91
16 ene 18:00
Covenant Fighting Scots
Belhaven Blazers
78 87
16 ene 18:00
Maryville Scots
Piedmont Lions
95 63
16 ene 18:00
Suny Potsdam Bears
Cortland Red Dragons
55 65
16 ene 18:00
Fredonia State Blue Devils
NEW Paltz Hawks
67 78
16 ene 18:00
Buffalo State Bengals
Suny-Oneonta Red Dragons
53 74
16 ene 18:30
Kent State Golden Flashes
Toledo Rockets
87 84
16 ene 18:30
Providence Friars
Creighton Bluejays
93 88
16 ene 18:30
Minnesota State Moorhead Dragons
Augustana Vikings
99 106
16 ene 18:30
Minnesota State-Mankato Mavericks
Minnesota-Duluth Bulldogs
80 77
16 ene 18:30
Northern State Wolves
Winona State Warriors
84 80
16 ene 18:30
Southwest Minnesota State Mustangs
Minot State Beavers
72 60
16 ene 18:30
St. Cloud State Huskies
Bemidji State Beavers
66 55
16 ene 18:30
Jamestown Jimmies
Concordia-St. Paul Golden Bears
69 71
16 ene 18:30
Minnesota Crookston Golden Eagles
Wayne State NE Wildcats
16 ene 18:30
Sioux Falls Cougars
University Of Mary Marauders
90 79
16 ene 18:30
Concordia Tornados
Mcmurry War Hawks
16 ene 18:30
Texas Lutheran Bulldogs
Schreiner Mountaineers
102 90
16 ene 18:30
Dallas Crusaders
Le Tourneau Yellow Jackets
55 75
16 ene 18:30
University Of The Ozarks Eagles
St Thomas Celts
41 57
16 ene 19:00
Hendrix College Warriors
Colorado College Tigers
64 74
16 ene 19:00
City College Of New York Beavers
Medgar Evers Cougars
100 58
16 ene 19:00
York Cardinals
Baruch Bearcats
48 63
16 ene 19:00
Bates Bobcats
Bowdoin Polar Bears
88 76
16 ene 19:00
Connecticut Camels
Middlebury Panthers
78 66
16 ene 19:00
Trinity
Amherst Mammoths
16 ene 19:00
Tufts Jumbos
Williams Ephs
65 36
16 ene 19:00
Wesleyan Cardinals
Hamilton Continentals
69 57
16 ene 19:00
Great Lakes Christian College Crusaders
Maranatha Baptist Sabercats
16 ene 19:00
Austin Kangaroos
Centenary Gentlemen
63 68
16 ene 19:00
Warren Wilson Owls
Virginia Lynchburg Dragons
82 76
16 ene 19:15
Brooklyn Bulldogs
John Jay Bloodhounds
43 56
16 ene 19:30
Queens College Knights
Daemen Wildcats
67 75
16 ene 19:30
Hartwick College Hawks
Alfred Saxons
63 61
16 ene 19:30
Nazareth (Ny) Golden Flyers
Elmira Soaring Eagles
84 78
16 ene 19:30
St. John Fisher Cardinals
Keuka Wolves
60 56
16 ene 19:30
Suny-Poly Institute Wildcats
Geneseo Knights
103 90
16 ene 19:30
Utica Pioneers
Brockport Golden Eagles
81 77
16 ene 19:30
Clarkson Golden Knights
Hobart Statesmen
63 77
16 ene 19:30
Ithaca Bombers
Rensselaer Polytech Engineers
73 88
16 ene 19:30
RIT Tigers
Vassar Brewers
64 73
16 ene 19:30
St. Lawrence Saints
Skidmore Thoroughbreds
16 ene 19:30
Union Dutchmen
Bard Raptors
89 60
16 ene 19:30
Oswego State Lakers
Suny-Canton Kangaroos
85 67
16 ene 19:30
Molloy Lions
D'Youville Saints
84 76
16 ene 19:30
Plattsburgh Cardinals
Morrisville State Mustangs
81 74
16 ene 19:30
Sage Gators
Houghton Highlanders
97 59
16 ene 20:00
KANSAS JAYHAWKS
BAYLOR BEARS
16 ene 20:00
Berry Vikings
Centre Colonels
16 ene 20:00
Oglethorpe Stormy Petrels
Sewanee Tigers
85 93
16 ene 20:30
Ball State Cardinals
OHIO BOBCATS
16 ene 20:30
Depaul Blue Demons
MARQUETTE GOLDEN EAGLES
16 ene 20:30
DAYTON FLYERS
Loyala Chicago Ramblers
16 ene 20:30
Arkansas Fort Smith Lions
Northeastern State Riverhawks
16 ene 20:30
Millsaps
Southwestern Pirates
16 ene 21:00
Rhodes Lynx
Trinity Tigers
16 ene 22:30
Boise State Broncos
COLORADO STATE RAMS
16 ene 22:30
George Fox Bruins
Whitworth Pirates
16 ene 22:30
Lewis & Clark Pioneers
Whitman Blues
16 ene 22:30
Plu Lutes
Pacific Boxers
16 ene 22:30
Puget Sound Loggers
Linfield Athletics

Clasificación NCAA Masculino

    Equipo % J V P Serie
1 Daemen Wildcats 1 18 18 0 10
2 Washburn Ichabods 1 17 17 0 10
3 Anderson Trojans 1 15 15 0 10
4 Cal State East Bay Pioneers 1 15 15 0 10
5 St Edwards Hilltoppers 0.85 20 17 3 2
6 Lubbock Christian Chaparrals 0.889 18 16 2 7
7 Palm Beach Atlantic Sailfish 0.938 16 15 1 3
8 West Alabama Tigers 0.938 16 15 1 10
9 Michigan Tech Huskies 0.882 17 15 2 4
10 Northern Michigan Wildcats 0.882 17 15 2 2
11 West Florida Argonauts 0.833 18 15 3 9
12 St Martins Saints 0.875 16 14 2 10
13 Missouri S&T Miners 0.929 14 13 1 8
14 Montana State Billings Yellowjackets 0.789 19 15 4 2
15 Lenoir-Rhyne Bears 0.824 17 14 3 6
16 Gannon Golden Knights 0.867 15 13 2 1
17 Arkansas Fort Smith Lions 0.867 15 13 2 0
18 Black Hills State Yellow Jackets 0.867 15 13 2 1
19 Southern Nazarene Crimson Storm 0.867 15 13 2 2
20 Virginia Union Panthers 0.867 15 13 2 2
21 Oklahoma Baptist Bison 0.867 15 13 2 4
22 Nova Southeastern Sharks 0.923 13 12 1 6
23 West Texas A&M Buffaloes 0.778 18 14 4 0
24 Florida Southern Moccasins 0.778 18 14 4 3
25 Eastern New Mexico Greyhounds 0.813 16 13 3 1
26 Point Loma Nazarene Sea Lions 0.813 16 13 3 5
27 Walsh University Cavaliers 0.857 14 12 2 3
28 Felician Golden Falcons 0.857 14 12 2 5
29 Miles Golden Bears 0.857 14 12 2 4
30 Central Missouri Mules And Jennies 0.737 19 14 5 1
31 Virginia-Wise Cavaliers 0.765 17 13 4 1
32 Slippery Rock 0.765 17 13 4 0
33 Fairmont State Falcons 0.8 15 12 3 3
34 Ouachita Baptist Tigers 0.8 15 12 3 0
35 Upper Iowa Peacocks 0.8 15 12 3 0
36 Saint Anselm Hawks 0.8 15 12 3 4
37 Tuskegee Golden Tigers 0.8 15 12 3 6
38 Indiana Crimson Hawk 0.846 13 11 2 3
39 Dallas Baptist Patriots 0.722 18 13 5 0
40 Mckendree Bearcats 0.722 18 13 5 1
41 College Of Staten Island Dolphins 0.722 18 13 5 1
42 Alabama–Huntsville Chargers 0.75 16 12 4 1
43 Ohio Dominican Panthers 0.75 16 12 4 3
44 Rockhurst Hawks 0.75 16 12 4 4
45 West Chester Golden Rams 0.75 16 12 4 4
46 Fort Hays State Tigers 0.75 16 12 4 2
47 East Stroudsburg Warriors 0.75 16 12 4 5
48 St. Mary's Texas Rattlers 0.75 16 12 4 1
49 Adelphi Panthers 0.75 16 12 4 2
50 Uscb Sand Sharks 0.75 16 12 4 4
51 West Liberty Hilltoppers 0.786 14 11 3 1
52 Grand Valley State Lakers 0.786 14 11 3 3
53 North Georgia Nighthawks 0.786 14 11 3 0
54 St. Cloud State Huskies 0.706 17 12 5 5
55 Seton Hill Griffins 0.706 17 12 5 0
56 Trevecca Nazarene University Trojans 0.706 17 12 5 2
57 Lake Erie Storm 0.733 15 11 4 1
58 Harding Bisons 0.733 15 11 4 1
59 Colorado Estado Pueblo Lobos De Trueno 0.733 15 11 4 4
60 Lander Bearcats 0.733 15 11 4 2
61 Cal State Dominguez Hills Toros 0.733 15 11 4 4
62 Missouri Western State Griffons 0.667 18 12 6 0
63 Catawba Indians 0.688 16 11 5 0
64 Millersville Marauders 0.688 16 11 5 3
65 California (PA) Vulcans 0.688 16 11 5 0
66 Georgia Southwestern Canes 0.688 16 11 5 0
67 Southwest Minnesota State Mustangs 0.688 16 11 5 3
68 Shaw Bears 0.688 16 11 5 0
69 Ashland Eagles 0.688 16 11 5 1
70 Young Harris Mountain Lions 0.688 16 11 5 4
71 Western New Mexico Mustangs 0.688 16 11 5 1
72 Columbus State Cougars 0.688 16 11 5 1
73 Clark Atlanta Panthers 0.714 14 10 4 0
74 Findlay Oilers 0.647 17 11 6 0
75 Pittsburg State Gorillas 0.647 17 11 6 0
76 ALASKA ANCHORAGE 0.647 17 11 6 1
77 Concordia-St. Paul Golden Bears 0.647 17 11 6 3
78 Northwood MI Timberwolves 0.647 17 11 6 0
79 Malone Pioneers 0.647 17 11 6 1
80 Bentley Falcons 0.667 15 10 5 2
81 Concord (Wv) Mountain Lions 0.667 15 10 5 1
82 Hawaii Pacific Sharks 0.667 15 10 5 3
83 Emory And Henry Wasps 0.667 15 10 5 4
84 Assumption College Greyhounds 0.667 15 10 5 3
85 Adams State Grizzlies 0.625 16 10 6 4
86 Valdosta State Blazers 0.625 16 10 6 4
87 Flagler Saints 0.625 16 10 6 0
88 Lynn Fighting Knights 0.625 16 10 6 0
89 Rogers State Hillcats 0.625 16 10 6 1
90 Goldey-Beacom Lightning 0.625 16 10 6 3
91 St. Michael´s College Purple Knights 0.625 16 10 6 1
92 Colorado Mesa Mavericks 0.625 16 10 6 2
93 North West Nazarene Crusaders 0.625 16 10 6 0
94 Montevallo Falcons 0.625 16 10 6 0
95 Cal State San Marcos Cougars 0.643 14 9 5 3
96 Wheeling Cardinals 0.643 14 9 5 0
97 Fort Lewis Skyhawks 0.643 14 9 5 4
98 Angelo State Rams 0.571 21 12 9 0
99 Central Oklahoma Bronchos 0.579 19 11 8 0
100 Kentucky Wesleyan Panthers 0.588 17 10 7 0
101 Pittsburgh-Johnstown Mountain Cats 0.588 17 10 7 1
102 Minnesota-Duluth Bulldogs 0.588 17 10 7 0
103 Morehouse Maroon Tigers 0.588 17 10 7 5
104 Georgia Bobcats 0.588 17 10 7 0
105 Illinois Springfield Prairie Stars 0.588 17 10 7 0
106 Lincoln Memorial Railsplitters 0.6 15 9 6 1
107 North Carolina Pembroke Braves 0.6 15 9 6 3
108 Eckerd Tritons 0.6 15 9 6 2
109 Saginaw Valley State Cardinals 0.6 15 9 6 0
110 Glenville State Pioneers 0.6 15 9 6 0
111 Cal State Monterey Bay Otters 0.6 15 9 6 0
112 Fayetteville State Broncos 0.6 15 9 6 3
113 Mars Hill 0.6 15 9 6 0
114 Seattle Pacific Falcons 0.615 13 8 5 2
115 CHAMINADE SILVERSWORDS 0.615 13 8 5 2
116 Missouri St Louis Tritons 0.556 18 10 8 0
117 William Jewell College 0.563 16 9 7 4
118 Augustana Vikings 0.563 16 9 7 1
119 Rollins Tars 0.563 16 9 7 0
120 Northeastern State Riverhawks 0.563 16 9 7 1
121 North Greenville Crusaders 0.563 16 9 7 1
122 Colorado-Colorado Springs Mountain Lions 0.563 16 9 7 1
123 Oklahoma Christian Eagles 0.563 16 9 7 2
124 Wayne State NE Wildcats 0.563 16 9 7 0
125 Southwest Baptist Bearcats 0.563 16 9 7 0
126 Jefferson Rams 0.571 14 8 6 0
127 Claflin Panthers 0.571 14 8 6 0
128 Charleston Golden Eagles 0.571 14 8 6 4
129 Texas-Tyler Patriots 0.571 14 8 6 0
130 UW-Parkside Rangers 0.571 14 8 6 0
131 Tampa Spartans 0.571 14 8 6 0
132 Davenport Panthers 0.571 14 8 6 0
133 Pace Setters 0.571 14 8 6 0
134 Minnesota State-Mankato Mavericks 0.526 19 10 9 3
135 Missouri Southern State Lions 0.529 17 9 8 2
136 Dominican CA Penguins 0.529 17 9 8 1
137 Virginia State Trojans 0.529 17 9 8 2
138 Clarion Golden Eagles 0.529 17 9 8 2
139 Sioux Falls Cougars 0.529 17 9 8 7
140 Minnesota State Moorhead Dragons 0.529 17 9 8 0
141 Cal Poly Pomona Broncos 0.533 15 8 7 0
142 Frostburg State Bobcats 0.533 15 8 7 1
143 Thomas More Saints 0.533 15 8 7 0
144 Newberry Wolves 0.533 15 8 7 2
145 Alaska Fairbanks Nanooks 0.533 15 8 7 0
146 Henderson State Reddies 0.533 15 8 7 0
147 Carson Newman Eagles 0.533 15 8 7 0
148 Shepherd Rams 0.533 15 8 7 0
149 Concordia Irvine Eagles 0.533 15 8 7 0
150 Embry-Riddle Eagles 0.533 15 8 7 0
151 Stanislaus State Warriors 0.533 15 8 7 1
152 Cedarville Yellow Jackets 0.533 15 8 7 0
153 Edinboro Fighting Scots 0.533 15 8 7 0
154 Wayne State MI Warriors 0.538 13 7 6 2
155 Southern Connecticut State Owls 0.538 13 7 6 0
156 Northwest Missouri State Bearcats 0.5 18 9 9 0
157 Nebraska-Kearney Lopers 0.5 18 9 9 1
158 Quincy Hawks 0.5 16 8 8 1
159 Lake Superior State Lakers 0.5 16 8 8 0
160 Barry Buccaneers 0.5 16 8 8 2
161 South Carolina-Aiken Pacers 0.5 16 8 8 1
162 Converse Valkyries 0.5 16 8 8 2
163 Edward Waters Tigers 0.5 16 8 8 2
164 Cal State San Bernardino Coyotes 0.5 16 8 8 2
165 Texas Am Kingsville Javelinas 0.5 16 8 8 0
166 Humboldt State Lumberjacks 0.5 16 8 8 1
167 Drury Panthers 0.5 16 8 8 2
168 Bridgeport Purple Knights 0.5 14 7 7 0
169 Winston-Salem State Rams 0.5 14 7 7 0
170 Westmont Warriors 0.5 14 7 7 1
171 Lee University Flames 0.5 14 7 7 1
172 Fort Valley State Wildcats 0.5 14 7 7 0
173 Bloomfield College Bears 0.5 2 1 1 1
174 Holy Names Hawks 0 0 0 0 0
174 SONOMA STATE SEAWOLVES 0 0 0 0 0
174 Limestone Saints 0 0 0 0 0
174 Academy Of Art Urban Knights 0 0 0 0 0
174 St Rose Golden Knights 0 0 0 0 0
174 St. Augustine's Falcons 0 0 0 0 0
174 Notre Dame Falcons 0 0 0 0 0
181 Central Washington Wildcats 0.471 17 8 9 0
182 Chowan Hawks 0.471 17 8 9 0
183 Wilmington Wildcats 0.471 17 8 9 0
184 Minot State Beavers 0.471 17 8 9 0
185 Arkansas Monticello Boll Weevils 0.467 15 7 8 0
186 Dominican (ny) Chargers 0.467 15 7 8 1
187 William Jessup Warriors 0.467 15 7 8 1
188 Wingate Bulldogs 0.467 15 7 8 0
189 South Dakota Hardrockers 0.467 15 7 8 0
190 Mississippi College Choctaws 0.467 15 7 8 0
191 Albany State Golden Rams 0.467 15 7 8 0
192 East Central Tigers 0.467 15 7 8 0
193 Delta State Statesmen 0.467 15 7 8 2
194 Southern New Hampshire Penmen 0.467 15 7 8 0
195 Ferris State Bulldogs 0.462 13 6 7 0
196 Indianapolis Greyhounds 0.438 16 7 9 0
197 Union TN Bulldogs 0.438 16 7 9 0
198 Southern Arkansas Muleriders 0.438 16 7 9 2
199 Central State Marauders 0.438 16 7 9 3
200 Shippensburg Red Raiders 0.438 16 7 9 1
201 Fresno Pacific Sunbirds 0.438 16 7 9 5
202 Truman State Bulldogs 0.438 16 7 9 2
203 Hillsdale Chargers 0.438 16 7 9 2
204 Lincoln Missouri Blue Tigers 0.438 16 7 9 0
205 Cal State Chico Wildcats 0.429 14 6 8 0
206 Biola Eagles 0.429 14 6 8 0
207 Purdue Northwest Pride 0.429 14 6 8 0
208 Shorter Hawks 0.429 14 6 8 1
209 Savannah State Tigers 0.429 14 6 8 0
210 St Thomas Aquinas Spartans 0.429 14 6 8 0
211 Salem Tigers 0.429 14 6 8 0
212 Benedict Tigers 0.417 12 5 7 1
213 Augusta State Jaguars 0.421 19 8 11 0
214 Colorado Mines Orediggers 0.412 17 7 10 0
215 Holy Family Tigers 0.412 17 7 10 1
216 Tusculum Pioneers 0.412 17 7 10 0
217 Lees-Mcrae Bobcats 0.412 17 7 10 1
218 Colorado Christian Cougars 0.412 17 7 10 1
219 Davis And Elkins Senators 0.4 15 6 9 0
220 Western Oregon Wolves 0.4 15 6 9 1
221 Chestnut Hill Griffins 0.4 15 6 9 2
222 Lock Haven Bald Eagles 0.4 15 6 9 1
223 Azusa Pacific Cougars 0.385 13 5 8 0
224 Western Washington Vikings 0.389 18 7 11 0
225 Northern State Wolves 0.389 18 7 11 2
226 Emmanuel Lions 0.389 18 7 11 0
227 Lincoln PA Lions 0.389 18 7 11 0
228 Barton Bulldogs 0.375 16 6 10 0
229 Bemidji State Beavers 0.375 16 6 10 0
230 Johnson C. Smith Golden Bulls 0.375 16 6 10 0
231 Northwestern Oklahoma State Rangers 0.375 16 6 10 1
232 Mount Olive Trojans 0.375 16 6 10 1
233 West Virginia State Yellow Jackets 0.357 14 5 9 1
234 Lane Dragons 0.357 14 5 9 0
235 Lemoyne-Owen Magicians 0.357 14 5 9 0
236 Livingstone College Blue Bears 0.357 14 5 9 3
237 Puerto Rico-Rio Piedras Gallitos 0 4 0 4 0
238 Puerto Rico Mayaguez Tarzanes 0 4 0 4 0
239 Cameron Aggies 0.353 17 6 11 0
240 Western State Mountaineers 0.353 17 6 11 0
241 Saint Leo Lions 0.353 17 6 11 0
242 Westminster Griffins 0.353 17 6 11 0
243 Florida Tech Panthers 0.353 17 6 11 0
244 Texas A&M International Dustdevils 0.353 17 6 11 1
245 Belmont Abbey Crusaders 0.333 15 5 10 0
246 Texas-Dallas Comets 0.333 15 5 10 4
247 California State Los Angeles Golden Eagles 0.333 15 5 10 0
248 Southwestern Oklahoma State Bulldogs 0.333 15 5 10 0
249 Post Eagles 0.333 15 5 10 1
250 Metropolitan State Roadrunners 0.333 15 5 10 0
251 Queens College Knights 0.333 15 5 10 0
252 King Tornados 0.333 15 5 10 0
253 Kutztown Golden Bears 0.308 13 4 9 0
254 Texas Permian Basin Falcons 0.333 18 6 12 0
255 Georgian Court Lions 0.333 18 6 12 0
256 Newman University Jets 0.313 16 5 11 0
257 Emporia State Hornets 0.313 16 5 11 0
258 Arkansas Tech Wonder Boys 0.313 16 5 11 1
259 Kentucky State Thorobreds 0.286 14 4 10 2
260 Southern Wesleyan 0.316 19 6 13 1
261 Simon Fraser Clan 0.294 17 5 12 0
262 University Of Mary Marauders 0.294 17 5 12 0
263 Bluefield State Big Blues 0.294 17 5 12 1
264 Caldwell Cougars 0.294 17 5 12 0
265 Midwestern State Mustangs 0.267 15 4 11 0
266 Francis Marion Patriots 0.267 15 4 11 1
267 Lewis Flyers 0.267 15 4 11 0
268 Southeastern Oklahoma State Savage Storm 0.267 15 4 11 0
269 Roberts Wesleyan Redhawks 0.231 13 3 10 1
270 Bowie State Bulldogs 0.278 18 5 13 1
271 Tiffin Dragons 0.25 16 4 12 0
272 Winona State Warriors 0.25 16 4 12 0
273 Bloomsburg Huskies 0.25 16 4 12 0
274 D'Youville Saints 0.214 14 3 11 1
275 California Merced Bobcats 0.214 14 3 11 0
276 Franklin Pierce Ravens 0.235 17 4 13 0
277 Chadron State Eagles 0.2 15 3 12 0
278 Elizabeth City Vikings 0.154 13 2 11 0
279 Sul Ross State Lobos 0.154 13 2 11 0
280 Puerto Rico-Bayamon Vaqueros 0 9 0 9 0
281 Allen Yellow Jackets 0.143 14 2 12 0
282 District Of Columbia Firebirds 0.143 14 2 12 1
283 New Mexico Highlands Cowboys 0.238 21 5 16 0
284 Minnesota Crookston Golden Eagles 0.176 17 3 14 0
285 Menlo College Hawks 0.176 17 3 14 0
286 Auburn-Montgomery Warhawks 0.176 17 3 14 0
287 Molloy Lions 0.133 15 2 13 1
288 Regis Rangers 0.077 13 1 12 0
289 American International Yellow Jackets 0.125 16 2 14 0
290 Mercy Mavericks 0.125 16 2 14 0
291 Clayton State Lakers 0.125 16 2 14 1
292 Christian Brothers Buccaneers 0.071 14 1 13 0
293 San Francisco State Gators 0.118 17 2 15 0
294 Maryville Saints 0.118 17 2 15 0
295 Hawaii Hilo Vulcans 0.067 15 1 14 0
296 Coker Cobras 0.067 15 1 14 0
297 Mansfield Mountaineers 0.067 15 1 14 0
298 Erskine Flying Fleet 0 13 0 13 0
299 Spring Hill Badgers 0.059 17 1 16 0
300 West Virginia Wesleyan Bobcats 0 15 0 15 0

¿Te atrae tanto el Basquetbol como la NCAA Masculino? ¡Entonces estás en la página correcta! Aquí, en nuestro marcador en vivo 100% NCAA Masculino, te ofrecemos todo lo que necesitas saber sobre los partidos de Basquetbol de hoy en Estados Unidos.

¿Cuáles son los partidos que hay en el programa? ¿Cuáles son los partidos más importantes para ver en vivo? ¿Qué podemos esperar hoy en NCAA Masculino? Todas estas preguntas te las responde nuestro Livescore de los partidos en vivo de NCAA Masculino. Agárrate fuerte, el espectáculo de Basquetbol nos anuncia mucha emoción para seguir en Estados Unidos hoy.

NCAA Masculino: descubre los marcadores y resultados en vivo de todos los partidos de Basquetbol de hoy en Estados Unidos

Hay que reconocer que la jornada de hoy se anuncia emocionante en NCAA Masculino. Con tan sólo echar un vistazo al calendario de partidos de Basquetbol de hoy, ya te puedes imaginar el espectáculo que nos espera.

Si no tienes una suscripción de pago para seguir el partido en televisión o streaming, o si el partido en cuestión no se retransmite, o simplemente si no puedes estar delante del televisor, dispositivo móvil o monitor para seguir el espectáculo de NCAA Masculino, pues no te preocupes porque nuestro Livescore te brinda todo lo esencial para seguir un deporte. Lo mejor de Basquetbol en Estados Unidos está siempre en SportyTrader.

Entérate de todo lo que pasa en cada partido de NCAA Masculino de Estados Unidos este 16/01/26 y en vivo

Al hacer click en un partido de NCAA Masculino de la jornada en nuestro Livescore 100% Basquetbol, tienes acceso a una gran cantidad de información y datos sobre el tipo de partido que puedes esperar. Además de los partidos organizados en Estados Unidos y, por supuesto, en vivo, puedes comprobar el desarrollo del encuentro, el estado de forma de cada equipo y jugadores sobre el terreno de juego, las últimas actuaciones registradas e incluso la hora de inicio y el lugar del encuentro. En otras palabras, hoy no te perderás nada en NCAA Masculino.

Si tuvieras que resumirlo todo, nuestro Livescore NCAA Masculino en vivo te da acceso a toda la información que necesitas para no perderte nada de la competición de Estados Unidos de hoy, con todos los detalles y los hechos que necesitas para seguirla de cerca. ¡Y además todo es gratis!

Los partidos de NCAA Masculino para ver en directo hoy en Estados Unidos (Basquetbol)

De momento no hay partidos para esta competición.