Saarbrucken Krefelder FC Uerdingen 05 Betting Odds (03/06/21)
Compare the Saarbrucken - Krefelder FC Uerdingen 05 betting odds and win more on football!
Wanting to place your Saarbrucken - Krefelder FC Uerdingen 05 bet at the best odds?
Now you know which site is offering Saarbrucken - Krefelder FC Uerdingen 05 at the best odds!
- The best odds on Saarbrucken are currently 2.21 by Bet at home.
- The best odds on a draw are currently 3.4 at Bet365.
- The best odds on Krefelder FC Uerdingen 05 are currently 3.75 by William Hill
Saarbrucken - Krefelder FC Uerdingen 05 betting - How to win money?
If you're betting on Saarbrucken - Krefelder FC Uerdingen 05 you can win between 22.1 à 37.5 pounds! (by betting £10)
Saarbrucken - Krefelder FC Uerdingen 05 Betting and Saarbrucken - Krefelder FC Uerdingen 05 Odds are brought to you by our odds comparison technology SportyTrader Odds
X
more competitions
3rd Liga • Day 27
03/06/21 08:00 AM
Saarbrucken

2 - 2
Finished
45'
: 1 - 1

Exclusive offer

See the offer
Odds 1X2
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() 1xbet
Bookmaker test
|
![]() ![]() Marathonbet
Bookmaker test
|
![]() ![]() Betwinner
Bookmaker test
|
![]() ![]() Bwin
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Unibet
Bookmaker test
|
![]() ![]() 22bet
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
![]() ![]() LSbet
Bookmaker test
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Check the offer | up to $130 | up to 20£ | up to 100€ | up to £20 | Check the offer | up to £40 | up to €122 | Check the offer | up to 120£ | ||||
Saarbrucken | 2.15 | 2.16 | 2.18 | 2.15 | 2.15 | 1.95 | 2.12 | 2.16 | 2.16 | 2.15 | ||||
Draw | 3.4 | 3.3 | 3.3 | 3.28 | 3.1 | 3.3 | 3.1 | 3.3 | 3.01 | 3.1 | ||||
Krefelder FC Uerdingen 05 | 3.3 | 3.44 | 3.38 | 3.42 | 3.5 | 3.75 | 3.45 | 3.44 | 3.28 | 3.4 | ||||
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() Marathonbet
Bookmaker test
|
![]() ![]() Bwin
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Check the offer | up to 20£ | up to £20 | Check the offer | Check the offer | |||||||||
Saarbrucken | 2.88 | 2.82 | 2.85 | 2.7 | 2.7 | |||||||||
Draw | 2 | 2.06 | 1.95 | 2 | 2.04 | |||||||||
Krefelder FC Uerdingen 05 | 4 | 4.15 | 4.1 | 4 | 3.87 | |||||||||
Odds 1X2
bookmakers | Bonus | 1 | X | 2 |
---|---|---|---|---|
![]() |
Check the offer | 2.15 | 3.4 | 3.3 |
![]() |
up to $130 | 2.16 | 3.3 | 3.44 |
![]() |
up to 20£ | 2.18 | 3.3 | 3.38 |
![]() |
up to 100€ | 2.15 | 3.28 | 3.42 |
![]() |
up to £20 | 2.15 | 3.1 | 3.5 |
![]() |
Check the offer | 1.95 | 3.3 | 3.75 |
![]() |
up to £40 | 2.12 | 3.1 | 3.45 |
![]() |
up to €122 | 2.16 | 3.3 | 3.44 |
![]() |
Check the offer | 2.16 | 3.01 | 3.28 |
![]() |
up to 120£ | 2.15 | 3.1 | 3.4 |
Other Bets
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() Marathonbet
Bookmaker test
|
![]() ![]() Bwin
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
![]() ![]() LSbet
Bookmaker test
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enjoy the best bonuses | Check the offer | up to 20£ | up to £20 | Check the offer | Check the offer | up to 120£ | ||||||||
Saarbrucken | 1.5 | 1.68 | 1.62 | 1.65 | 1.61 | 1.6 | ||||||||
Draw | 11 | 8.6 | 8.5 | 9.5 | 11 | 8.75 | ||||||||
Krefelder FC Uerdingen 05 | 2.63 | 2.64 | 2.45 | 2.4 | 2.46 | 2.6 | ||||||||
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() 1xbet
Bookmaker test
|
![]() ![]() Marathonbet
Bookmaker test
|
![]() ![]() Bwin
Bookmaker test
|
![]() ![]() Unibet
Bookmaker test
|
![]() ![]() 22bet
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
![]() ![]() LSbet
Bookmaker test
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enjoy the best bonuses | Check the offer | up to $130 | up to 20£ | up to £20 | up to £40 | up to €122 | Check the offer | up to 120£ | ||||||
Saarbrucken / Saarbrucken | 3 | 0 | 2.91 | 2.9 | 2.95 | 0 | 2.73 | 2.85 | ||||||
Saarbrucken / Draw | 15 | 0 | 15.5 | 15.5 | 15 | 0 | 15 | 15 | ||||||
Saarbrucken / Krefelder FC Uerdingen 05 | 34 | 41 | 41 | 41 | 36 | 41 | 41 | 35 | ||||||
Draw / Saarbrucken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Draw / Draw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Draw / Krefelder FC Uerdingen 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Krefelder FC Uerdingen 05 / Saarbrucken | 21 | 27 | 28 | 23 | 25 | 27 | 26 | 21 | ||||||
Krefelder FC Uerdingen 05 / Draw | 15 | 0 | 15.75 | 15.5 | 14 | 0 | 14 | 15 | ||||||
Krefelder FC Uerdingen 05 / Krefelder FC Uerdingen 05 | 6.5 | 7 | 6.65 | 6 | 6.25 | 7 | 5.9 | 6.5 | ||||||
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() 1xbet
Bookmaker test
|
![]() ![]() Marathonbet
Bookmaker test
|
![]() ![]() Betwinner
Bookmaker test
|
![]() ![]() Bwin
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Unibet
Bookmaker test
|
![]() ![]() 22bet
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
![]() ![]() LSbet
Bookmaker test
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enjoy the best bonuses | Check the offer | up to $130 | up to 20£ | up to 100€ | up to £20 | Check the offer | up to £40 | up to €122 | Check the offer | up to 120£ | ||||
Less than 2.5 | 1.65 | 1.63 | 1.68 | 1.6 | 1.57 | 1.8 | 1.61 | 1.63 | 1.63 | 1.6 | ||||
More than 2.5 | 2.2 | 2.37 | 2.28 | 2.32 | 2.25 | 1.91 | 2.25 | 2.37 | 2.13 | 2.2 | ||||
![]() ![]() LSbet
Bookmaker test
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enjoy the best bonuses | up to 120£ | |||||||||||||
Less than 0.5 | 3.35 | |||||||||||||
More than 0.5 | 1.28 | |||||||||||||
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() 1xbet
Bookmaker test
|
![]() ![]() Bwin
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Unibet
Bookmaker test
|
![]() ![]() 22bet
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
![]() ![]() LSbet
Bookmaker test
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enjoy the best bonuses | Check the offer | up to $130 | up to £20 | Check the offer | up to £40 | up to €122 | Check the offer | up to 120£ | ||||||
Saarbrucken | 1-0 | 6.5 | 5.5 | 7 | 11 | 6.75 | 5.5 | 3.83 | 6 | |||||
10-1 | 100 | 100 | ||||||||||||
10-2 | 100 | 100 | ||||||||||||
10-3 | 100 | 100 | ||||||||||||
10-4 | 100 | 100 | ||||||||||||
10-5 | 100 | 100 | ||||||||||||
10-6 | 100 | 100 | ||||||||||||
10-7 | 100 | 100 | ||||||||||||
10-8 | 100 | 100 | ||||||||||||
10-9 | 100 | 100 | ||||||||||||
2-0 | 9.5 | 100 | 10 | 19 | 9.5 | 100 | 4.85 | 8.75 | ||||||
2-1 | 9.5 | 7.5 | 9.5 | 8.5 | 9 | 7.5 | 1.93 | 8.25 | ||||||
3-0 | 21 | 17 | 18.5 | 17 | 19 | 17 | 12 | 19 | ||||||
3-1 | 21 | 15 | 18.5 | 15 | 18 | 15 | 4.1 | 17 | ||||||
3-2 | 34 | 26 | 31 | 36 | 29 | 26 | 4.75 | 25 | ||||||
4-0 | 41 | 46 | 41 | 91 | 46 | 46 | 39 | 40 | ||||||
4-1 | 41 | 41 | 41 | 71 | 41 | 41 | 19 | 40 | ||||||
4-2 | 67 | 71 | 67 | 81 | 71 | 71 | 26 | 66 | ||||||
4-3 | 151 | 100 | 126 | 91 | 161 | 100 | 101 | 100 | ||||||
5-0 | 101 | 91 | 71 | 126 | 91 | 176 | ||||||||
5-1 | 101 | 91 | 71 | 126 | 91 | 101 | ||||||||
5-2 | 151 | 100 | 126 | 201 | 100 | 226 | ||||||||
5-3 | 301 | 100 | 251 | 100 | 301 | |||||||||
5-4 | 100 | 100 | 301 | |||||||||||
6-0 | 301 | 100 | 151 | 226 | 100 | |||||||||
6-1 | 301 | |||||||||||||
6-2 | 351 | 100 | 151 | 301 | 100 | |||||||||
6-3 | 100 | 100 | ||||||||||||
6-4 | 100 | 100 | ||||||||||||
6-5 | 100 | 100 | ||||||||||||
7-0 | 351 | 100 | 151 | 100 | ||||||||||
7-1 | 351 | 100 | 126 | 100 | ||||||||||
7-2 | 100 | 100 | ||||||||||||
7-3 | 100 | 100 | ||||||||||||
7-4 | 100 | 100 | ||||||||||||
7-5 | 100 | 100 | ||||||||||||
7-6 | 100 | 100 | ||||||||||||
8-0 | 100 | 151 | 100 | |||||||||||
8-1 | 100 | 100 | ||||||||||||
8-2 | 100 | 100 | ||||||||||||
8-3 | 100 | 100 | ||||||||||||
8-4 | 100 | 100 | ||||||||||||
8-5 | 100 | 100 | ||||||||||||
8-6 | 100 | 100 | ||||||||||||
8-7 | 100 | 100 | ||||||||||||
9-1 | 100 | 100 | ||||||||||||
9-2 | 100 | 100 | ||||||||||||
9-3 | 100 | 100 | ||||||||||||
9-4 | 100 | 100 | ||||||||||||
9-5 | 100 | 100 | ||||||||||||
9-6 | 100 | 100 | ||||||||||||
9-7 | 100 | 100 | ||||||||||||
9-8 | 100 | 100 | ||||||||||||
99-0 | 100 | 34 | 151 | 226 | 100 | |||||||||
Draw | 0-0 | 8 | 7.2 | 6.5 | 10 | 8 | 7.2 | 7.1 | 7 | |||||
1-1 | 6.5 | 5 | 6.5 | 6 | 6.1 | 5 | 2.68 | 5.5 | ||||||
2-2 | 19 | 12 | 16 | 13 | 15 | 12 | 1.52 | 13 | ||||||
3-3 | 67 | 76 | 67 | 51 | 67 | 76 | 19 | 50 | ||||||
4-4 | 301 | 100 | 201 | 126 | 301 | 100 | 301 | 125 | ||||||
10-10 | 100 | 100 | ||||||||||||
5-5 | 100 | 100 | 301 | |||||||||||
Krefelder FC Uerdingen 05 | 0-1 | 8 | 8 | 9 | 9 | 8 | 8.2 | 8 | ||||||
0-2 | 15 | 13 | 16.5 | 16 | 13 | 15 | 15 | |||||||
0-3 | 34 | 36 | 36 | 36 | 36 | 34 | 35 | |||||||
0-4 | 81 | 100 | 67 | 111 | 100 | 111 | 80 | |||||||
0-5 | 251 | 100 | 276 | 100 | 301 | |||||||||
1-2 | 12 | 10 | 13 | 11.5 | 10 | 4.5 | 11 | |||||||
1-3 | 29 | 23 | 29 | 29 | 23 | 14 | 25 | |||||||
1-4 | 67 | 100 | 67 | 91 | 100 | 61 | 66 | |||||||
1-5 | 201 | 100 | 276 | 100 | 251 | |||||||||
2-3 | 41 | 36 | 41 | 36 | 36 | 5.8 | 35 | |||||||
2-4 | 81 | 100 | 81 | 111 | 100 | 41 | 80 | |||||||
2-5 | 301 | |||||||||||||
3-4 | 151 | 100 | 126 | 201 | 100 | 126 | 100 | |||||||
0-10 | 100 | 100 | ||||||||||||
0-6 | 100 | 100 | ||||||||||||
0-8 | 100 | 100 | ||||||||||||
0-9 | 100 | 100 | ||||||||||||
1-10 | 100 | 100 | ||||||||||||
1-6 | 100 | 100 | ||||||||||||
1-7 | 100 | 100 | ||||||||||||
1-8 | 100 | 100 | ||||||||||||
1-9 | 100 | 100 | ||||||||||||
2-10 | 100 | 100 | ||||||||||||
2-7 | 100 | 100 | ||||||||||||
2-8 | 100 | 100 | ||||||||||||
2-9 | 100 | 100 | ||||||||||||
3-10 | 100 | 100 | ||||||||||||
3-5 | 100 | 100 | 301 | |||||||||||
3-6 | 100 | 100 | ||||||||||||
3-7 | 100 | 100 | ||||||||||||
3-8 | 100 | 100 | ||||||||||||
3-9 | 100 | 100 | ||||||||||||
4-10 | 100 | 100 | ||||||||||||
4-5 | 100 | 100 | 301 | |||||||||||
4-6 | 100 | 100 | ||||||||||||
4-7 | 100 | 100 | ||||||||||||
4-8 | 100 | 100 | ||||||||||||
4-9 | 100 | 100 | ||||||||||||
5-10 | 100 | 100 | ||||||||||||
5-6 | 100 | 100 | ||||||||||||
5-7 | 100 | 100 | ||||||||||||
5-8 | 100 | 100 | ||||||||||||
5-9 | 100 | 100 | ||||||||||||
6-10 | 100 | 100 | ||||||||||||
6-7 | 100 | 100 | ||||||||||||
6-8 | 100 | 100 | ||||||||||||
6-9 | 100 | 100 | ||||||||||||
7-10 | 100 | 100 | ||||||||||||
7-8 | 100 | 100 | ||||||||||||
7-9 | 100 | 100 | ||||||||||||
8-10 | 100 | 100 | ||||||||||||
8-9 | 100 | 100 | ||||||||||||
9-10 | 100 | 100 | ||||||||||||
Other Bets
bookmakers | Bonus | 1 | X | 2 |
---|---|---|---|---|
![]() |
Check the offer | 1.5 | 11 | 2.63 |
![]() |
up to 20£ | 1.68 | 8.6 | 2.64 |
![]() |
up to £20 | 1.62 | 8.5 | 2.45 |
![]() |
Check the offer | 1.65 | 9.5 | 2.4 |
![]() |
Check the offer | 1.61 | 11 | 2.46 |
![]() |
up to 120£ | 1.6 | 8.75 | 2.6 |
bookmakers | Bonus | Less than 2.5 | More than 2.5 |
---|---|---|---|
![]() |
Check the offer | 1.65 | 2.2 |
![]() |
up to $130 | 1.63 | 2.37 |
![]() |
up to 20£ | 1.68 | 2.28 |
![]() |
up to 100€ | 1.6 | 2.32 |
![]() |
up to £20 | 1.57 | 2.25 |
![]() |
Check the offer | 1.8 | 1.91 |
![]() |
up to £40 | 1.61 | 2.25 |
![]() |
up to €122 | 1.63 | 2.37 |
![]() |
Check the offer | 1.63 | 2.13 |
![]() |
up to 120£ | 1.6 | 2.2 |
bookmakers | Bonus | Less than 0.5 | More than 0.5 |
---|---|---|---|
![]() |
up to 120£ | 3.35 | 1.28 |
Correct score | Best odds |
---|---|
0-0 | |
0-1 | |
0-2 | |
0-3 | |
0-4 | |
0-5 | |
0-6 | |
0-8 | |
0-9 | |
0-10 | |
1-0 | |
1-1 | |
1-2 | |
1-3 | |
1-4 | |
1-5 | |
1-6 | |
1-7 | |
1-8 | |
1-9 | |
1-10 | |
2-0 | |
2-1 | |
2-2 | |
2-3 | |
2-4 | |
2-5 | |
2-7 | |
2-8 | |
2-9 | |
2-10 | |
3-0 | |
3-1 | |
3-2 | |
3-3 | |
3-4 | |
3-5 | |
3-6 | |
3-7 | |
3-8 | |
3-9 | |
3-10 | |
4-0 | |
4-1 | |
4-2 | |
4-3 | |
4-4 | |
4-5 | |
4-6 | |
4-7 | |
4-8 | |
4-9 | |
4-10 | |
5-0 | |
5-1 | |
5-2 | |
5-3 | |
5-4 | |
5-5 | |
5-6 | |
5-7 | |
5-8 | |
5-9 | |
5-10 | |
6-0 | |
6-1 | |
6-2 | |
6-3 | |
6-4 | |
6-5 | |
6-6 | |
6-7 | |
6-8 | |
6-9 | |
6-10 | |
7-0 | |
7-1 | |
7-2 | |
7-3 | |
7-4 | |
7-5 | |
7-6 | |
7-7 | |
7-8 | |
7-9 | |
7-10 | |
8-0 | |
8-1 | |
8-2 | |
8-3 | |
8-4 | |
8-5 | |
8-6 | |
8-7 | |
8-8 | |
8-9 | |
8-10 | |
9-1 | |
9-2 | |
9-3 | |
9-4 | |
9-5 | |
9-6 | |
9-7 | |
9-8 | |
9-9 | |
9-10 | |
10-1 | |
10-2 | |
10-3 | |
10-4 | |
10-5 | |
10-6 | |
10-7 | |
10-8 | |
10-9 | |
10-10 | |
99-0 |