Lazio Sassuolo Betting Odds (01/24/21)
Compare the Lazio - Sassuolo betting odds and win more on football!
Wanting to place your Lazio - Sassuolo bet at the best odds?
Now you know which site is offering Lazio - Sassuolo at the best odds!
- The best odds on Lazio are currently 1.7 by Marathonbet.
- The best odds on a draw are currently 4.26 at 1xbet.
- The best odds on Sassuolo are currently 5.57 by 1xbet
Lazio - Sassuolo betting - How to win money?
If you're betting on Lazio - Sassuolo you can win between 17 à 55.7 pounds! (by betting £10)
Lazio - Sassuolo Betting and Lazio - Sassuolo Odds are brought to you by our odds comparison technology SportyTrader Odds
X
more competitions
Serie A • Day 19
01/24/21 12:00 PM
Lazio

2 - 1
Finished
45'
: 1 - 1

Exclusive offer

See the offer
Odds 1X2
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() 1xbet
Bookmaker test
|
![]() ![]() Marathonbet
Bookmaker test
|
![]() ![]() Betwinner
Bookmaker test
|
![]() ![]() Bwin
Bookmaker test
|
![]() ![]() 888Sport
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Unibet
Bookmaker test
|
![]() ![]() 22bet
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
![]() ![]() LSbet
Bookmaker test
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Check the offer | up to $130 | up to £20 | up to 100€ | up to £20 | up to £30 | Check the offer | up to £40 | up to €122 | Check the offer | up to £120 | |||
Lazio | 1.6 | 1.62 | 1.7 | 1.66 | 1.67 | 1.65 | 1.65 | 1.67 | 1.62 | 1.67 | 1.67 | |||
Draw | 4.2 | 4.26 | 4.1 | 3.98 | 4 | 3.9 | 3.9 | 3.9 | 4.26 | 4.2 | 4 | |||
Sassuolo | 5.5 | 5.57 | 5.2 | 4.98 | 5 | 5 | 5.25 | 5 | 5.57 | 5.4 | 5 | |||
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() Marathonbet
Bookmaker test
|
![]() ![]() 888Sport
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Check the offer | up to £20 | up to £30 | Check the offer | Check the offer | |||||||||
Lazio | 2.1 | 2.22 | 2.15 | 2.1 | 3.75 | |||||||||
Draw | 2.4 | 2.32 | 2.38 | 2.25 | 1.4 | |||||||||
Sassuolo | 4.75 | 5.1 | 4.8 | 4.8 | 7.2 | |||||||||
Odds 1X2
bookmakers | Bonus | 1 | X | 2 |
---|---|---|---|---|
![]() |
Check the offer | 1.6 | 4.2 | 5.5 |
![]() |
up to $130 | 1.62 | 4.26 | 5.57 |
![]() |
up to £20 | 1.7 | 4.1 | 5.2 |
![]() |
up to 100€ | 1.66 | 3.98 | 4.98 |
![]() |
up to £20 | 1.67 | 4 | 5 |
![]() |
up to £30 | 1.65 | 3.9 | 5 |
![]() |
Check the offer | 1.65 | 3.9 | 5.25 |
![]() |
up to £40 | 1.67 | 3.9 | 5 |
![]() |
up to €122 | 1.62 | 4.26 | 5.57 |
![]() |
Check the offer | 1.67 | 4.2 | 5.4 |
![]() |
up to £120 | 1.67 | 4 | 5 |
Other Bets
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() Marathonbet
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
![]() ![]() LSbet
Bookmaker test
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enjoy the best bonuses | Check the offer | up to £20 | Check the offer | Check the offer | up to £120 | |||||||||
Lazio | 1.44 | 1.57 | 1.5 | 1.54 | 1.53 | |||||||||
Draw | 15 | 11.5 | 13 | 19 | 13 | |||||||||
Sassuolo | 2.75 | 2.88 | 2.6 | 2.6 | 2.75 | |||||||||
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() 1xbet
Bookmaker test
|
![]() ![]() Marathonbet
Bookmaker test
|
![]() ![]() 888Sport
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Unibet
Bookmaker test
|
![]() ![]() 22bet
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
![]() ![]() LSbet
Bookmaker test
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enjoy the best bonuses | Check the offer | up to $130 | up to £20 | up to £30 | Check the offer | up to £40 | up to €122 | Check the offer | up to £120 | |||||
Lazio / Lazio | 2.6 | 0 | 2.44 | 2.55 | 4.5 | 2.55 | 0 | 4.2 | 2.5 | |||||
Lazio / Draw | 15 | 0 | 15.75 | 13 | 6 | 13 | 0 | 23 | 15 | |||||
Lazio / Sassuolo | 34 | 34 | 41 | 36 | 10 | 36 | 34 | 67 | 35 | |||||
Draw / Lazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Draw / Draw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Draw / Sassuolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Sassuolo / Lazio | 19 | 17 | 23 | 19 | 9 | 19 | 17 | 32 | 21 | |||||
Sassuolo / Draw | 15 | 0 | 16.25 | 14 | 11 | 14 | 0 | 23 | 15 | |||||
Sassuolo / Sassuolo | 8 | 8 | 8.8 | 8.5 | 19 | 8.5 | 8 | 14 | 8.25 | |||||
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() 1xbet
Bookmaker test
|
![]() ![]() Marathonbet
Bookmaker test
|
![]() ![]() Betwinner
Bookmaker test
|
![]() ![]() Bwin
Bookmaker test
|
![]() ![]() 888Sport
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Unibet
Bookmaker test
|
![]() ![]() 22bet
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
![]() ![]() LSbet
Bookmaker test
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enjoy the best bonuses | Check the offer | up to $130 | up to £20 | up to 100€ | up to £20 | up to £30 | Check the offer | up to £40 | up to €122 | Check the offer | up to £120 | |||
Less than 2.5 | 2.37 | 2.47 | 2.38 | 2.43 | 2.3 | 2.4 | 2.2 | 2.4 | 2.47 | 2.38 | 2.3 | |||
More than 2.5 | 1.57 | 1.57 | 1.65 | 1.54 | 1.57 | 1.57 | 1.62 | 1.57 | 1.57 | 1.62 | 1.57 | |||
![]() ![]() LSbet
Bookmaker test
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enjoy the best bonuses | up to £120 | |||||||||||||
Less than 0.5 | 4.8 | |||||||||||||
More than 0.5 | 1.16 | |||||||||||||
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() 1xbet
Bookmaker test
|
![]() ![]() Bwin
Bookmaker test
|
![]() ![]() 888Sport
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Unibet
Bookmaker test
|
![]() ![]() 22bet
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
![]() ![]() LSbet
Bookmaker test
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enjoy the best bonuses | Check the offer | up to $130 | up to £20 | up to £30 | Check the offer | up to £40 | up to €122 | Check the offer | up to £120 | |||||
Lazio | 1-0 | 9 | 9 | 9.5 | 9 | 15 | 9 | 9 | 7.8 | 8.25 | ||||
10-1 | 201 | 201 | ||||||||||||
10-2 | 500 | 500 | ||||||||||||
10-3 | 500 | 500 | ||||||||||||
10-4 | 500 | 500 | ||||||||||||
10-5 | 500 | 500 | ||||||||||||
10-6 | 500 | 500 | ||||||||||||
10-7 | 500 | 500 | ||||||||||||
10-8 | 500 | 500 | ||||||||||||
10-9 | 500 | 500 | ||||||||||||
11-0 | 201 | 201 | ||||||||||||
2-0 | 9 | 201 | 10 | 301 | 8.5 | 301 | 201 | 276 | 8.5 | |||||
2-1 | 8.5 | 8 | 8.5 | 8 | 8 | 8 | 8 | 1.82 | 7.5 | |||||
3-0 | 13 | 13 | 13.5 | 13 | 13 | 13 | 13 | 11 | 12 | |||||
3-1 | 12 | 11 | 12.5 | 11.5 | 34 | 11.5 | 11 | 4.05 | 11 | |||||
3-2 | 21 | 19 | 18.5 | 17 | 19 | 17 | 19 | 13 | 17 | |||||
4-0 | 23 | 21 | 23 | 23 | 101 | 23 | 21 | 21 | 21 | |||||
4-1 | 21 | 21 | 21 | 20 | 81 | 20 | 21 | 17 | 19 | |||||
4-2 | 34 | 31 | 31 | 30 | 36 | 30 | 31 | 56 | 30 | |||||
4-3 | 67 | 51 | 51 | 61 | 67 | 61 | 51 | 145 | 50 | |||||
5-0 | 41 | 41 | 51 | 126 | 51 | 41 | 46 | |||||||
5-1 | 41 | 41 | 41 | 46 | 41 | 41 | 101 | |||||||
5-2 | 51 | 51 | 61 | 66 | 61 | 51 | 140 | |||||||
5-3 | 101 | 101 | 131 | 101 | 235 | |||||||||
5-4 | 351 | 301 | 301 | 351 | ||||||||||
6-0 | 81 | 81 | 121 | 91 | 121 | 81 | 126 | |||||||
6-1 | 81 | |||||||||||||
6-2 | 126 | 101 | 161 | 151 | 161 | 101 | 251 | |||||||
6-3 | 301 | 251 | 251 | 251 | ||||||||||
6-4 | 201 | 201 | ||||||||||||
6-5 | 201 | 201 | ||||||||||||
7-0 | 251 | 201 | 151 | 201 | ||||||||||
7-1 | 201 | 151 | 301 | 126 | 301 | 151 | ||||||||
7-2 | 351 | 301 | 301 | |||||||||||
7-3 | 201 | 201 | ||||||||||||
7-4 | 201 | 201 | ||||||||||||
7-5 | 500 | 500 | ||||||||||||
7-6 | 500 | 500 | ||||||||||||
8-0 | 201 | 151 | 201 | |||||||||||
8-1 | 201 | 201 | ||||||||||||
8-2 | 201 | 201 | ||||||||||||
8-3 | 201 | 201 | ||||||||||||
8-4 | 500 | 500 | ||||||||||||
8-5 | 500 | 500 | ||||||||||||
8-6 | 500 | 500 | ||||||||||||
8-7 | 500 | 500 | ||||||||||||
9-1 | 201 | 201 | ||||||||||||
9-2 | 201 | 201 | ||||||||||||
9-3 | 500 | 500 | ||||||||||||
9-4 | 500 | 500 | ||||||||||||
9-5 | 500 | 500 | ||||||||||||
9-6 | 500 | 500 | ||||||||||||
9-7 | 500 | 500 | ||||||||||||
9-8 | 500 | 500 | ||||||||||||
99-0 | 201 | 12 | 101 | 151 | 101 | 201 | 140 | |||||||
Draw | 0-0 | 15 | 16.1 | 10 | 15 | 15 | 15 | 16.1 | 12 | 13 | ||||
1-1 | 7.5 | 7.5 | 8.25 | 7.5 | 7 | 7.5 | 7.5 | 2.53 | 7.25 | |||||
2-2 | 13 | 13 | 13.5 | 12 | 13 | 12 | 13 | 5.6 | 12 | |||||
3-3 | 41 | 36 | 36 | 35 | 41 | 35 | 36 | 77 | 35 | |||||
4-4 | 151 | 126 | 126 | 161 | 101 | 161 | 126 | 235 | 100 | |||||
10-10 | 500 | 500 | ||||||||||||
5-5 | 201 | 201 | 351 | |||||||||||
Sassuolo | 0-1 | 17 | 17 | 16.5 | 16 | 16 | 17 | 10 | 15 | |||||
0-2 | 29 | 29 | 26 | 29 | 29 | 29 | 13 | 25 | ||||||
0-3 | 51 | 51 | 41 | 61 | 61 | 51 | 29 | 50 | ||||||
0-4 | 126 | 126 | 126 | 181 | 181 | 126 | 101 | 100 | ||||||
0-5 | 351 | 201 | 201 | 351 | ||||||||||
1-2 | 17 | 15 | 15.5 | 14 | 14 | 15 | 6 | 13 | ||||||
1-3 | 34 | 34 | 31 | 34 | 34 | 34 | 34 | 30 | ||||||
1-4 | 81 | 67 | 101 | 91 | 91 | 67 | 176 | 80 | ||||||
1-5 | 251 | 201 | 301 | 301 | 201 | 235 | ||||||||
2-3 | 34 | 34 | 31 | 29 | 29 | 34 | 32 | 30 | ||||||
2-4 | 81 | 67 | 101 | 81 | 81 | 67 | 276 | 66 | ||||||
2-5 | 251 | |||||||||||||
3-4 | 101 | 81 | 101 | 101 | 101 | 81 | 276 | 80 | ||||||
3-5 | 351 | 301 | 276 | 301 | 251 | |||||||||
0-10 | 201 | 201 | ||||||||||||
0-11 | 201 | 201 | ||||||||||||
0-6 | 201 | 201 | ||||||||||||
0-8 | 201 | 201 | ||||||||||||
0-9 | 201 | 201 | ||||||||||||
1-10 | 201 | 201 | ||||||||||||
1-6 | 201 | 201 | ||||||||||||
1-7 | 201 | 201 | ||||||||||||
1-8 | 201 | 201 | ||||||||||||
1-9 | 201 | 201 | ||||||||||||
2-10 | 500 | 500 | ||||||||||||
2-7 | 201 | 201 | ||||||||||||
2-8 | 201 | 201 | ||||||||||||
2-9 | 201 | 201 | ||||||||||||
3-10 | 500 | 500 | ||||||||||||
3-6 | 201 | 201 | ||||||||||||
3-7 | 201 | 201 | ||||||||||||
3-8 | 201 | 201 | ||||||||||||
3-9 | 500 | 500 | ||||||||||||
4-10 | 500 | 500 | ||||||||||||
4-5 | 201 | 201 | 351 | |||||||||||
4-6 | 201 | 201 | ||||||||||||
4-7 | 201 | 201 | ||||||||||||
4-8 | 500 | 500 | ||||||||||||
4-9 | 500 | 500 | ||||||||||||
5-10 | 500 | 500 | ||||||||||||
5-6 | 201 | 201 | ||||||||||||
5-7 | 500 | 500 | ||||||||||||
5-8 | 500 | 500 | ||||||||||||
5-9 | 500 | 500 | ||||||||||||
6-10 | 500 | 500 | ||||||||||||
6-7 | 500 | 500 | ||||||||||||
6-8 | 500 | 500 | ||||||||||||
6-9 | 500 | 500 | ||||||||||||
7-10 | 500 | 500 | ||||||||||||
7-8 | 500 | 500 | ||||||||||||
7-9 | 500 | 500 | ||||||||||||
8-10 | 500 | 500 | ||||||||||||
8-9 | 500 | 500 | ||||||||||||
9-10 | 500 | 500 | ||||||||||||
Other Bets
bookmakers | Bonus | 1 | X | 2 |
---|---|---|---|---|
![]() |
Check the offer | 1.44 | 15 | 2.75 |
![]() |
up to £20 | 1.57 | 11.5 | 2.88 |
![]() |
Check the offer | 1.5 | 13 | 2.6 |
![]() |
Check the offer | 1.54 | 19 | 2.6 |
![]() |
up to £120 | 1.53 | 13 | 2.75 |
bookmakers | Bonus | Less than 2.5 | More than 2.5 |
---|---|---|---|
![]() |
Check the offer | 2.37 | 1.57 |
![]() |
up to $130 | 2.47 | 1.57 |
![]() |
up to £20 | 2.38 | 1.65 |
![]() |
up to 100€ | 2.43 | 1.54 |
![]() |
up to £20 | 2.3 | 1.57 |
![]() |
up to £30 | 2.4 | 1.57 |
![]() |
Check the offer | 2.2 | 1.62 |
![]() |
up to £40 | 2.4 | 1.57 |
![]() |
up to €122 | 2.47 | 1.57 |
![]() |
Check the offer | 2.38 | 1.62 |
![]() |
up to £120 | 2.3 | 1.57 |
bookmakers | Bonus | Less than 0.5 | More than 0.5 |
---|---|---|---|
![]() |
up to £120 | 4.8 | 1.16 |
Correct score | Best odds |
---|---|
0-0 | |
0-1 | |
0-2 | |
0-3 | |
0-4 | |
0-5 | |
0-6 | |
0-8 | |
0-9 | |
0-10 | |
0-11 | |
1-0 | |
1-1 | |
1-2 | |
1-3 | |
1-4 | |
1-5 | |
1-6 | |
1-7 | |
1-8 | |
1-9 | |
1-10 | |
2-0 | |
2-1 | |
2-2 | |
2-3 | |
2-4 | |
2-5 | |
2-7 | |
2-8 | |
2-9 | |
2-10 | |
3-0 | |
3-1 | |
3-2 | |
3-3 | |
3-4 | |
3-5 | |
3-6 | |
3-7 | |
3-8 | |
3-9 | |
3-10 | |
4-0 | |
4-1 | |
4-2 | |
4-3 | |
4-4 | |
4-5 | |
4-6 | |
4-7 | |
4-8 | |
4-9 | |
4-10 | |
5-0 | |
5-1 | |
5-2 | |
5-3 | |
5-4 | |
5-5 | |
5-6 | |
5-7 | |
5-8 | |
5-9 | |
5-10 | |
6-0 | |
6-1 | |
6-2 | |
6-3 | |
6-4 | |
6-5 | |
6-6 | |
6-7 | |
6-8 | |
6-9 | |
6-10 | |
7-0 | |
7-1 | |
7-2 | |
7-3 | |
7-4 | |
7-5 | |
7-6 | |
7-7 | |
7-8 | |
7-9 | |
7-10 | |
8-0 | |
8-1 | |
8-2 | |
8-3 | |
8-4 | |
8-5 | |
8-6 | |
8-7 | |
8-8 | |
8-9 | |
8-10 | |
9-1 | |
9-2 | |
9-3 | |
9-4 | |
9-5 | |
9-6 | |
9-7 | |
9-8 | |
9-9 | |
9-10 | |
10-1 | |
10-2 | |
10-3 | |
10-4 | |
10-5 | |
10-6 | |
10-7 | |
10-8 | |
10-9 | |
10-10 | |
11-0 | |
99-0 |