Fortuna Dusseldorf Nuremberg Betting Odds (03/07/21)
Compare the Fortuna Dusseldorf - Nuremberg betting odds and win more on football!
Wanting to place your Fortuna Dusseldorf - Nuremberg bet at the best odds?
Now you know which site is offering Fortuna Dusseldorf - Nuremberg at the best odds!
- The best odds on Fortuna Dusseldorf are currently 2.02 by Vbet.
- The best odds on a draw are currently 3.7 at Bwin.
- The best odds on Nuremberg are currently 3.92 by 1xbet
Fortuna Dusseldorf - Nuremberg betting - How to win money?
If you're betting on Fortuna Dusseldorf - Nuremberg you can win between 20.2 à 39.2 pounds! (by betting £10)
Fortuna Dusseldorf - Nuremberg Betting and Fortuna Dusseldorf - Nuremberg Odds are brought to you by our odds comparison technology SportyTrader Odds
X
more competitions
2nd Bundesliga • Day 24
03/07/21 07:30 AM
Fortuna Dusseldorf

3 - 1
Finished
45'
: 0 - 0

Exclusive offer

See the offer
Odds 1X2
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() 1xbet
Bookmaker test
|
![]() ![]() Marathonbet
Bookmaker test
|
![]() ![]() Betwinner
Bookmaker test
|
![]() ![]() Bwin
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Unibet
Bookmaker test
|
![]() ![]() 22bet
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
![]() ![]() LSbet
Bookmaker test
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Check the offer | up to $130 | up to 20£ | up to 100€ | up to £20 | Check the offer | up to £40 | up to €122 | Check the offer | up to 120£ | ||||
Fortuna Dusseldorf | 1.91 | 2 | 2 | 1.95 | 1.95 | 1.95 | 1.89 | 2 | 2.02 | 1.95 | ||||
Draw | 3.4 | 3.56 | 3.64 | 3.6 | 3.7 | 3.5 | 3.65 | 3.56 | 3.51 | 3.5 | ||||
Nuremberg | 3.75 | 3.92 | 3.64 | 3.7 | 3.75 | 3.7 | 3.85 | 3.92 | 3.79 | 3.8 | ||||
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() Marathonbet
Bookmaker test
|
![]() ![]() Bwin
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Check the offer | up to 20£ | up to £20 | Check the offer | Check the offer | |||||||||
Fortuna Dusseldorf | 2.6 | 2.58 | 2.5 | 2.62 | 4.42 | |||||||||
Draw | 2.2 | 2.26 | 2.15 | 2 | 1.35 | |||||||||
Nuremberg | 4.33 | 4.2 | 4.1 | 4.2 | 6.15 | |||||||||
Odds 1X2
bookmakers | Bonus | 1 | X | 2 |
---|---|---|---|---|
![]() |
Check the offer | 1.91 | 3.4 | 3.75 |
![]() |
up to $130 | 2 | 3.56 | 3.92 |
![]() |
up to 20£ | 2 | 3.64 | 3.64 |
![]() |
up to 100€ | 1.95 | 3.6 | 3.7 |
![]() |
up to £20 | 1.95 | 3.7 | 3.75 |
![]() |
Check the offer | 1.95 | 3.5 | 3.7 |
![]() |
up to £40 | 1.89 | 3.65 | 3.85 |
![]() |
up to €122 | 2 | 3.56 | 3.92 |
![]() |
Check the offer | 2.02 | 3.51 | 3.79 |
![]() |
up to 120£ | 1.95 | 3.5 | 3.8 |
Other Bets
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() Marathonbet
Bookmaker test
|
![]() ![]() Bwin
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
![]() ![]() LSbet
Bookmaker test
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enjoy the best bonuses | Check the offer | up to 20£ | up to £20 | Check the offer | Check the offer | up to 120£ | ||||||||
Fortuna Dusseldorf | 1.62 | 1.73 | 1.67 | 1.7 | 1.65 | 1.7 | ||||||||
Draw | 11 | 9.6 | 8.5 | 11 | 10.2 | 9.5 | ||||||||
Nuremberg | 2.5 | 2.53 | 2.35 | 2.25 | 2.37 | 2.4 | ||||||||
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() 1xbet
Bookmaker test
|
![]() ![]() Marathonbet
Bookmaker test
|
![]() ![]() Bwin
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Unibet
Bookmaker test
|
![]() ![]() 22bet
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
![]() ![]() LSbet
Bookmaker test
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enjoy the best bonuses | Check the offer | up to $130 | up to 20£ | up to £20 | Check the offer | up to £40 | up to €122 | Check the offer | up to 120£ | |||||
Fortuna Dusseldorf / Fortuna Dusseldorf | 3.1 | 0 | 3.02 | 3.1 | 7 | 2.95 | 0 | 5.6 | 3 | |||||
Fortuna Dusseldorf / Draw | 13 | 0 | 15 | 14.5 | 6.5 | 14 | 0 | 21 | 13 | |||||
Fortuna Dusseldorf / Nuremberg | 34 | 36 | 36 | 36 | 9.5 | 36 | 36 | 51 | 30 | |||||
Draw / Fortuna Dusseldorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Draw / Draw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Draw / Nuremberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Nuremberg / Fortuna Dusseldorf | 23 | 26 | 26 | 23 | 9.5 | 23 | 26 | 39 | 21 | |||||
Nuremberg / Draw | 15 | 0 | 15.5 | 15 | 9 | 14 | 0 | 23 | 15 | |||||
Nuremberg / Nuremberg | 6.5 | 6 | 6 | 6 | 13 | 6.4 | 6 | 9.5 | 6 | |||||
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() 1xbet
Bookmaker test
|
![]() ![]() Marathonbet
Bookmaker test
|
![]() ![]() Betwinner
Bookmaker test
|
![]() ![]() Bwin
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Unibet
Bookmaker test
|
![]() ![]() 22bet
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
![]() ![]() LSbet
Bookmaker test
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enjoy the best bonuses | Check the offer | up to $130 | up to 20£ | up to 100€ | up to £20 | Check the offer | up to £40 | up to €122 | Check the offer | up to 120£ | ||||
Less than 2.5 | 1.95 | 1.83 | 1.95 | 1.89 | 1.9 | 1.85 | 1.89 | 1.83 | 1.91 | 1.85 | ||||
More than 2.5 | 1.85 | 2.06 | 1.94 | 1.9 | 1.85 | 1.85 | 1.91 | 2.06 | 1.89 | 1.85 | ||||
![]() ![]() LSbet
Bookmaker test
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enjoy the best bonuses | up to 120£ | |||||||||||||
Less than 0.5 | 3.5 | |||||||||||||
More than 0.5 | 1.26 | |||||||||||||
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() 1xbet
Bookmaker test
|
![]() ![]() Bwin
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Unibet
Bookmaker test
|
![]() ![]() 22bet
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
![]() ![]() LSbet
Bookmaker test
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enjoy the best bonuses | Check the offer | up to $130 | up to £20 | Check the offer | up to £40 | up to €122 | Check the offer | up to 120£ | ||||||
Fortuna Dusseldorf | 1-0 | 8 | 7.5 | 8 | 10 | 7.5 | 7.5 | 3.45 | 7 | |||||
10-1 | 201 | 201 | ||||||||||||
10-2 | 500 | 500 | ||||||||||||
10-3 | 500 | 500 | ||||||||||||
10-4 | 500 | 500 | ||||||||||||
10-5 | 500 | 500 | ||||||||||||
10-6 | 500 | 500 | ||||||||||||
10-7 | 500 | 500 | ||||||||||||
10-8 | 500 | 500 | ||||||||||||
10-9 | 500 | 500 | ||||||||||||
2-0 | 9.5 | 201 | 9.75 | 9.5 | 9 | 201 | 4.05 | 8.75 | ||||||
2-1 | 8.5 | 8.5 | 9 | 12 | 8.5 | 8.5 | 1.43 | 7.75 | ||||||
3-0 | 17 | 17 | 16.5 | 41 | 15 | 17 | 9.5 | 15 | ||||||
3-1 | 15 | 15 | 15 | 29 | 14 | 15 | 5.3 | 13 | ||||||
3-2 | 23 | 23 | 23 | 26 | 23 | 23 | 21 | 21 | ||||||
4-0 | 34 | 34 | 31 | 36 | 30 | 34 | 32 | 30 | ||||||
4-1 | 34 | 29 | 31 | 34 | 30 | 29 | 37 | 30 | ||||||
4-2 | 41 | 41 | 41 | 51 | 51 | 41 | 176 | 40 | ||||||
4-3 | 81 | 81 | 81 | 101 | 111 | 81 | 201 | 80 | ||||||
5-0 | 67 | 67 | 126 | 76 | 67 | 140 | ||||||||
5-1 | 51 | 51 | 71 | 71 | 51 | 201 | ||||||||
5-2 | 81 | 81 | 126 | 121 | 81 | 226 | ||||||||
5-3 | 201 | 201 | 276 | 201 | 301 | |||||||||
5-4 | 201 | 201 | 401 | |||||||||||
6-0 | 151 | 201 | 151 | 226 | 201 | |||||||||
6-1 | 151 | |||||||||||||
6-2 | 251 | 201 | 126 | 201 | ||||||||||
6-3 | 201 | 201 | ||||||||||||
6-4 | 201 | 201 | ||||||||||||
6-5 | 201 | 201 | ||||||||||||
7-0 | 201 | 151 | 201 | |||||||||||
7-1 | 201 | 151 | 201 | |||||||||||
7-2 | 201 | 201 | ||||||||||||
7-3 | 201 | 201 | ||||||||||||
7-4 | 201 | 201 | ||||||||||||
7-5 | 500 | 500 | ||||||||||||
7-6 | 500 | 500 | ||||||||||||
8-0 | 201 | 151 | 201 | |||||||||||
8-1 | 201 | 201 | ||||||||||||
8-2 | 201 | 201 | ||||||||||||
8-3 | 201 | 201 | ||||||||||||
8-4 | 500 | 500 | ||||||||||||
8-5 | 500 | 500 | ||||||||||||
8-6 | 500 | 500 | ||||||||||||
8-7 | 500 | 500 | ||||||||||||
9-1 | 201 | 201 | ||||||||||||
9-2 | 201 | 201 | ||||||||||||
9-3 | 500 | 500 | ||||||||||||
9-4 | 500 | 500 | ||||||||||||
9-5 | 500 | 500 | ||||||||||||
9-6 | 500 | 500 | ||||||||||||
9-7 | 500 | 500 | ||||||||||||
9-8 | 500 | 500 | ||||||||||||
99-0 | 201 | 21 | 151 | 201 | 201 | |||||||||
Draw | 0-0 | 11 | 11 | 8.5 | 11 | 11 | 11 | 4.1 | 9.5 | |||||
1-1 | 6.5 | 6.5 | 7.25 | 6 | 6.75 | 6.5 | 1.93 | 6.25 | ||||||
2-2 | 13 | 13 | 14.5 | 13 | 14 | 13 | 7 | 12 | ||||||
3-3 | 41 | 41 | 51 | 51 | 51 | 41 | 277 | 40 | ||||||
4-4 | 201 | 201 | 201 | 126 | 301 | 201 | 351 | 125 | ||||||
10-10 | 500 | 500 | ||||||||||||
5-5 | 201 | 201 | 401 | |||||||||||
Nuremberg | 0-1 | 12 | 12 | 11.5 | 11 | 12 | 6.2 | 10 | ||||||
0-2 | 21 | 19 | 18.5 | 18 | 19 | 19 | 17 | |||||||
0-3 | 41 | 41 | 41 | 41 | 41 | 77 | 40 | |||||||
0-4 | 81 | 81 | 101 | 121 | 81 | 226 | 80 | |||||||
0-5 | 251 | 201 | 301 | 201 | 401 | |||||||||
1-2 | 13 | 12 | 12.5 | 12 | 12 | 5.7 | 11 | |||||||
1-3 | 29 | 29 | 26 | 29 | 29 | 37 | 25 | |||||||
1-4 | 67 | 51 | 51 | 81 | 51 | 145 | 66 | |||||||
1-5 | 151 | 201 | 276 | 201 | 351 | |||||||||
2-3 | 34 | 31 | 31 | 34 | 31 | 187 | 30 | |||||||
2-4 | 67 | 67 | 67 | 101 | 67 | 226 | 66 | |||||||
2-5 | 201 | |||||||||||||
3-4 | 101 | 101 | 126 | 161 | 101 | 86 | 80 | |||||||
3-5 | 301 | 201 | 201 | 401 | ||||||||||
0-10 | 201 | 201 | ||||||||||||
0-6 | 201 | 201 | ||||||||||||
0-8 | 201 | 201 | ||||||||||||
0-9 | 201 | 201 | ||||||||||||
1-10 | 201 | 201 | ||||||||||||
1-6 | 201 | 201 | ||||||||||||
1-7 | 201 | 201 | ||||||||||||
1-8 | 201 | 201 | ||||||||||||
1-9 | 201 | 201 | ||||||||||||
2-10 | 500 | 500 | ||||||||||||
2-7 | 201 | 201 | ||||||||||||
2-8 | 201 | 201 | ||||||||||||
2-9 | 201 | 201 | ||||||||||||
3-10 | 500 | 500 | ||||||||||||
3-6 | 201 | 201 | ||||||||||||
3-7 | 201 | 201 | ||||||||||||
3-8 | 201 | 201 | ||||||||||||
3-9 | 500 | 500 | ||||||||||||
4-10 | 500 | 500 | ||||||||||||
4-5 | 201 | 201 | 401 | |||||||||||
4-6 | 201 | 201 | ||||||||||||
4-7 | 201 | 201 | ||||||||||||
4-8 | 500 | 500 | ||||||||||||
4-9 | 500 | 500 | ||||||||||||
5-10 | 500 | 500 | ||||||||||||
5-6 | 201 | 201 | ||||||||||||
5-7 | 500 | 500 | ||||||||||||
5-8 | 500 | 500 | ||||||||||||
5-9 | 500 | 500 | ||||||||||||
6-10 | 500 | 500 | ||||||||||||
6-7 | 500 | 500 | ||||||||||||
6-8 | 500 | 500 | ||||||||||||
6-9 | 500 | 500 | ||||||||||||
7-10 | 500 | 500 | ||||||||||||
7-8 | 500 | 500 | ||||||||||||
7-9 | 500 | 500 | ||||||||||||
8-10 | 500 | 500 | ||||||||||||
8-9 | 500 | 500 | ||||||||||||
9-10 | 500 | 500 | ||||||||||||
Other Bets
bookmakers | Bonus | 1 | X | 2 |
---|---|---|---|---|
![]() |
Check the offer | 1.62 | 11 | 2.5 |
![]() |
up to 20£ | 1.73 | 9.6 | 2.53 |
![]() |
up to £20 | 1.67 | 8.5 | 2.35 |
![]() |
Check the offer | 1.7 | 11 | 2.25 |
![]() |
Check the offer | 1.65 | 10.2 | 2.37 |
![]() |
up to 120£ | 1.7 | 9.5 | 2.4 |
bookmakers | Bonus | Less than 2.5 | More than 2.5 |
---|---|---|---|
![]() |
Check the offer | 1.95 | 1.85 |
![]() |
up to $130 | 1.83 | 2.06 |
![]() |
up to 20£ | 1.95 | 1.94 |
![]() |
up to 100€ | 1.89 | 1.9 |
![]() |
up to £20 | 1.9 | 1.85 |
![]() |
Check the offer | 1.85 | 1.85 |
![]() |
up to £40 | 1.89 | 1.91 |
![]() |
up to €122 | 1.83 | 2.06 |
![]() |
Check the offer | 1.91 | 1.89 |
![]() |
up to 120£ | 1.85 | 1.85 |
bookmakers | Bonus | Less than 0.5 | More than 0.5 |
---|---|---|---|
![]() |
up to 120£ | 3.5 | 1.26 |
Correct score | Best odds |
---|---|
0-0 | |
0-1 | |
0-2 | |
0-3 | |
0-4 | |
0-5 | |
0-6 | |
0-8 | |
0-9 | |
0-10 | |
1-0 | |
1-1 | |
1-2 | |
1-3 | |
1-4 | |
1-5 | |
1-6 | |
1-7 | |
1-8 | |
1-9 | |
1-10 | |
2-0 | |
2-1 | |
2-2 | |
2-3 | |
2-4 | |
2-5 | |
2-7 | |
2-8 | |
2-9 | |
2-10 | |
3-0 | |
3-1 | |
3-2 | |
3-3 | |
3-4 | |
3-5 | |
3-6 | |
3-7 | |
3-8 | |
3-9 | |
3-10 | |
4-0 | |
4-1 | |
4-2 | |
4-3 | |
4-4 | |
4-5 | |
4-6 | |
4-7 | |
4-8 | |
4-9 | |
4-10 | |
5-0 | |
5-1 | |
5-2 | |
5-3 | |
5-4 | |
5-5 | |
5-6 | |
5-7 | |
5-8 | |
5-9 | |
5-10 | |
6-0 | |
6-1 | |
6-2 | |
6-3 | |
6-4 | |
6-5 | |
6-6 | |
6-7 | |
6-8 | |
6-9 | |
6-10 | |
7-0 | |
7-1 | |
7-2 | |
7-3 | |
7-4 | |
7-5 | |
7-6 | |
7-7 | |
7-8 | |
7-9 | |
7-10 | |
8-0 | |
8-1 | |
8-2 | |
8-3 | |
8-4 | |
8-5 | |
8-6 | |
8-7 | |
8-8 | |
8-9 | |
8-10 | |
9-1 | |
9-2 | |
9-3 | |
9-4 | |
9-5 | |
9-6 | |
9-7 | |
9-8 | |
9-9 | |
9-10 | |
10-1 | |
10-2 | |
10-3 | |
10-4 | |
10-5 | |
10-6 | |
10-7 | |
10-8 | |
10-9 | |
10-10 | |
99-0 |