Dynamo Kyiv Club Brugge Betting Odds (02/18/21)
Compare the Dynamo Kyiv - Club Brugge betting odds and win more on football!
Wanting to place your Dynamo Kyiv - Club Brugge bet at the best odds?
Now you know which site is offering Dynamo Kyiv - Club Brugge at the best odds!
- The best odds on Dynamo Kyiv are currently 2.93 by Betwinner.
- The best odds on a draw are currently 3.4 at 888Sport.
- The best odds on Club Brugge are currently 2.94 by 1xbet
Dynamo Kyiv - Club Brugge betting - How to win money?
If you're betting on Dynamo Kyiv - Club Brugge you can win between 29.3 à 34 pounds! (by betting £10)
Dynamo Kyiv - Club Brugge Betting and Dynamo Kyiv - Club Brugge Odds are brought to you by our odds comparison technology SportyTrader Odds
Â
X
more competitions
Europa League
02/18/21 10:00 AM
Dynamo Kyiv

1 - 1
Finished
45'
: 0 - 0

Exclusive offer

Exclusive bonus
Odds 1X2
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() 1xbet
Bookmaker test
|
![]() ![]() 22bet
Bookmaker test
|
![]() ![]() Betwinner
Bookmaker test
|
![]() ![]() Bwin
Bookmaker test
|
![]() ![]() 888Sport
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Unibet
Bookmaker test
|
![]() ![]() LSbet
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Check the offer | up to $130 | up to €122 | up to 100€ | up to £20 | up to £30 | Check the offer | up to £40 | up to £120 | Check the offer | ||||
Dynamo Kyiv | 2.8 | 2.86 | 2.86 | 2.93 | 2.85 | 2.55 | 2.9 | 2.85 | 2.88 | 2.89 | ||||
Draw | 2.88 | 2.94 | 2.94 | 3.05 | 2.95 | 3.4 | 2.8 | 2.95 | 2.95 | 2.94 | ||||
Club Brugge | 2.88 | 2.94 | 2.94 | 2.73 | 2.75 | 2.75 | 2.8 | 2.9 | 2.75 | 2.86 | ||||
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() Bwin
Bookmaker test
|
![]() ![]() 888Sport
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Check the offer | up to £20 | up to £30 | Check the offer | Check the offer | |||||||||
Dynamo Kyiv | 3.6 | 3.5 | 3.1 | 3.6 | 8.5 | |||||||||
Draw | 1.83 | 1.85 | 2.16 | 1.8 | 1.17 | |||||||||
Club Brugge | 3.6 | 3.5 | 3.3 | 3.4 | 6.7 | |||||||||
Odds 1X2
New customers only | Commercial content | 18+ age limit | T&Cs applyOther Bets
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() Bwin
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() LSbet
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enjoy the best bonuses | Check the offer | up to £20 | Check the offer | up to £120 | Check the offer | |||||||||
Dynamo Kyiv | 2 | 2.1 | 2.1 | 2.2 | 2.08 | |||||||||
Draw | 6 | 5.5 | 6.5 | 6.5 | 6.7 | |||||||||
Club Brugge | 2.25 | 2.05 | 2 | 2.05 | 2.09 | |||||||||
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() 1xbet
Bookmaker test
|
![]() ![]() 22bet
Bookmaker test
|
![]() ![]() Bwin
Bookmaker test
|
![]() ![]() 888Sport
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Unibet
Bookmaker test
|
![]() ![]() LSbet
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enjoy the best bonuses | Check the offer | up to $130 | up to €122 | up to £20 | up to £30 | Check the offer | up to £40 | up to £120 | Check the offer | |||||
Dynamo Kyiv / Dynamo Kyiv | 4.5 | 0 | 0 | 4.75 | 4.1 | 11 | 4.7 | 4.8 | 7.2 | |||||
Dynamo Kyiv / Nul | 15 | 0 | 0 | 15 | 13 | 7.5 | 14 | 15 | 23 | |||||
Dynamo Kyiv / Club Brugge | 34 | 32 | 32 | 36 | 29 | 11 | 36 | 35 | 67 | |||||
Nul / Dynamo Kyiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Nul / Nul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Nul / Club Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Club Brugge / Dynamo Kyiv | 34 | 34 | 34 | 36 | 26 | 11 | 36 | 35 | 67 | |||||
Club Brugge / Nul | 15 | 0 | 0 | 15 | 13 | 7.5 | 14 | 15 | 23 | |||||
Club Brugge / Club Brugge | 4.75 | 4.2 | 4.2 | 4.6 | 4.5 | 11 | 4.8 | 4.5 | 6.6 | |||||
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() 1xbet
Bookmaker test
|
![]() ![]() 22bet
Bookmaker test
|
![]() ![]() Betwinner
Bookmaker test
|
![]() ![]() Bwin
Bookmaker test
|
![]() ![]() 888Sport
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Unibet
Bookmaker test
|
![]() ![]() LSbet
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enjoy the best bonuses | Check the offer | up to $130 | up to €122 | up to 100€ | up to £20 | up to £30 | Check the offer | up to £40 | up to £120 | Check the offer | ||||
Less than 2.5 | 1.4 | 1.45 | 1.45 | 1.57 | 1.48 | 1.9 | 1.4 | 1.44 | 1.47 | 1.43 | ||||
More than 2.5 | 3 | 2.84 | 2.84 | 2.39 | 2.55 | 1.9 | 2.75 | 2.8 | 2.55 | 2.62 | ||||
![]() ![]() Vbet
Bookmaker test
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enjoy the best bonuses | Check the offer | |||||||||||||
Less than 3.5 | 1.53 | |||||||||||||
More than 3.5 | 2.57 | |||||||||||||
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() 1xbet
Bookmaker test
|
![]() ![]() 22bet
Bookmaker test
|
![]() ![]() Bwin
Bookmaker test
|
![]() ![]() 888Sport
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Unibet
Bookmaker test
|
![]() ![]() LSbet
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enjoy the best bonuses | Check the offer | up to $130 | up to €122 | up to £20 | up to £30 | Check the offer | up to £40 | up to £120 | Check the offer | |||||
Dynamo Kyiv | 1-0 | 6.5 | 6 | 6 | 7.25 | 8.5 | 6 | 6.5 | 6.5 | 5.3 | ||||
10-1 | 201 | 201 | ||||||||||||
10-2 | 500 | 500 | ||||||||||||
10-3 | 500 | 500 | ||||||||||||
10-4 | 500 | 500 | ||||||||||||
10-5 | 500 | 500 | ||||||||||||
10-6 | 500 | 500 | ||||||||||||
10-7 | 500 | 500 | ||||||||||||
10-8 | 500 | 500 | ||||||||||||
10-9 | 500 | 500 | ||||||||||||
2-0 | 12 | 351 | 351 | 12.5 | 181 | 12 | 11.5 | 12 | 32 | |||||
2-1 | 12 | 11 | 11 | 11.5 | 9 | 11 | 11 | 10 | 6 | |||||
3-0 | 29 | 29 | 29 | 29 | 23 | 26 | 29 | 25 | 226 | |||||
3-1 | 29 | 29 | 29 | 26 | 18 | 29 | 26 | 23 | 46 | |||||
3-2 | 41 | 41 | 41 | 41 | 25 | 46 | 41 | 35 | 140 | |||||
4-0 | 67 | 67 | 67 | 67 | 51 | 71 | 81 | 66 | 235 | |||||
4-1 | 67 | 67 | 67 | 67 | 41 | 71 | 76 | 66 | 301 | |||||
4-2 | 101 | 101 | 101 | 101 | 61 | 91 | 126 | 80 | 235 | |||||
4-3 | 201 | 201 | 201 | 126 | 111 | 126 | 276 | 100 | 251 | |||||
5-0 | 201 | 201 | 201 | 151 | 126 | 301 | 301 | |||||||
5-1 | 201 | 201 | 201 | 121 | 126 | 276 | 301 | |||||||
5-2 | 351 | 351 | 351 | 161 | 126 | 276 | 251 | |||||||
5-3 | 501 | 201 | 201 | 301 | 401 | |||||||||
5-4 | 201 | 201 | 401 | |||||||||||
6-0 | 501 | 201 | 201 | 151 | ||||||||||
6-1 | 501 | |||||||||||||
6-2 | 451 | 201 | 201 | 151 | ||||||||||
6-3 | 201 | 201 | ||||||||||||
6-4 | 201 | 201 | ||||||||||||
6-5 | 201 | 201 | ||||||||||||
7-0 | 201 | 201 | 151 | |||||||||||
7-1 | 201 | 201 | 151 | |||||||||||
7-2 | 201 | 201 | ||||||||||||
7-3 | 201 | 201 | ||||||||||||
7-4 | 201 | 201 | ||||||||||||
7-5 | 500 | 500 | ||||||||||||
7-6 | 500 | 500 | ||||||||||||
8-0 | 201 | 201 | 151 | |||||||||||
8-1 | 201 | 201 | ||||||||||||
8-2 | 201 | 201 | ||||||||||||
8-3 | 201 | 201 | ||||||||||||
8-4 | 500 | 500 | ||||||||||||
8-5 | 500 | 500 | ||||||||||||
8-6 | 500 | 500 | ||||||||||||
8-7 | 500 | 500 | ||||||||||||
9-1 | 201 | 201 | ||||||||||||
9-2 | 201 | 201 | ||||||||||||
9-3 | 500 | 500 | ||||||||||||
9-4 | 500 | 500 | ||||||||||||
9-5 | 500 | 500 | ||||||||||||
9-6 | 500 | 500 | ||||||||||||
9-7 | 500 | 500 | ||||||||||||
9-8 | 500 | 500 | ||||||||||||
99-0 | 201 | 201 | 51 | 151 | ||||||||||
Draw | 0-0 | 6 | 6.52 | 6.52 | 5.5 | 10.5 | 6 | 6.25 | 6 | 1.91 | ||||
1-1 | 5.5 | 5.5 | 5.5 | 6.25 | 6.5 | 5.5 | 5.8 | 5.5 | 1.65 | |||||
2-2 | 19 | 19 | 19 | 17.5 | 12.5 | 19 | 17 | 15 | 17 | |||||
3-3 | 81 | 81 | 81 | 81 | 46 | 81 | 91 | 66 | 226 | |||||
4-4 | 501 | 201 | 201 | 151 | 251 | 126 | 301 | 100 | 401 | |||||
10-10 | 500 | 500 | ||||||||||||
5-5 | 201 | 201 | 401 | |||||||||||
Club Brugge |