Brighton Leicester Betting Odds (03/06/21)
Compare the Brighton - Leicester betting odds and win more on football!
Wanting to place your Brighton - Leicester bet at the best odds?
Now you know which site is offering Brighton - Leicester at the best odds!
- The best odds on Brighton are currently 2.68 by 1xbet.
- The best odds on a draw are currently 3.27 at 1xbet.
- The best odds on Leicester are currently 3.14 by Betwinner
Brighton - Leicester betting - How to win money?
If you're betting on Brighton - Leicester you can win between 26.8 à 32.7 pounds! (by betting £10)
Brighton - Leicester Betting and Brighton - Leicester Odds are brought to you by our odds comparison technology SportyTrader Odds
X
more competitions
Premier League • Day 27
03/06/21 03:00 PM
Brighton

1 - 2
Finished
45'
: 1 - 0

Exclusive offer

See the offer
Odds 1X2
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() 1xbet
Bookmaker test
|
![]() ![]() Marathonbet
Bookmaker test
|
![]() ![]() Betwinner
Bookmaker test
|
![]() ![]() Bwin
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Unibet
Bookmaker test
|
![]() ![]() 22bet
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
![]() ![]() LSbet
Bookmaker test
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Check the offer | up to $130 | up to £20 | up to 100€ | up to £20 | Check the offer | up to £40 | up to €122 | Check the offer | up to £120 | ||||
Brighton | 2.45 | 2.68 | 2.55 | 2.48 | 2.5 | 2.5 | 2.55 | 2.68 | 2.52 | 2.45 | ||||
Draw | 3.2 | 3.27 | 3.2 | 3.18 | 3.2 | 3.2 | 3.2 | 3.27 | 3.25 | 3.2 | ||||
Leicester | 3 | 2.84 | 3.13 | 3.14 | 2.95 | 3 | 3 | 2.84 | 3.12 | 3 | ||||
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() Marathonbet
Bookmaker test
|
![]() ![]() Bwin
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Check the offer | up to £20 | up to £20 | Check the offer | Check the offer | |||||||||
Brighton | 3.25 | 3.22 | 3.1 | 3.2 | 1.15 | |||||||||
Draw | 1.95 | 1.98 | 1.95 | 1.85 | 5.5 | |||||||||
Leicester | 3.6 | 3.88 | 3.6 | 3.6 | 41 | |||||||||
Odds 1X2
bookmakers | Bonus | 1 | X | 2 |
---|---|---|---|---|
![]() |
Check the offer | 2.45 | 3.2 | 3 |
![]() |
up to $130 | 2.68 | 3.27 | 2.84 |
![]() |
up to £20 | 2.55 | 3.2 | 3.13 |
![]() |
up to 100€ | 2.48 | 3.18 | 3.14 |
![]() |
up to £20 | 2.5 | 3.2 | 2.95 |
![]() |
Check the offer | 2.5 | 3.2 | 3 |
![]() |
up to £40 | 2.55 | 3.2 | 3 |
![]() |
up to €122 | 2.68 | 3.27 | 2.84 |
![]() |
Check the offer | 2.52 | 3.25 | 3.12 |
![]() |
up to £120 | 2.45 | 3.2 | 3 |
Other Bets
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() Marathonbet
Bookmaker test
|
![]() ![]() Bwin
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
![]() ![]() LSbet
Bookmaker test
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enjoy the best bonuses | Check the offer | up to £20 | up to £20 | Check the offer | Check the offer | up to £120 | ||||||||
Brighton | 1.83 | 2.04 | 1.9 | 1.91 | 1.91 | 1.95 | ||||||||
Draw | 7.5 | 7 | 6.5 | 8 | 8.2 | 7.25 | ||||||||
Leicester | 2.3 | 2.27 | 2.15 | 2.1 | 2.17 | 2.2 | ||||||||
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() 1xbet
Bookmaker test
|
![]() ![]() Marathonbet
Bookmaker test
|
![]() ![]() Bwin
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Unibet
Bookmaker test
|
![]() ![]() 22bet
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
![]() ![]() LSbet
Bookmaker test
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enjoy the best bonuses | Check the offer | up to $130 | up to £20 | up to £20 | Check the offer | up to £40 | up to €122 | Check the offer | up to £120 | |||||
Brighton / Brighton | 4 | 0 | 3.92 | 4 | 9.5 | 3.9 | 0 | 3.86 | 4.1 | |||||
Brighton / Draw | 15 | 0 | 15.5 | 14.5 | 7 | 14 | 0 | 17 | 15 | |||||
Brighton / Leicester | 34 | 38 | 38 | 36 | 10 | 34 | 38 | 46 | 35 | |||||
Draw / Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Draw / Draw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Draw / Leicester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Leicester / Brighton | 34 | 34 | 34 | 31 | 10 | 29 | 34 | 36 | 30 | |||||
Leicester / Draw | 15 | 0 | 15.5 | 14.5 | 8 | 14 | 0 | 15 | 15 | |||||
Leicester / Leicester | 5.5 | 4.94 | 5.1 | 5 | 11 | 4.9 | 4.94 | 4.8 | 4.9 | |||||
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() 1xbet
Bookmaker test
|
![]() ![]() Marathonbet
Bookmaker test
|
![]() ![]() Betwinner
Bookmaker test
|
![]() ![]() Bwin
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Unibet
Bookmaker test
|
![]() ![]() 22bet
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
![]() ![]() LSbet
Bookmaker test
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enjoy the best bonuses | Check the offer | up to $130 | up to £20 | up to 100€ | up to £20 | Check the offer | up to £40 | up to €122 | Check the offer | up to £120 | ||||
Less than 2.5 | 1.53 | 1.6 | 1.6 | 1.58 | 1.62 | 1.53 | 1.56 | 1.6 | 1.58 | 1.57 | ||||
More than 2.5 | 2.5 | 2.4 | 2.49 | 2.35 | 2.2 | 2.38 | 2.43 | 2.4 | 2.45 | 2.3 | ||||
![]() ![]() LSbet
Bookmaker test
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enjoy the best bonuses | up to £120 | |||||||||||||
Less than 0.5 | 1.02 | |||||||||||||
More than 0.5 | 12 | |||||||||||||
![]() ![]() Bet365
Bookmaker test
|
![]() ![]() 1xbet
Bookmaker test
|
![]() ![]() Bwin
Bookmaker test
|
![]() ![]() William Hill
Bookmaker test
|
![]() ![]() Unibet
Bookmaker test
|
![]() ![]() 22bet
Bookmaker test
|
![]() ![]() Vbet
Bookmaker test
|
![]() ![]() LSbet
Bookmaker test
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enjoy the best bonuses | Check the offer | up to $130 | up to £20 | Check the offer | up to £40 | up to €122 | Check the offer | up to £120 | ||||||
Brighton | 1-0 | 7.5 | 7 | 7.75 | 7 | 6.75 | 7 | 2.4 | 6.5 | |||||
10-1 | 201 | 201 | ||||||||||||
10-2 | 500 | 500 | ||||||||||||
10-3 | 500 | 500 | ||||||||||||
10-4 | 500 | 500 | ||||||||||||
10-5 | 500 | 500 | ||||||||||||
10-6 | 500 | 500 | ||||||||||||
10-7 | 500 | 500 | ||||||||||||
10-8 | 500 | 500 | ||||||||||||
10-9 | 500 | 500 | ||||||||||||
2-0 | 12 | 201 | 11.5 | 11 | 10.5 | 201 | 4.5 | 10 | ||||||
2-1 | 11 | 9.5 | 10.5 | 10 | 10 | 9.5 | 5.3 | 9 | ||||||
3-0 | 26 | 23 | 23 | 34 | 23 | 23 | 14 | 23 | ||||||
3-1 | 26 | 21 | 21 | 26 | 21 | 21 | 34 | 19 | ||||||
3-2 | 41 | 34 | 31 | 36 | 35 | 34 | 176 | 30 | ||||||
4-0 | 51 | 51 | 51 | 56 | 61 | 51 | 73 | 50 | ||||||
4-1 | 51 | 51 | 51 | 56 | 56 | 51 | 151 | 50 | ||||||
4-2 | 81 | 67 | 67 | 91 | 91 | 67 | 251 | 66 | ||||||
4-3 | 201 | 126 | 101 | 126 | 201 | 126 | 226 | 100 | ||||||
5-0 | 151 | 126 | 101 | 201 | 126 | 235 | ||||||||
5-1 | 151 | 101 | 101 | 181 | 101 | 235 | ||||||||
5-2 | 301 | 151 | 126 | 301 | 151 | 201 | ||||||||
5-3 | 501 | 201 | 201 | 351 | ||||||||||
5-4 | 201 | 201 | 351 | |||||||||||
6-0 | 201 | 151 | 201 | |||||||||||
6-1 | 501 | |||||||||||||
6-2 | 201 | 151 | 201 | |||||||||||
6-3 | 201 | 201 | ||||||||||||
6-4 | 201 | 201 | ||||||||||||
6-5 | 201 | 201 | ||||||||||||
7-0 | 201 | 151 | 201 | |||||||||||
7-1 | 201 | 151 | 201 | |||||||||||
7-2 | 201 | 201 | ||||||||||||
7-3 | 201 | 201 | ||||||||||||
7-4 | 201 | 201 | ||||||||||||
7-5 | 500 | 500 | ||||||||||||
7-6 | 500 | 500 | ||||||||||||
8-0 | 201 | 151 | 201 | |||||||||||
8-1 | 201 | 201 | ||||||||||||
8-2 | 201 | 201 | ||||||||||||
8-3 | 201 | 201 | ||||||||||||
8-4 | 500 | 500 | ||||||||||||
8-5 | 500 | 500 | ||||||||||||
8-6 | 500 | 500 | ||||||||||||
8-7 | 500 | 500 | ||||||||||||
9-1 | 201 | 201 | ||||||||||||
9-2 | 201 | 201 | ||||||||||||
9-3 | 500 | 500 | ||||||||||||
9-4 | 500 | 500 | ||||||||||||
9-5 | 500 | 500 | ||||||||||||
9-6 | 500 | 500 | ||||||||||||
9-7 | 500 | 500 | ||||||||||||
9-8 | 500 | 500 | ||||||||||||
99-0 | 201 | 34 | 151 | 201 | ||||||||||
Draw | 0-0 | 7.5 | 7.53 | 6.75 | 7 | 7.5 | 7.53 | 8.2 | 7 | |||||
1-1 | 6.5 | 6 | 6.5 | 5.5 | 6.1 | 6 | 1.42 | 5.75 | ||||||
2-2 | 21 | 15 | 15.5 | 17 | 16 | 15 | 26 | 15 | ||||||
3-3 | 81 | 51 | 67 | 71 | 76 | 51 | 251 | 66 | ||||||
4-4 | 501 | 201 | 151 | 126 | 201 | 351 | 125 | |||||||
10-10 | 500 | 500 | ||||||||||||
5-5 | 201 | 201 | 351 | |||||||||||
Leicester | 0-1 | 8 | 7.5 | 8.25 | 7.5 | 7.5 | 6.3 | 7.25 | ||||||
0-2 | 15 | 13 | 14 | 12.5 | 13 | 14 | 13 | |||||||
0-3 | 34 | 29 | 29 | 29 | 29 | 31 | 30 | |||||||
0-4 | 81 | 51 | 67 | 81 | 51 | 111 | 66 | |||||||
0-5 | 301 | 151 | 276 | 151 | 301 | |||||||||
0-6 | 501 | 201 | 201 | |||||||||||
1-2 | 13 | 13 | 11 | 11 | 13 | 6.6 | 10 | |||||||
1-3 | 34 | 23 | 23 | 25 | 23 | 51 | 25 | |||||||
1-4 | 67 | 51 | 51 | 71 | 51 | 163 | 66 | |||||||
1-5 | 251 | 151 | 226 | 151 | 276 | |||||||||
1-6 | 501 | 201 | 201 | |||||||||||
2-3 | 41 | 34 | 34 | 36 | 34 | 226 | 35 | |||||||
2-4 | 101 | 67 | 81 | 101 | 67 | 187 | 80 | |||||||
2-5 | 401 | |||||||||||||
2-6 | 451 | |||||||||||||
3-4 | 201 | 126 | 126 | 226 | 126 | 201 | 100 | |||||||
3-5 | 501 | 201 | 201 | 351 | ||||||||||
0-10 | 201 | 201 | ||||||||||||
0-8 | 201 | 201 | ||||||||||||
0-9 | 201 | 201 | ||||||||||||
1-10 | 201 | 201 | ||||||||||||
1-7 | 201 | 201 | ||||||||||||
1-8 | 201 | 201 | ||||||||||||
1-9 | 201 | 201 | ||||||||||||
2-10 | 500 | 500 | ||||||||||||
2-7 | 201 | 201 | ||||||||||||
2-8 | 201 | 201 | ||||||||||||
2-9 | 201 | 201 | ||||||||||||
3-10 | 500 | 500 | ||||||||||||
3-6 | 201 | 201 | ||||||||||||
3-7 | 201 | 201 | ||||||||||||
3-8 | 201 | 201 | ||||||||||||
3-9 | 500 | 500 | ||||||||||||
4-10 | 500 | 500 | ||||||||||||
4-5 | 201 | 201 | 351 | |||||||||||
4-6 | 201 | 201 | ||||||||||||
4-7 | 201 | 201 | ||||||||||||
4-8 | 500 | 500 | ||||||||||||
4-9 | 500 | 500 | ||||||||||||
5-10 | 500 | 500 | ||||||||||||
5-6 | 201 | 201 | ||||||||||||
5-7 | 500 | 500 | ||||||||||||
5-8 | 500 | 500 | ||||||||||||
5-9 | 500 | 500 | ||||||||||||
6-10 | 500 | 500 | ||||||||||||
6-7 | 500 | 500 | ||||||||||||
6-8 | 500 | 500 | ||||||||||||
6-9 | 500 | 500 | ||||||||||||
7-10 | 500 | 500 | ||||||||||||
7-8 | 500 | 500 | ||||||||||||
7-9 | 500 | 500 | ||||||||||||
8-10 | 500 | 500 | ||||||||||||
8-9 | 500 | 500 | ||||||||||||
9-10 | 500 | 500 | ||||||||||||
Other Bets
bookmakers | Bonus | 1 | X | 2 |
---|---|---|---|---|
![]() |
Check the offer | 1.83 | 7.5 | 2.3 |
![]() |
up to £20 | 2.04 | 7 | 2.27 |
![]() |
up to £20 | 1.9 | 6.5 | 2.15 |
![]() |
Check the offer | 1.91 | 8 | 2.1 |
![]() |
Check the offer | 1.91 | 8.2 | 2.17 |
![]() |
up to £120 | 1.95 | 7.25 | 2.2 |
bookmakers | Bonus | Less than 2.5 | More than 2.5 |
---|---|---|---|
![]() |
Check the offer | 1.53 | 2.5 |
![]() |
up to $130 | 1.6 | 2.4 |
![]() |
up to £20 | 1.6 | 2.49 |
![]() |
up to 100€ | 1.58 | 2.35 |
![]() |
up to £20 | 1.62 | 2.2 |
![]() |
Check the offer | 1.53 | 2.38 |
![]() |
up to £40 | 1.56 | 2.43 |
![]() |
up to €122 | 1.6 | 2.4 |
![]() |
Check the offer | 1.58 | 2.45 |
![]() |
up to £120 | 1.57 | 2.3 |
bookmakers | Bonus | Less than 0.5 | More than 0.5 |
---|---|---|---|
![]() |
up to £120 | 1.02 | 12 |
Correct score | Best odds |
---|---|
0-0 | |
0-1 | |
0-2 | |
0-3 | |
0-4 | |
0-5 | |
0-6 | |
0-8 | |
0-9 | |
0-10 | |
1-0 | |
1-1 | |
1-2 | |
1-3 | |
1-4 | |
1-5 | |
1-6 | |
1-7 | |
1-8 | |
1-9 | |
1-10 | |
2-0 | |
2-1 | |
2-2 | |
2-3 | |
2-4 | |
2-5 | |
2-6 | |
2-7 | |
2-8 | |
2-9 | |
2-10 | |
3-0 | |
3-1 | |
3-2 | |
3-3 | |
3-4 | |
3-5 | |
3-6 | |
3-7 | |
3-8 | |
3-9 | |
3-10 | |
4-0 | |
4-1 | |
4-2 | |
4-3 | |
4-4 | |
4-5 | |
4-6 | |
4-7 | |
4-8 | |
4-9 | |
4-10 | |
5-0 | |
5-1 | |
5-2 | |
5-3 | |
5-4 | |
5-5 | |
5-6 | |
5-7 | |
5-8 | |
5-9 | |
5-10 | |
6-0 | |
6-1 | |
6-2 | |
6-3 | |
6-4 | |
6-5 | |
6-6 | |
6-7 | |
6-8 | |
6-9 | |
6-10 | |
7-0 | |
7-1 | |
7-2 | |
7-3 | |
7-4 | |
7-5 | |
7-6 | |
7-7 | |
7-8 | |
7-9 | |
7-10 | |
8-0 | |
8-1 | |
8-2 | |
8-3 | |
8-4 | |
8-5 | |
8-6 | |
8-7 | |
8-8 | |
8-9 | |
8-10 | |
9-1 | |
9-2 | |
9-3 | |
9-4 | |
9-5 | |
9-6 | |
9-7 | |
9-8 | |
9-9 | |
9-10 | |
10-1 | |
10-2 | |
10-3 | |
10-4 | |
10-5 | |
10-6 | |
10-7 | |
10-8 | |
10-9 | |
10-10 | |
99-0 |